Leaders Season 13
Field Goal Percentage
Minimum 300 Field Goals Made
1 | Rudy Gobert | TRI | 0.6438 |
2 | Nikola Jokic | LAL | 0.6247 |
3 | Rasheed Wallace | BLB | 0.6090 |
4 | Clint Capela | SEA | 0.6015 |
5 | DeAndre Ayton | DET | 0.5975 |
6 | Bill Walton | NYR | 0.5781 |
7 | Shaquille O'Neal | LAJ | 0.5752 |
8 | Brandon Clarke | LAL | 0.5749 |
9 | Blake Griffin | OSH | 0.5745 |
10 | Artis Gilmore | KEN | 0.5645 |
11 | Bernard King | BLB | 0.5624 |
12 | Zion Williamson | PHI | 0.5587 |
13 | Emeka Okafor | BLH | 0.5578 |
14 | John Stockton | BLB | 0.5567 |
15 | Danny Manning | GRT | 0.5532 |
16 | Drew Timme | GRT | 0.5450 |
Bobby Jones | SCR | 0.5450 | |
18 | Giannis Antetokounmpo | BLB | 0.5428 |
19 | Kevin Garnett | SEA | 0.5425 |
20 | Manu Ginobili | NYK | 0.5360 |
21 | Bob Lanier | CHI | 0.5357 |
22 | Nikos Galis | PHI | 0.5301 |
23 | Wilt Chamberlain | POR | 0.5296 |
24 | Anthony Davis | NYK | 0.5278 |
25 | Hakeem Olajuwon | MIN | 0.5271 |
26 | Domantas Sabonis | AKR | 0.5257 |
27 | George McGinnis | FLI | 0.5250 |
28 | Tim Duncan | LAL | 0.5222 |
29 | David Robinson | OSH | 0.5221 |
30 | David Thompson | PHI | 0.5218 |
1 | Al Jefferson | DET | 0.7500 |
2 | DeAndre Jordan | PHI | 0.7378 |
3 | Baron Davis | MIN | 0.6818 |
4 | Mitchell Robinson | TRI | 0.6774 |
5 | Marques Johnson | NYR | 0.6667 |
6 | Jarrett Allen | AKR | 0.6635 |
7 | David West | MIN | 0.6486 |
8 | Dwight Howard | LAJ | 0.6467 |
9 | Rudy Gobert | TRI | 0.6438 |
10 | Terry Tyler | MIL | 0.6333 |
11 | Willis Reed | POR | 0.6316 |
James Wiseman | AKR | 0.6316 | |
13 | Hassan Whiteside | SCR | 0.6282 |
14 | Nikola Jokic | LAL | 0.6247 |
15 | Rod Strickland | FLI | 0.6207 |
16 | Tyson Chandler | BLB | 0.6150 |
17 | Dikembe Mutombo | GSW | 0.6111 |
18 | Sidney Moncrief | BLB | 0.6099 |
19 | Rasheed Wallace | BLB | 0.6090 |
20 | Clint Capela | SEA | 0.6015 |
21 | DeAndre Ayton | DET | 0.5975 |
22 | Carlos Boozer | BLH | 0.5884 |
23 | Bill Walton | NYR | 0.5781 |
24 | Christian Wood | OSH | 0.5769 |
25 | Terry Porter | LAL | 0.5764 |
26 | Shaquille O'Neal | LAJ | 0.5752 |
27 | Brandon Clarke | LAL | 0.5749 |
28 | Blake Griffin | OSH | 0.5745 |
29 | Kiki Vandeweghe | OSH | 0.5736 |
30 | Alperen Sengun | NYR | 0.5720 |
Stat Requirements are prorated during season |