Leaders Season 13
Minutes Played
1 | Bill Bradley | GRT | 3085 |
2 | Gary Payton | MIN | 2989 |
3 | Drazen Dalipagic | AKR | 2967 |
4 | Bill Russell | MIL | 2961 |
5 | Dave DeBusschere | MIL | 2949 |
Field Goals Made
1 | Karl Malone | NYR | 745 |
2 | Michael Jordan | POR | 709 |
3 | Nikola Jokic | LAL | 674 |
4 | Austin Carr | MIL | 653 |
5 | Kobe Bryant | CHI | 651 |
Field Goal Attempts
1 | Pete Maravich | OSH | 1604 |
2 | Michael Jordan | POR | 1498 |
3 | Karl Malone | NYR | 1465 |
4 | Kobe Bryant | CHI | 1415 |
5 | Austin Carr | MIL | 1388 |
Two-Pointers Made
1 | Karl Malone | NYR | 743 |
2 | Michael Jordan | POR | 678 |
3 | Nikola Jokic | LAL | 625 |
4 | George Mikan | AKR | 605 |
5 | Hakeem Olajuwon | MIN | 588 |
Two-Pointer Attempts
1 | Karl Malone | NYR | 1457 |
2 | Michael Jordan | POR | 1364 |
3 | George Mikan | AKR | 1215 |
4 | Bob Pettit | HAR | 1176 |
5 | Kobe Bryant | CHI | 1148 |
Three-Pointers Made
1 | Pete Maravich | OSH | 188 |
2 | Jerry West | MIL | 184 |
3 | Mookie Blaylock | KEN | 169 |
4 | Magic Johnson | NYR | 142 |
5 | Jamal Mashburn | OSH | 141 |
Three-Pointer Attempts
1 | Jerry West | MIL | 482 |
2 | Pete Maravich | OSH | 478 |
3 | Mookie Blaylock | KEN | 430 |
4 | Magic Johnson | NYR | 411 |
5 | Drazen Dalipagic | AKR | 407 |
Field Goals Missed
1 | Pete Maravich | OSH | 1003 |
2 | Michael Jordan | POR | 789 |
3 | Kobe Bryant | CHI | 764 |
4 | Austin Carr | MIL | 735 |
5 | Karl Malone | NYR | 720 |
Free Throws Made
1 | Joel Embiid | PHI | 467 |
2 | Adrian Dantley | LAJ | 424 |
3 | James Harden | LAJ | 417 |
4 | Demar DeRozan | MIN | 411 |
5 | Terry Dischinger | TRI | 404 |
Free Throw Attempts
1 | Joel Embiid | PHI | 577 |
2 | Adrian Dantley | LAJ | 539 |
3 | Demar DeRozan | MIN | 530 |
4 | Karl Malone | NYR | 497 |
5 | Giannis Antetokounmpo | BLB | 496 |
Offensive Rebounds
1 | Wilt Chamberlain | POR | 313 |
2 | Bill Russell | MIL | 306 |
3 | Clint Capela | SEA | 300 |
4 | Elton Brand | CHA | 292 |
5 | Marvin Webster | GRT | 273 |
Defensive Rebounds
1 | Marvin Webster | GRT | 810 |
2 | Bill Russell | MIL | 714 |
3 | Wilt Chamberlain | POR | 712 |
4 | Bob McAdoo | TRI | 636 |
5 | Charles Barkley | NYR | 591 |
Total Rebounds
1 | Marvin Webster | GRT | 1083 |
2 | Wilt Chamberlain | POR | 1025 |
3 | Bill Russell | MIL | 1020 |
4 | Tom Gola | DET | 797 |
5 | Bob McAdoo | TRI | 796 |
Assists
1 | Magic Johnson | NYR | 857 |
2 | John Stockton | BLB | 777 |
3 | Gary Payton | MIN | 706 |
4 | Jason Kidd | CHI | 651 |
5 | Sam Cassell | DET | 619 |
Steals
1 | Jerry West | MIL | 245 |
2 | Mookie Blaylock | KEN | 196 |
3 | Walt Frazier | HAR | 184 |
4 | Jimmy Butler | SEA | 175 |
5 | Gary Payton | MIN | 163 |
Blocks
1 | Marvin Webster | GRT | 251 |
2 | Bob McAdoo | TRI | 224 |
3 | Wilt Chamberlain | POR | 205 |
4 | Emeka Okafor | BLH | 199 |
5 | Josh Smith | BLB | 195 |
Turnovers
1 | Nikola Jokic | LAL | 320 |
2 | Magic Johnson | NYR | 309 |
3 | Jerry West | MIL | 306 |
4 | Cade Cunningham | STL | 297 |
5 | James Harden | LAJ | 278 |
Personal Fouls
1 | Inman Jackson | BLH | 352 |
2 | Marvin Webster | GRT | 348 |
3 | Arnie Risen | HAR | 348 |
4 | George Mikan | AKR | 347 |
5 | Ed Dancker | CHI | 345 |
Total Points
1 | Karl Malone | NYR | 1877 |
2 | Michael Jordan | POR | 1797 |
3 | Pete Maravich | OSH | 1775 |
4 | Kobe Bryant | CHI | 1773 |
5 | Drazen Dalipagic | AKR | 1738 |
Stat Requirements are prorated during season |
Minutes Played Per Game
Minimum 70% Games Played
1 | Austin Carr | MIL | 38.7419 |
2 | Rick Mount | GRT | 38.5857 |
3 | Bill Bradley | GRT | 38.5625 |
4 | Bill Russell | MIL | 37.4810 |
5 | Gary Payton | MIN | 37.3625 |
Field Goals Made Per Game
Minimum 70% Games Played
1 | Austin Carr | MIL | 10.5323 |
2 | Nikola Jokic | LAL | 9.4930 |
3 | Karl Malone | NYR | 9.4304 |
4 | Michael Jordan | POR | 8.6463 |
5 | Rick Mount | GRT | 8.5714 |
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Austin Carr | MIL | 22.3871 |
2 | Pete Maravich | OSH | 19.5610 |
3 | Karl Malone | NYR | 18.5443 |
4 | Michael Jordan | POR | 18.2683 |
5 | Rick Mount | GRT | 18.1000 |
Two-Pointers Made Per Game
Minimum 70% Games Played
1 | Karl Malone | NYR | 9.4051 |
2 | Nikola Jokic | LAL | 8.8028 |
3 | Austin Carr | MIL | 8.7097 |
4 | Michael Jordan | POR | 8.2683 |
5 | Bob McAdoo | TRI | 7.7467 |
Two-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Karl Malone | NYR | 18.4430 |
2 | Austin Carr | MIL | 17.6613 |
3 | Michael Jordan | POR | 16.6341 |
4 | Walter Berry | KEN | 15.9672 |
5 | Bob Pettit | HAR | 15.2727 |
Three-Pointers Made Per Game
Minimum 70% Games Played
1 | Jerry West | MIL | 2.5556 |
2 | Pete Maravich | OSH | 2.2927 |
3 | Mookie Blaylock | KEN | 2.0610 |
4 | Isiah Thomas | GRT | 1.9296 |
5 | Austin Carr | MIL | 1.8226 |
Three-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Jerry West | MIL | 6.6944 |
2 | Pete Maravich | OSH | 5.8293 |
3 | Magic Johnson | NYR | 5.2692 |
4 | Mookie Blaylock | KEN | 5.2439 |
5 | Rick Mount | GRT | 5.0571 |
Field Goals Missed Per Game
Minimum 70% Games Played
1 | Pete Maravich | OSH | 12.2317 |
2 | Austin Carr | MIL | 11.8548 |
3 | Michael Jordan | POR | 9.6220 |
4 | Rick Mount | GRT | 9.5286 |
5 | Devin Booker | TRI | 9.5167 |
Free Throws Made Per Game
Minimum 70% Games Played
1 | Joel Embiid | PHI | 6.3108 |
2 | James Harden | LAJ | 6.2239 |
3 | Jimmy Butler | SEA | 5.8281 |
4 | Demar DeRozan | MIN | 5.3377 |
5 | Giannis Antetokounmpo | BLB | 5.2899 |
Free Throw Attempts Per Game
Minimum 70% Games Played
1 | Joel Embiid | PHI | 7.7973 |
2 | James Harden | LAJ | 7.2687 |
3 | Giannis Antetokounmpo | BLB | 7.1884 |
4 | Jimmy Butler | SEA | 7.1250 |
5 | Demar DeRozan | MIN | 6.8831 |
Offensive Rebounds Per Game
Minimum 70% Games Played
1 | Clint Capela | SEA | 4.0541 |
2 | Bill Russell | MIL | 3.8734 |
3 | Wilt Chamberlain | POR | 3.8171 |
4 | Elton Brand | CHA | 3.5610 |
5 | Moses Malone | FLI | 3.5373 |
Defensive Rebounds Per Game
Minimum 70% Games Played
1 | Marvin Webster | GRT | 9.8780 |
2 | Bill Russell | MIL | 9.0380 |
3 | Wilt Chamberlain | POR | 8.6829 |
4 | Bob McAdoo | TRI | 8.4800 |
5 | Nikola Jokic | LAL | 8.1549 |
Total Rebounds Per Game
Minimum 70% Games Played
1 | Marvin Webster | GRT | 13.2073 |
2 | Bill Russell | MIL | 12.9114 |
3 | Wilt Chamberlain | POR | 12.5000 |
4 | Bob McAdoo | TRI | 10.6133 |
5 | Moses Malone | FLI | 10.3134 |
Assists Per Game
Minimum 70% Games Played
1 | Magic Johnson | NYR | 10.9872 |
2 | John Stockton | BLB | 9.4756 |
3 | Gary Payton | MIN | 8.8250 |
4 | Steve Nash | LAL | 8.6522 |
5 | Trae Young | OSH | 8.3803 |
Steals Per Game
Minimum 70% Games Played
1 | Jerry West | MIL | 3.4028 |
2 | Jimmy Butler | SEA | 2.7344 |
3 | Walt Frazier | HAR | 2.4533 |
4 | Mookie Blaylock | KEN | 2.3902 |
5 | Jrue Holiday | SEA | 2.2586 |
Blocks Per Game
Minimum 70% Games Played
1 | Marvin Webster | GRT | 3.0610 |
2 | Bob McAdoo | TRI | 2.9867 |
3 | Emeka Okafor | BLH | 2.5513 |
4 | Wilt Chamberlain | POR | 2.5000 |
5 | Bill Russell | MIL | 2.4177 |
Turnovers Per Game
Minimum 70% Games Played
1 | Nikola Jokic | LAL | 4.5070 |
2 | Jerry West | MIL | 4.2500 |
3 | James Harden | LAJ | 4.1493 |
4 | Cade Cunningham | STL | 4.1250 |
5 | Russell Westbrook | CHI | 4.0625 |
Personal Fouls Per Game
Minimum 70% Games Played
1 | Nikola Jokic | LAL | 4.5070 |
2 | Jerry West | MIL | 4.2500 |
3 | James Harden | LAJ | 4.1493 |
4 | Cade Cunningham | STL | 4.1250 |
5 | Russell Westbrook | CHI | 4.0625 |
Points Per Game
Minimum 70% Games Played
1 | Austin Carr | MIL | 26.9516 |
2 | Karl Malone | NYR | 23.7595 |
3 | Nikola Jokic | LAL | 23.4789 |
4 | Rick Mount | GRT | 22.8429 |
5 | Jerry West | MIL | 22.0972 |
Stat Requirements are prorated during season |
Field Goal Percentage
Minimum 300 Field Goals Made
1 | Rudy Gobert | TRI | 0.6438 |
2 | Nikola Jokic | LAL | 0.6247 |
3 | Rasheed Wallace | BLB | 0.6090 |
4 | Clint Capela | SEA | 0.6015 |
5 | DeAndre Ayton | DET | 0.5975 |
Two-Point Percentage
Minimum 200 Two-Pointers Made
1 | Nikola Jokic | LAL | 0.6692 |
2 | Jarrett Allen | AKR | 0.6677 |
3 | Manu Ginobili | NYK | 0.6574 |
4 | Dwight Howard | LAJ | 0.6467 |
5 | Rudy Gobert | TRI | 0.6438 |
Three-Point Percentage
Minimum 82 Three-Pointers Made
1 | Mitch Richmond | AKR | 0.5277 |
2 | WorldB Free | BLB | 0.4649 |
3 | Mark Jackson | LAL | 0.4615 |
4 | Reggie Miller | MIL | 0.4574 |
5 | Isiah Thomas | GRT | 0.4215 |
Free Throw Percentage
Minimum 125 Free Throws Made
1 | Earl Monroe | SCR | 0.9437 |
2 | Arjian Komazec | PHI | 0.9350 |
3 | Reggie Miller | MIL | 0.9290 |
4 | Bill Bradley | GRT | 0.9277 |
5 | Chris Paul | LAL | 0.9017 |
True Shooting Percentage
Minimum 500 True Shooting Attempts (FGA + 0.44 * FTA)
1 | Arjian Komazec | PHI | 0.6868 |
2 | Nikola Jokic | LAL | 0.6770 |
3 | Manu Ginobili | NYK | 0.6657 |
4 | Rudy Gobert | TRI | 0.6612 |
5 | John Stockton | BLB | 0.6453 |
Effective Field Goal Percentage
Minimum 300 Field Goals Made
1 | Nikola Jokic | LAL | 0.6474 |
2 | Rudy Gobert | TRI | 0.6438 |
3 | Manu Ginobili | NYK | 0.6216 |
4 | Rasheed Wallace | BLB | 0.6090 |
5 | John Stockton | BLB | 0.6021 |
Offensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Clint Capela | SEA | 17.2360 |
2 | Andre Drummond | CHA | 14.9967 |
3 | Tyson Chandler | BLB | 12.3126 |
4 | Kevin Love | GSW | 12.2866 |
5 | Elton Brand | CHA | 11.8087 |
Defensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Marvin Webster | GRT | 29.5110 |
2 | Nikola Jokic | LAL | 24.9110 |
3 | Marcus Camby | NYK | 24.7555 |
4 | Giannis Antetokounmpo | BLB | 24.5110 |
5 | Kevin Love | GSW | 24.0053 |
Total Rebound Percentage
Minimum 1500 Minutes Played
1 | Marvin Webster | GRT | 19.6786 |
2 | Clint Capela | SEA | 19.6010 |
3 | Marcus Camby | NYK | 18.0276 |
4 | Kevin Love | GSW | 18.0118 |
5 | Andre Drummond | CHA | 17.8090 |
Assist Percentage
Minimum 1500 Minutes Played
1 | John Stockton | BLB | 42.1390 |
2 | Trae Young | OSH | 39.7684 |
3 | Dejounte Murray | CHA | 38.6421 |
4 | Buddy Jeannette | TRI | 37.0023 |
5 | Russell Westbrook | CHI | 36.3927 |
Steal Percentage
Minimum 1500 Minutes Played
1 | Jerry West | MIL | 4.3837 |
2 | Mookie Blaylock | KEN | 4.0138 |
3 | Jimmy Butler | SEA | 4.0111 |
4 | Walt Frazier | HAR | 3.5545 |
5 | Jrue Holiday | SEA | 3.3421 |
Block Percentage
Minimum 1500 Minutes Played
1 | Elmore Smith | DET | 6.2482 |
2 | Emeka Okafor | BLH | 5.7494 |
3 | Bob McAdoo | TRI | 5.3446 |
4 | Marvin Webster | GRT | 5.2996 |
5 | Josh Smith | BLB | 4.8126 |
Turnover Percentage
Minimum 1500 Minutes Played
1 | Alvin Robertson | AKR | 27.2619 |
2 | Buddy Jeannette | TRI | 24.7016 |
3 | Ja Morant | PHI | 24.0765 |
4 | Bill Russell | MIL | 23.8595 |
5 | Russell Westbrook | CHI | 23.6622 |
Usage Percentage
Minimum 1500 Minutes Played
1 | Bob Pettit | HAR | 29.1264 |
2 | Austin Carr | MIL | 28.7597 |
3 | Giannis Antetokounmpo | BLB | 28.7411 |
4 | Devin Booker | TRI | 27.5414 |
5 | Michael Jordan | POR | 27.1861 |