Leaders Season 15
Field Goal Percentage
Minimum 300 Field Goals Made
1 | Rudy Gobert | TRI | 0.6923 |
2 | Wilt Chamberlain | DET | 0.6892 |
3 | Oscar Robertson | LAJ | 0.6404 |
4 | Alex Groza | NYR | 0.6157 |
5 | Arnie Risen | HAR | 0.6014 |
6 | Giannis Antetokounmpo | BAL | 0.5933 |
7 | Nikola Jokic | LAL | 0.5869 |
8 | Jarrett Allen | PHI | 0.5851 |
9 | Jerry Lucas | NOB | 0.5824 |
10 | Hakeem Olajuwon | MIN | 0.5769 |
11 | Anthony Davis | NYK | 0.5768 |
12 | Rasheed Wallace | BAL | 0.5767 |
13 | Neil Johnston | HAR | 0.5727 |
14 | Elton Brand | CHA | 0.5707 |
15 | Kawhi Leonard | LAL | 0.5706 |
16 | Blake Griffin | NOB | 0.5675 |
17 | Robert Parish | CHI | 0.5596 |
18 | Leon Trimmingham | CHI | 0.5594 |
19 | Jalen Duren | GRT | 0.5563 |
20 | Kevin Garnett | SEA | 0.5526 |
21 | LeBron James | NYR | 0.5518 |
22 | Domantas Sabonis | CHA | 0.5504 |
23 | DeAndre Ayton | MIN | 0.5497 |
24 | Antawn Jamison | KEN | 0.5495 |
25 | Dragan Kicanovic | BAL | 0.5475 |
26 | Bobby Jones | SCR | 0.5439 |
27 | Tim Duncan | LAL | 0.5429 |
28 | Karl Malone | NYR | 0.5428 |
29 | George Yardley | PHI | 0.5395 |
30 | Joel Embiid | AKR | 0.5383 |
1 | Zach Edey | CHI | 0.7500 |
2 | Mark Williams | MIN | 0.7273 |
3 | Ben Simmons | LAJ | 0.7200 |
4 | Goose Tatum | CHA | 0.7143 |
5 | Alperen Sengun | NYR | 0.6944 |
6 | Rudy Gobert | TRI | 0.6923 |
7 | Wilt Chamberlain | DET | 0.6892 |
8 | Gus Johnson | NYR | 0.6875 |
9 | Donovan Clingan | STL | 0.6667 |
10 | Alexandre Sarr | MIN | 0.6429 |
11 | Oscar Robertson | LAJ | 0.6404 |
12 | Buck Williams | TRI | 0.6389 |
13 | Alex Groza | NYR | 0.6157 |
14 | Shaquille O'Neal | LAJ | 0.6039 |
15 | Javale McGee | NOB | 0.6034 |
16 | Arnie Risen | HAR | 0.6014 |
17 | Tyson Chandler | BAL | 0.6000 |
DeAndre Jordan | PHI | 0.6000 | |
19 | Vern Mikkelsen | LAJ | 0.5991 |
20 | Giannis Antetokounmpo | BAL | 0.5933 |
21 | Al Cervi | LAL | 0.5882 |
22 | Nikola Jokic | LAL | 0.5869 |
23 | Andy Phillip | PHI | 0.5857 |
24 | Clint Capela | SEA | 0.5854 |
25 | Jarrett Allen | PHI | 0.5851 |
26 | Draymond Green | SEA | 0.5849 |
27 | Jerry Lucas | NOB | 0.5824 |
28 | Robert WilliamsIII | MIL | 0.5806 |
29 | Hakeem Olajuwon | MIN | 0.5769 |
30 | Anthony Davis | NYK | 0.5768 |
Stat Requirements are prorated during season |