Leaders Season 14
Personal Fouls Per Game
Minimum 70% Games Played
1 | George Mikan | AKR | 4.4878 |
2 | Giannis Antetokounmpo | BLB | 4.4462 |
3 | Elton Brand | CHA | 4.3684 |
4 | Josh Smith | BLB | 4.3210 |
5 | Sweetwater Clifton | DET | 4.2658 |
6 | DeAndre Ayton | DET | 4.1867 |
7 | Maurice Stokes | FLI | 4.1707 |
8 | Dwight Howard | LAJ | 4.1625 |
9 | Artis Gilmore | KEN | 4.1500 |
10 | Kristaps Porzingis | CHI | 4.0909 |
11 | Pascal Siakam | STL | 4.0794 |
12 | Mel Daniels | POR | 4.0519 |
13 | Draymond Green | MIL | 4.0154 |
14 | Marvin Barnes | NYK | 4.0133 |
15 | Joe Fulks | GSW | 3.9870 |
16 | Julius Randle | LAJ | 3.9747 |
17 | Hakeem Olajuwon | MIN | 3.9538 |
18 | Jerry Lucas | OSH | 3.9512 |
19 | Shai GilgeousAlexander | CHA | 3.9474 |
20 | Shaquille O'Neal | LAJ | 3.9365 |
21 | Kofi Cockburn | GRT | 3.8765 |
22 | Evan Mobley | MIL | 3.8590 |
23 | Gilbert Arenas | BLB | 3.8415 |
24 | Carlos Boozer | BLH | 3.8272 |
25 | Bob McAdoo | TRI | 3.8049 |
26 | Connie Hawkins | HAR | 3.7949 |
27 | Joel Embiid | PHI | 3.7887 |
28 | Alvan Adams | CHI | 3.7317 |
29 | Danny Manning | GRT | 3.7284 |
30 | Goose Tatum | CHA | 3.7200 |
1 | George Mikan | AKR | 4.4878 |
2 | Giannis Antetokounmpo | BLB | 4.4462 |
3 | Elton Brand | CHA | 4.3684 |
4 | Josh Smith | BLB | 4.3210 |
5 | Sweetwater Clifton | DET | 4.2658 |
6 | DeAndre Ayton | DET | 4.1867 |
7 | Maurice Stokes | FLI | 4.1707 |
8 | Dwight Howard | LAJ | 4.1625 |
9 | Artis Gilmore | KEN | 4.1500 |
10 | Kristaps Porzingis | CHI | 4.0909 |
11 | Pascal Siakam | STL | 4.0794 |
12 | Mel Daniels | POR | 4.0519 |
13 | Draymond Green | MIL | 4.0154 |
14 | Marvin Barnes | NYK | 4.0133 |
15 | Joe Fulks | GSW | 3.9870 |
16 | Julius Randle | LAJ | 3.9747 |
17 | Hakeem Olajuwon | MIN | 3.9538 |
18 | Jerry Lucas | OSH | 3.9512 |
19 | Shai GilgeousAlexander | CHA | 3.9474 |
20 | Shaquille O'Neal | LAJ | 3.9365 |
21 | Kofi Cockburn | GRT | 3.8765 |
22 | Evan Mobley | MIL | 3.8590 |
23 | Gilbert Arenas | BLB | 3.8415 |
24 | Carlos Boozer | BLH | 3.8272 |
25 | Bob McAdoo | TRI | 3.8049 |
26 | Connie Hawkins | HAR | 3.7949 |
27 | Joel Embiid | PHI | 3.7887 |
28 | Alvan Adams | CHI | 3.7317 |
29 | Danny Manning | GRT | 3.7284 |
30 | Goose Tatum | CHA | 3.7200 |
Stat Requirements are prorated during season |