Leaders Season 14
Minutes Played
1 | Neil Johnston | HAR | 3147 |
2 | Derrick Rose | SEA | 3128 |
3 | Connie Hawkins | HAR | 2979 |
4 | Charlie Scott | DET | 2973 |
5 | Bob McAdoo | TRI | 2964 |
Field Goals Made
1 | Bob McAdoo | TRI | 781 |
2 | Karl Malone | NYR | 730 |
3 | Bob Feerick | NYR | 662 |
4 | LeBron James | NYR | 634 |
5 | Derrick Rose | SEA | 624 |
Field Goal Attempts
1 | Bob McAdoo | TRI | 1566 |
2 | Hersey Hawkins | HAR | 1442 |
3 | Michael Jordan | POR | 1395 |
4 | Derrick Rose | SEA | 1394 |
5 | Karl Malone | NYR | 1337 |
Two-Pointers Made
1 | Karl Malone | NYR | 730 |
2 | Bob McAdoo | TRI | 726 |
3 | George Mikan | AKR | 601 |
4 | Michael Jordan | POR | 587 |
5 | Bob Feerick | NYR | 586 |
Two-Pointer Attempts
1 | Karl Malone | NYR | 1335 |
2 | Michael Jordan | POR | 1327 |
3 | Bob McAdoo | TRI | 1320 |
4 | Sidney Wicks | KEN | 1215 |
5 | George Mikan | AKR | 1186 |
Three-Pointers Made
1 | Hersey Hawkins | HAR | 310 |
2 | Glen Rice | AKR | 269 |
3 | Steve Alford | GRT | 207 |
4 | Pete Maravich | OSH | 202 |
5 | Stephen Curry | BLB | 186 |
Three-Pointer Attempts
1 | Hersey Hawkins | HAR | 842 |
2 | Glen Rice | AKR | 549 |
3 | Pete Maravich | OSH | 528 |
4 | Paul Arizin | POR | 487 |
5 | Mookie Blaylock | KEN | 452 |
Field Goals Missed
1 | Hersey Hawkins | HAR | 824 |
2 | Michael Jordan | POR | 788 |
3 | Bob McAdoo | TRI | 785 |
4 | Derrick Rose | SEA | 770 |
5 | Sidney Wicks | KEN | 742 |
Free Throws Made
1 | Shai GilgeousAlexander | CHA | 519 |
2 | Trae Young | OSH | 508 |
3 | Luka Doncic | PHI | 474 |
4 | Damian Lillard | AKR | 451 |
5 | Karl Malone | NYR | 434 |
Free Throw Attempts
1 | Luka Doncic | PHI | 637 |
2 | Shai GilgeousAlexander | CHA | 601 |
3 | Trae Young | OSH | 585 |
4 | Blake Griffin | OSH | 548 |
5 | Karl Malone | NYR | 538 |
Offensive Rebounds
1 | Wilt Chamberlain | POR | 311 |
2 | Kevin Love | GSW | 252 |
3 | Clint Capela | SEA | 246 |
4 | Dwight Howard | LAJ | 243 |
5 | Xavier McDaniel | AKR | 242 |
Defensive Rebounds
1 | Wilt Chamberlain | POR | 856 |
2 | Neil Johnston | HAR | 649 |
3 | Tom Gola | DET | 635 |
4 | Bob McAdoo | TRI | 630 |
5 | Rudy Gobert | TRI | 619 |
Total Rebounds
1 | Wilt Chamberlain | POR | 1167 |
2 | Tom Gola | DET | 870 |
3 | Rudy Gobert | TRI | 858 |
4 | Neil Johnston | HAR | 856 |
5 | Bob McAdoo | TRI | 818 |
Assists
1 | Buddy Jeannette | TRI | 881 |
2 | James Harden | LAJ | 815 |
3 | Steve Nash | LAL | 780 |
4 | Trae Young | OSH | 773 |
5 | Jason Kidd | CHI | 768 |
Steals
1 | Charlie Scott | DET | 176 |
2 | Connie Hawkins | HAR | 175 |
3 | Jason Kidd | CHI | 169 |
4 | Kyle Lowry | FLI | 167 |
5 | Isiah Thomas | GRT | 164 |
Blocks
1 | Wilt Chamberlain | POR | 255 |
2 | Josh Smith | BLB | 196 |
3 | Victor Wembanyama | LAL | 174 |
4 | Bob McAdoo | TRI | 155 |
5 | Neil Johnston | HAR | 152 |
Turnovers
1 | Trae Young | OSH | 335 |
2 | Derrick Rose | SEA | 315 |
3 | Josh Giddey | STL | 312 |
4 | LeBron James | NYR | 294 |
5 | Darius Garland | MIL | 291 |
Personal Fouls
1 | George Mikan | AKR | 368 |
2 | Josh Smith | BLB | 350 |
3 | Maurice Stokes | FLI | 342 |
4 | Sweetwater Clifton | DET | 337 |
5 | Dwight Howard | LAJ | 333 |
Total Points
1 | Bob McAdoo | TRI | 2016 |
2 | Hersey Hawkins | HAR | 1915 |
3 | Karl Malone | NYR | 1894 |
4 | Derrick Rose | SEA | 1772 |
5 | Kobe Bryant | CHI | 1632 |
Stat Requirements are prorated during season |
Minutes Played Per Game
Minimum 70% Games Played
1 | Derrick Rose | SEA | 38.6173 |
2 | Neil Johnston | HAR | 38.3780 |
3 | Connie Hawkins | HAR | 38.1923 |
4 | Hersey Hawkins | HAR | 37.6351 |
5 | Darius Garland | MIL | 37.0000 |
Field Goals Made Per Game
Minimum 70% Games Played
1 | Bob McAdoo | TRI | 9.5244 |
2 | LeBron James | NYR | 9.0571 |
3 | Karl Malone | NYR | 9.0123 |
4 | Darius Garland | MIL | 8.6618 |
5 | Bob Feerick | NYR | 8.5974 |
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Hersey Hawkins | HAR | 19.4865 |
2 | Bob McAdoo | TRI | 19.0976 |
3 | Darius Garland | MIL | 18.9265 |
4 | Derrick Rose | SEA | 17.2099 |
5 | Michael Jordan | POR | 17.0122 |
Two-Pointers Made Per Game
Minimum 70% Games Played
1 | Karl Malone | NYR | 9.0123 |
2 | Bob McAdoo | TRI | 8.8537 |
3 | Giannis Antetokounmpo | BLB | 7.9385 |
4 | Nikola Jokic | LAL | 7.6800 |
5 | Bob Feerick | NYR | 7.6104 |
Two-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Karl Malone | NYR | 16.4815 |
2 | Michael Jordan | POR | 16.1829 |
3 | Bob McAdoo | TRI | 16.0976 |
4 | Sidney Wicks | KEN | 14.8171 |
5 | George Mikan | AKR | 14.4634 |
Three-Pointers Made Per Game
Minimum 70% Games Played
1 | Hersey Hawkins | HAR | 4.1892 |
2 | Glen Rice | AKR | 3.3210 |
3 | Steve Alford | GRT | 3.1364 |
4 | Mookie Blaylock | KEN | 2.9365 |
5 | Stephen Curry | BLB | 2.5833 |
Three-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Hersey Hawkins | HAR | 11.3784 |
2 | Mookie Blaylock | KEN | 7.1746 |
3 | Glen Rice | AKR | 6.7778 |
4 | Steve Alford | GRT | 6.5606 |
5 | Pete Maravich | OSH | 6.5185 |
Field Goals Missed Per Game
Minimum 70% Games Played
1 | Hersey Hawkins | HAR | 11.1351 |
2 | Darius Garland | MIL | 10.2647 |
3 | Michael Jordan | POR | 9.6098 |
4 | Bob McAdoo | TRI | 9.5732 |
5 | Derrick Rose | SEA | 9.5062 |
Free Throws Made Per Game
Minimum 70% Games Played
1 | Shai GilgeousAlexander | CHA | 6.8289 |
2 | Damian Lillard | AKR | 6.6324 |
3 | Trae Young | OSH | 6.1951 |
4 | Luka Doncic | PHI | 6.1558 |
5 | Joel Embiid | PHI | 5.4930 |
Free Throw Attempts Per Game
Minimum 70% Games Played
1 | Luka Doncic | PHI | 8.2727 |
2 | Giannis Antetokounmpo | BLB | 8.0308 |
3 | Shai GilgeousAlexander | CHA | 7.9079 |
4 | Damian Lillard | AKR | 7.3676 |
5 | Trae Young | OSH | 7.1341 |
Offensive Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | POR | 3.7927 |
2 | Xavier McDaniel | AKR | 3.6119 |
3 | Kevin Love | GSW | 3.4054 |
4 | Clint Capela | SEA | 3.3699 |
5 | Wes Unseld | BLH | 3.0405 |
Defensive Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | POR | 10.4390 |
2 | Neil Johnston | HAR | 7.9146 |
3 | Tom Gola | DET | 7.7439 |
4 | Rudy Gobert | TRI | 7.7375 |
5 | Bob McAdoo | TRI | 7.6829 |
Total Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | POR | 14.2317 |
2 | Rudy Gobert | TRI | 10.7250 |
3 | Tom Gola | DET | 10.6098 |
4 | Neil Johnston | HAR | 10.4390 |
5 | Nikola Jokic | LAL | 10.4267 |
Assists Per Game
Minimum 70% Games Played
1 | James Harden | LAJ | 11.4789 |
2 | Buddy Jeannette | TRI | 11.1519 |
3 | Magic Johnson | NYR | 9.7681 |
4 | Steve Nash | LAL | 9.6296 |
5 | Jason Kidd | CHI | 9.6000 |
Steals Per Game
Minimum 70% Games Played
1 | Mookie Blaylock | KEN | 2.5397 |
2 | Connie Hawkins | HAR | 2.2436 |
3 | Paul George | NYK | 2.2281 |
4 | Chris Paul | LAL | 2.2105 |
5 | Johnny Wooden | GRT | 2.1935 |
Blocks Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | POR | 3.1098 |
2 | Josh Smith | BLB | 2.4198 |
3 | Victor Wembanyama | LAL | 2.1220 |
4 | Bob McAdoo | TRI | 1.8902 |
5 | Neil Johnston | HAR | 1.8537 |
Turnovers Per Game
Minimum 70% Games Played
1 | Darius Garland | MIL | 4.2794 |
2 | Josh Giddey | STL | 4.2162 |
3 | LeBron James | NYR | 4.2000 |
4 | Trae Young | OSH | 4.0854 |
5 | Damian Lillard | AKR | 4.0147 |
Personal Fouls Per Game
Minimum 70% Games Played
1 | Darius Garland | MIL | 4.2794 |
2 | Josh Giddey | STL | 4.2162 |
3 | LeBron James | NYR | 4.2000 |
4 | Trae Young | OSH | 4.0854 |
5 | Damian Lillard | AKR | 4.0147 |
Points Per Game
Minimum 70% Games Played
1 | Hersey Hawkins | HAR | 25.8784 |
2 | Bob McAdoo | TRI | 24.5854 |
3 | Karl Malone | NYR | 23.3827 |
4 | LeBron James | NYR | 22.9143 |
5 | Stephen Curry | BLB | 22.4583 |
Stat Requirements are prorated during season |
Field Goal Percentage
Minimum 300 Field Goals Made
1 | Nikola Jokic | LAL | 0.6623 |
2 | Rudy Gobert | TRI | 0.6413 |
3 | Bob Feerick | NYR | 0.6305 |
4 | Domantas Sabonis | AKR | 0.6228 |
5 | Wilt Chamberlain | POR | 0.6194 |
Two-Point Percentage
Minimum 200 Two-Pointers Made
1 | Nikola Jokic | LAL | 0.6833 |
2 | Bob Feerick | NYR | 0.6775 |
3 | Dale Ellis | AKR | 0.6570 |
4 | Domantas Sabonis | AKR | 0.6444 |
5 | Zion Williamson | PHI | 0.6437 |
Three-Point Percentage
Minimum 82 Three-Pointers Made
1 | Lenny Cooke | SEA | 0.5396 |
2 | Christian Laettner | KEN | 0.4922 |
3 | Glen Rice | AKR | 0.4900 |
4 | Steve Alford | GRT | 0.4781 |
5 | Steve Nash | LAL | 0.4716 |
Free Throw Percentage
Minimum 125 Free Throws Made
1 | Reggie Miller | SEA | 0.9467 |
2 | Steve Nash | LAL | 0.9441 |
3 | Ricky Pierce | GSW | 0.9161 |
4 | Bob Feerick | NYR | 0.9136 |
5 | Terrell Brandon | AKR | 0.9067 |
True Shooting Percentage
Minimum 500 True Shooting Attempts (FGA + 0.44 * FTA)
1 | Nikola Jokic | LAL | 0.7067 |
2 | Bob Feerick | NYR | 0.7010 |
3 | Christian Laettner | KEN | 0.6832 |
4 | Arjian Komazec | PHI | 0.6803 |
5 | Dale Ellis | AKR | 0.6760 |
Effective Field Goal Percentage
Minimum 300 Field Goals Made
1 | Nikola Jokic | LAL | 0.6808 |
2 | Bob Feerick | NYR | 0.6667 |
3 | Dale Ellis | AKR | 0.6550 |
4 | Glen Rice | AKR | 0.6423 |
5 | Rudy Gobert | TRI | 0.6413 |
Offensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Kevin Love | GSW | 12.6785 |
2 | Clint Capela | SEA | 12.6777 |
3 | Anthony Davis | NYK | 11.4096 |
4 | Xavier McDaniel | AKR | 11.3716 |
5 | Moses Malone | FLI | 11.1305 |
Defensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Wilt Chamberlain | POR | 29.3801 |
2 | Rudy Gobert | TRI | 28.2465 |
3 | Giannis Antetokounmpo | BLB | 26.5045 |
4 | Patrick Ewing | SEA | 24.3486 |
5 | Pau Gasol | SEA | 23.9605 |
Total Rebound Percentage
Minimum 1500 Minutes Played
1 | Wilt Chamberlain | POR | 20.2807 |
2 | Rudy Gobert | TRI | 19.5122 |
3 | Kevin Love | GSW | 17.8609 |
4 | Pau Gasol | SEA | 17.4861 |
5 | Nikola Jokic | LAL | 17.1606 |
Assist Percentage
Minimum 1500 Minutes Played
1 | Trae Young | OSH | 43.1690 |
2 | James Harden | LAJ | 42.4030 |
3 | Johnny Moore | GSW | 39.5339 |
4 | Jason Kidd | CHI | 37.3095 |
5 | Buddy Jeannette | TRI | 37.0786 |
Steal Percentage
Minimum 1500 Minutes Played
1 | Mookie Blaylock | KEN | 3.4620 |
2 | Paul George | NYK | 3.3790 |
3 | Chris Paul | LAL | 3.2108 |
4 | Johnny Moore | GSW | 3.1755 |
5 | Isiah Thomas | GRT | 3.0861 |
Block Percentage
Minimum 1500 Minutes Played
1 | Bob Kurland | MIN | 5.7180 |
2 | Wilt Chamberlain | POR | 5.5673 |
3 | Victor Wembanyama | LAL | 5.3896 |
4 | Josh Smith | BLB | 5.1035 |
5 | Patrick Ewing | SEA | 4.8745 |
Turnover Percentage
Minimum 1500 Minutes Played
1 | Draymond Green | MIL | 35.1381 |
2 | Jason Kidd | CHI | 27.0301 |
3 | Johnny Moore | GSW | 26.2137 |
4 | Walt Frazier | HAR | 23.2285 |
5 | James Harden | LAJ | 22.3924 |
Usage Percentage
Minimum 1500 Minutes Played
1 | Giannis Antetokounmpo | BLB | 29.9228 |
2 | Bob McAdoo | TRI | 26.8228 |
3 | Darius Garland | MIL | 26.5192 |
4 | Trae Young | OSH | 26.2745 |
5 | Jaylen Brown | GSW | 26.0575 |