Leaders Season 15
Personal Fouls Per Game
Minimum 70% Games Played
1 | Bob McAdoo | TRI | 4.6977 |
2 | Blake Griffin | NOB | 4.6512 |
3 | Joe Fulks | GSW | 4.5000 |
4 | Jalen Duren | GRT | 4.4688 |
5 | Billy Cunningham | DET | 4.4286 |
6 | Giannis Antetokounmpo | BAL | 4.4146 |
7 | Al Jefferson | DET | 4.4000 |
8 | Lamar Odom | PIT | 4.3590 |
9 | Shawn Kemp | PIT | 4.3529 |
10 | Domantas Sabonis | CHA | 4.3256 |
11 | Tarzan Cooper | PHI | 4.2326 |
Jaren Jackson Jr | MIL | 4.2326 | |
13 | Alex Groza | NYR | 4.1892 |
KarlAnthony Towns | AKR | 4.1892 | |
15 | Hakeem Olajuwon | MIN | 4.1364 |
16 | Maurice Stokes | FLI | 4.0930 |
Ralph Sampson | MIN | 4.0930 | |
18 | Bob Pettit | HAR | 4.0541 |
19 | Marvin Barnes | NYK | 4.0278 |
20 | Brandon Miller | MIL | 3.9500 |
21 | Nikola Jokic | LAL | 3.9268 |
22 | Neil Johnston | HAR | 3.9048 |
23 | Devin Booker | TRI | 3.8649 |
24 | Elton Brand | CHA | 3.8000 |
25 | Drazen Petrovic | MIN | 3.7907 |
26 | Sidney Wicks | KEN | 3.7381 |
27 | Arvydas Sabonis | STL | 3.7179 |
28 | Bob Kurland | MIN | 3.7073 |
29 | Wilt Chamberlain | DET | 3.6905 |
Isiah Thomas | GRT | 3.6905 |
1 | Jakob Poeltl | BAL | 6.0000 |
2 | Bob McAdoo | TRI | 4.6977 |
3 | Blake Griffin | NOB | 4.6512 |
4 | George Mikan | AKR | 4.5652 |
5 | Joe Fulks | GSW | 4.5000 |
6 | Jalen Duren | GRT | 4.4688 |
7 | Billy Cunningham | DET | 4.4286 |
8 | Giannis Antetokounmpo | BAL | 4.4146 |
9 | Al Jefferson | DET | 4.4000 |
10 | Lamar Odom | PIT | 4.3590 |
11 | Shawn Kemp | PIT | 4.3529 |
12 | Domantas Sabonis | CHA | 4.3256 |
13 | Tarzan Cooper | PHI | 4.2326 |
Jaren Jackson Jr | MIL | 4.2326 | |
15 | Connie Hawkins | HAR | 4.2273 |
16 | Alex Groza | NYR | 4.1892 |
KarlAnthony Towns | AKR | 4.1892 | |
18 | Shaquille O'Neal | LAJ | 4.1429 |
19 | Hakeem Olajuwon | MIN | 4.1364 |
20 | Maurice Stokes | FLI | 4.0930 |
Ralph Sampson | MIN | 4.0930 | |
22 | Bob Pettit | HAR | 4.0541 |
23 | Marvin Barnes | NYK | 4.0278 |
24 | Brandon Miller | MIL | 3.9500 |
25 | Nikola Jokic | LAL | 3.9268 |
26 | Neil Johnston | HAR | 3.9048 |
27 | Devin Booker | TRI | 3.8649 |
28 | Elton Brand | CHA | 3.8000 |
29 | Drazen Petrovic | MIN | 3.7907 |
30 | Sidney Wicks | KEN | 3.7381 |
Stat Requirements are prorated during season |