Leaders Season 7
Two-Point Percentage
Minimum 200 Two-Pointers Made
1 | Charles Barkley | IDA | 0.7277 |
2 | DeAndre Jordan | CLC | 0.7082 |
3 | Rudy Gobert | CAN | 0.6648 |
4 | Magic Johnson | DAL | 0.6581 |
5 | Shawn Marion | CAR | 0.6547 |
6 | Kevin McHale | MAC | 0.6476 |
7 | Gary Payton | WYO | 0.6377 |
8 | Bill Sharman | LED | 0.6370 |
9 | Jarrett Allen | LED | 0.6229 |
10 | LeBron James | CLC | 0.6209 |
11 | Frank Shimek | SEA | 0.6184 |
12 | Connie Hawkins | KCS | 0.6172 |
13 | Shaquille O'Neal | LIL | 0.6148 |
Giannis Antetokounmpo | IDA | 0.6148 | |
15 | Ed Sadowski | WYO | 0.6145 |
16 | Dwight Howard | BAN | 0.6134 |
17 | Enes Kanter | WYO | 0.6101 |
18 | Domantas Sabonis | LIL | 0.6091 |
19 | Nat Holman | CAN | 0.6077 |
20 | Kevin Durant | SDC | 0.6027 |
21 | Al Cooper | WAS | 0.6025 |
22 | Nikola Jokic | IDA | 0.5988 |
23 | George Glasco | DAL | 0.5968 |
24 | John Stockton | LIL | 0.5961 |
25 | Paul Arizin | KCS | 0.5958 |
26 | Inky Lautman | IDA | 0.5939 |
27 | Chris Mullin | SEA | 0.5936 |
28 | Clyde Drexler | WAS | 0.5929 |
29 | Toni Kukoc | CLC | 0.5925 |
30 | Billy Cunningham | WEH | 0.5868 |
1 | Robert Williams | BOS | 0.8333 |
2 | Sonny Parker | WEH | 0.7972 |
3 | Lenny Wilkens | PHX | 0.7333 |
4 | Charles Barkley | IDA | 0.7277 |
5 | Jaxson Hayes | LED | 0.7273 |
Tom Gola | PIT | 0.7273 | |
7 | Mitchell Robinson | LAL | 0.7148 |
8 | DeAndre Jordan | CLC | 0.7082 |
9 | Roman Turman | DAL | 0.7000 |
10 | Red Wolfe | WAS | 0.6923 |
11 | Byron Scott | LED | 0.6889 |
12 | Isaiah Stewart | WYO | 0.6875 |
13 | Marty Friedman | BHP | 0.6667 |
14 | Rudy Gobert | CAN | 0.6648 |
15 | Magic Johnson | DAL | 0.6581 |
16 | Shawn Marion | CAR | 0.6547 |
17 | Kevin McHale | MAC | 0.6476 |
18 | Slick Watts | KAL | 0.6471 |
Jack Twyman | BHP | 0.6471 | |
20 | Sam Jones | SDC | 0.6391 |
21 | Gary Payton | WYO | 0.6377 |
22 | Bill Sharman | LED | 0.6370 |
23 | Brandon Clarke | DAL | 0.6293 |
24 | Jose Calderon | SDC | 0.6256 |
25 | Pete Riley | MAC | 0.6238 |
26 | Stephon Marbury | FTW | 0.6233 |
27 | Jarrett Allen | LED | 0.6229 |
28 | Adrian Dantley | CHH | 0.6222 |
29 | LeBron James | CLC | 0.6209 |
30 | Carl Braun | MAN | 0.6205 |
Stat Requirements are prorated during season |