Leaders Season 7
Minutes Played
1 | Dave Bing | KCS | 3027 |
2 | Wilt Chamberlain | WAS | 3021 |
3 | Anthony Edwards | LAL | 2969 |
4 | John Stockton | LIL | 2964 |
5 | George Glasco | DAL | 2952 |
Field Goals Made
1 | Wilt Chamberlain | WAS | 813 |
2 | LeBron James | CLC | 721 |
3 | Stephen Curry | CLC | 707 |
4 | Charles Barkley | IDA | 694 |
5 | Chris Bosh | BAN | 685 |
Field Goal Attempts
1 | Wilt Chamberlain | WAS | 1498 |
2 | Luka Doncic | DAL | 1401 |
3 | Trae Young | LED | 1391 |
4 | Stephen Curry | CLC | 1388 |
5 | LeBron James | CLC | 1381 |
Two-Pointers Made
1 | Wilt Chamberlain | WAS | 813 |
2 | George Glasco | DAL | 678 |
3 | Dwight Howard | BAN | 676 |
4 | Shaquille O'Neal | LIL | 675 |
5 | Chris Bosh | BAN | 668 |
Two-Pointer Attempts
1 | Wilt Chamberlain | WAS | 1498 |
2 | Chris Bosh | BAN | 1295 |
3 | Patrick Ewing | BHP | 1235 |
4 | Kareem Abdul-Jabbar | BHP | 1180 |
5 | Karl Malone | KAL | 1173 |
Three-Pointers Made
1 | Stephen Curry | CLC | 349 |
2 | Mark Aguirre | MAN | 203 |
3 | Larry Bird | MAC | 189 |
4 | Vince Carter | OKL | 185 |
5 | Ray Allen | CLS | 184 |
Three-Pointer Attempts
1 | Stephen Curry | CLC | 738 |
2 | Ray Allen | CLS | 484 |
3 | Mark Aguirre | MAN | 467 |
4 | LeBron James | CLC | 463 |
5 | Jerry West | PIT | 459 |
Field Goals Missed
1 | Luka Doncic | DAL | 776 |
2 | Trae Young | LED | 776 |
3 | Vince Carter | OKL | 733 |
4 | Ray Allen | CLS | 705 |
5 | Chuck Chuckovits | WYO | 700 |
Free Throws Made
1 | Kevin Durant | SDC | 600 |
2 | James Harden | SDC | 566 |
3 | Kevin Martin | KAL | 536 |
4 | Joel Embiid | LAL | 528 |
5 | Kobe Bryant | LVA | 474 |
Free Throw Attempts
1 | Dwight Howard | BAN | 787 |
2 | Joel Embiid | LAL | 705 |
3 | James Harden | SDC | 684 |
4 | Kevin Durant | SDC | 672 |
5 | Charles Barkley | IDA | 613 |
Offensive Rebounds
1 | Clint Capela | BOS | 457 |
2 | Andre Drummond | CLS | 435 |
3 | Moses Malone | PHX | 415 |
4 | DeAndre Jordan | CLC | 391 |
5 | Wilt Chamberlain | WAS | 360 |
Defensive Rebounds
1 | Wilt Chamberlain | WAS | 790 |
2 | Bill Russell | HAW | 732 |
3 | Ben Wallace | SEA | 729 |
4 | Kareem Abdul-Jabbar | BHP | 720 |
5 | Moses Malone | PHX | 705 |
Total Rebounds
1 | Wilt Chamberlain | WAS | 1150 |
2 | Moses Malone | PHX | 1120 |
3 | Bill Russell | HAW | 1048 |
4 | Ben Wallace | SEA | 1013 |
5 | Dwight Howard | BAN | 957 |
Assists
1 | John Stockton | LIL | 1097 |
2 | Jason Kidd | KAL | 918 |
3 | Magic Johnson | DAL | 847 |
4 | Oscar Robertson | FTW | 831 |
5 | Deron Williams | LVA | 720 |
Steals
1 | Jerry West | PIT | 285 |
2 | John Stockton | LIL | 273 |
3 | Andy Phillip | BAN | 250 |
4 | Chris Paul | IDA | 247 |
5 | Michael Jordan | FTW | 235 |
Blocks
1 | Wilt Chamberlain | WAS | 223 |
2 | Walt Bellamy | PIT | 201 |
3 | George Mikan | CHB | 198 |
4 | Kareem Abdul-Jabbar | BHP | 197 |
5 | Bill Russell | HAW | 181 |
Turnovers
1 | Cade Cunningham | LAL | 361 |
2 | Trae Young | LED | 360 |
3 | Deron Williams | LVA | 360 |
4 | Luka Doncic | DAL | 359 |
5 | James Harden | SDC | 353 |
Personal Fouls
1 | Dwight Howard | BAN | 380 |
2 | Patrick Ewing | BHP | 380 |
3 | Nikola Jokic | IDA | 367 |
4 | DeAndre Jordan | CLC | 366 |
5 | Andre Drummond | CLS | 364 |
Total Points
1 | Stephen Curry | CLC | 2059 |
2 | LeBron James | CLC | 2043 |
3 | Kevin Durant | SDC | 2009 |
4 | Kobe Bryant | LVA | 1989 |
5 | Charles Barkley | IDA | 1906 |
Stat Requirements are prorated during season |
Minutes Played Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 38.7308 |
2 | Jason Kidd | KAL | 38.5789 |
3 | Anthony Edwards | LAL | 38.5584 |
4 | Oscar Schmidt | CHB | 37.6164 |
5 | Dave Bing | KCS | 36.9146 |
Field Goals Made Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 10.4231 |
2 | LeBron James | CLC | 9.7432 |
3 | Stephen Curry | CLC | 8.9494 |
4 | Chris Bosh | BAN | 8.8961 |
5 | Shaquille O'Neal | LIL | 8.5443 |
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 19.2051 |
2 | LeBron James | CLC | 18.6622 |
3 | Trae Young | LED | 18.5467 |
4 | Stephen Curry | CLC | 17.5696 |
5 | Luka Doncic | DAL | 17.2963 |
Two-Pointers Made Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 10.4231 |
2 | Chris Bosh | BAN | 8.6753 |
3 | Shaquille O'Neal | LIL | 8.5443 |
4 | Dwight Howard | BAN | 8.3457 |
5 | George Glasco | DAL | 8.2683 |
Two-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 19.2051 |
2 | Chris Bosh | BAN | 16.8182 |
3 | Patrick Ewing | BHP | 15.0610 |
4 | Chris Webber | CLS | 14.8333 |
5 | Karl Malone | KAL | 14.6625 |
Three-Pointers Made Per Game
Minimum 70% Games Played
1 | Stephen Curry | CLC | 4.4177 |
2 | Mark Aguirre | MAN | 2.5062 |
3 | Fred Brown | PIT | 2.3649 |
4 | Larry Bird | MAC | 2.3049 |
5 | Ray Allen | CLS | 2.2716 |
Three-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Stephen Curry | CLC | 9.3418 |
2 | Jerry West | PIT | 6.4648 |
3 | LeBron James | CLC | 6.2568 |
4 | Fred Brown | PIT | 6.1622 |
5 | Ray Allen | CLS | 5.9753 |
Field Goals Missed Per Game
Minimum 70% Games Played
1 | Trae Young | LED | 10.3467 |
2 | Luka Doncic | DAL | 9.5802 |
3 | Chuck Chuckovits | WYO | 9.4595 |
4 | Vince Carter | OKL | 8.9390 |
5 | Anthony Edwards | LAL | 8.9351 |
Free Throws Made Per Game
Minimum 70% Games Played
1 | Kevin Durant | SDC | 7.6923 |
2 | Joel Embiid | LAL | 6.9474 |
3 | James Harden | SDC | 6.9024 |
4 | Russell Westbrook | CAN | 6.5397 |
5 | Kevin Martin | KAL | 6.5366 |
Free Throw Attempts Per Game
Minimum 70% Games Played
1 | Dwight Howard | BAN | 9.7160 |
2 | Joel Embiid | LAL | 9.2763 |
3 | Kevin Durant | SDC | 8.6154 |
4 | James Harden | SDC | 8.3415 |
5 | Giannis Antetokounmpo | IDA | 8.0615 |
Offensive Rebounds Per Game
Minimum 70% Games Played
1 | Clint Capela | BOS | 5.6420 |
2 | Andre Drummond | CLS | 5.5063 |
3 | Moses Malone | PHX | 5.1875 |
4 | DeAndre Jordan | CLC | 4.7683 |
5 | Wilt Chamberlain | WAS | 4.6154 |
Defensive Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 10.1282 |
2 | Ben Wallace | SEA | 9.5921 |
3 | Bill Russell | HAW | 9.0370 |
4 | Moses Malone | PHX | 8.8125 |
5 | Kareem Abdul-Jabbar | BHP | 8.7805 |
Total Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 14.7436 |
2 | Moses Malone | PHX | 14.0000 |
3 | Ben Wallace | SEA | 13.3289 |
4 | Bill Russell | HAW | 12.9383 |
5 | Dwight Howard | BAN | 11.8148 |
Assists Per Game
Minimum 70% Games Played
1 | John Stockton | LIL | 13.3780 |
2 | Jason Kidd | KAL | 12.0789 |
3 | Magic Johnson | DAL | 11.4459 |
4 | Rajon Rondo | BSS | 11.0656 |
5 | Oscar Robertson | FTW | 10.2593 |
Steals Per Game
Minimum 70% Games Played
1 | Jerry West | PIT | 4.0141 |
2 | John Stockton | LIL | 3.3293 |
3 | Andy Phillip | BAN | 3.1646 |
4 | Chris Paul | IDA | 3.1266 |
5 | Bob Cousy | BAN | 2.9605 |
Blocks Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 2.8590 |
2 | Walt Bellamy | PIT | 2.4512 |
3 | George Mikan | CHB | 2.4146 |
4 | Kareem Abdul-Jabbar | BHP | 2.4024 |
5 | Hakeem Olajuwon | KCS | 2.3538 |
Turnovers Per Game
Minimum 70% Games Played
1 | Cade Cunningham | LAL | 4.8133 |
2 | Trae Young | LED | 4.8000 |
3 | Russell Westbrook | CAN | 4.7460 |
4 | Deron Williams | LVA | 4.6753 |
5 | Luka Doncic | DAL | 4.4321 |
Personal Fouls Per Game
Minimum 70% Games Played
1 | Cade Cunningham | LAL | 4.8133 |
2 | Trae Young | LED | 4.8000 |
3 | Russell Westbrook | CAN | 4.7460 |
4 | Deron Williams | LVA | 4.6753 |
5 | Luka Doncic | DAL | 4.4321 |
Points Per Game
Minimum 70% Games Played
1 | LeBron James | CLC | 27.6081 |
2 | Stephen Curry | CLC | 26.0633 |
3 | Kevin Durant | SDC | 25.7564 |
4 | Wilt Chamberlain | WAS | 24.3077 |
5 | Kobe Bryant | LVA | 24.2561 |
Stat Requirements are prorated during season |
Field Goal Percentage
Minimum 300 Field Goals Made
1 | DeAndre Jordan | CLC | 0.6991 |
2 | Rudy Gobert | CAN | 0.6648 |
3 | Kevin McHale | MAC | 0.6358 |
4 | Jarrett Allen | LED | 0.6214 |
5 | Shaquille O'Neal | LIL | 0.6148 |
Two-Point Percentage
Minimum 200 Two-Pointers Made
1 | Charles Barkley | IDA | 0.7277 |
2 | DeAndre Jordan | CLC | 0.7082 |
3 | Rudy Gobert | CAN | 0.6648 |
4 | Magic Johnson | DAL | 0.6581 |
5 | Shawn Marion | CAR | 0.6547 |
Three-Point Percentage
Minimum 82 Three-Pointers Made
1 | Danny Granger | KCS | 0.5040 |
2 | Larry Bird | MAC | 0.5027 |
3 | Stephen Curry | CLC | 0.4729 |
4 | John Stockton | LIL | 0.4701 |
5 | Mark Price | MAN | 0.4612 |
Free Throw Percentage
Minimum 125 Free Throws Made
1 | Bill Sharman | LED | 0.9444 |
2 | Reggie Miller | CLC | 0.9424 |
3 | Jerry West | PIT | 0.9350 |
4 | Andrew Gaze | SKS | 0.9301 |
5 | Ray Allen | CLS | 0.9300 |
True Shooting Percentage
Minimum 500 True Shooting Attempts (FGA + 0.44 * FTA)
1 | Kevin McHale | MAC | 0.6858 |
2 | Kevin Durant | SDC | 0.6858 |
3 | Magic Johnson | DAL | 0.6821 |
4 | John Stockton | LIL | 0.6813 |
5 | Stephen Curry | CLC | 0.6695 |
Effective Field Goal Percentage
Minimum 300 Field Goals Made
1 | DeAndre Jordan | CLC | 0.6991 |
2 | Rudy Gobert | CAN | 0.6648 |
3 | John Stockton | LIL | 0.6444 |
4 | Tom Gola | PIT | 0.6423 |
5 | Kevin McHale | MAC | 0.6417 |
Offensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Clint Capela | BOS | 20.3249 |
2 | Andre Drummond | CLS | 18.0833 |
3 | Moses Malone | PHX | 15.8160 |
4 | DeAndre Jordan | CLC | 15.5144 |
5 | Harry Gallatin | HAW | 13.5105 |
Defensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Ben Wallace | SEA | 30.7185 |
2 | Giannis Antetokounmpo | IDA | 27.8782 |
3 | Bill Russell | HAW | 27.8155 |
4 | Hakeem Olajuwon | KCS | 26.7647 |
5 | Joel Embiid | LAL | 25.8935 |
Total Rebound Percentage
Minimum 1500 Minutes Played
1 | Ben Wallace | SEA | 21.6726 |
2 | Moses Malone | PHX | 20.9396 |
3 | Clint Capela | BOS | 20.4651 |
4 | Bill Russell | HAW | 19.8435 |
5 | Wilt Chamberlain | WAS | 19.2006 |
Assist Percentage
Minimum 1500 Minutes Played
1 | Rajon Rondo | BSS | 41.3865 |
2 | John Stockton | LIL | 41.2886 |
3 | Jason Kidd | KAL | 38.9719 |
4 | Magic Johnson | DAL | 38.1514 |
5 | Jack Garfinkel | WEH | 37.1736 |
Steal Percentage
Minimum 1500 Minutes Played
1 | Jerry West | PIT | 5.0889 |
2 | Alvin Robertson | CAN | 4.4743 |
3 | Chris Paul | IDA | 4.0562 |
4 | Scottie Pippen | CAN | 3.9792 |
5 | John Stockton | LIL | 3.9759 |
Block Percentage
Minimum 1500 Minutes Played
1 | Walt Bellamy | PIT | 5.7978 |
2 | Hakeem Olajuwon | KCS | 5.3340 |
3 | George Mikan | CHB | 4.8262 |
4 | Dikembe Mutombo | OKL | 4.7681 |
5 | Wilt Chamberlain | WAS | 4.7365 |
Turnover Percentage
Minimum 1500 Minutes Played
1 | Draymond Green | WAS | 31.4445 |
2 | Rajon Rondo | BSS | 26.8240 |
3 | Jamaal Franklin | CHB | 26.0008 |
4 | Deron Williams | LVA | 24.9785 |
5 | Dennis Rodman | CLS | 24.3077 |
Usage Percentage
Minimum 1500 Minutes Played
1 | Trae Young | LED | 29.5108 |
2 | Russell Westbrook | CAN | 28.6450 |
3 | Luka Doncic | DAL | 28.5970 |
4 | Chuck Chuckovits | WYO | 28.4259 |
5 | LeBron James | CLC | 27.5923 |