Leaders Season 9
Minutes Played
1 | Willie Scrill | BOS | 1698 |
2 | Bobby McDermott | OMA | 1691 |
3 | Wilt Chamberlain | WAS | 1681 |
4 | Glen Rice | SDC | 1653 |
5 | Mitch Richmond | BRK | 1626 |
Field Goals Made
1 | Shaquille O'Neal | LAJ | 413 |
2 | LeBron James | CLC | 412 |
3 | Michael Jordan | FTW | 412 |
4 | Al Cooper | WAS | 405 |
5 | Mitch Richmond | BRK | 389 |
Field Goal Attempts
1 | Michael Jordan | FTW | 810 |
2 | Mitch Richmond | BRK | 798 |
3 | Al Cooper | WAS | 792 |
4 | Russell Westbrook | CAN | 787 |
5 | Shaquille O'Neal | LAJ | 707 |
Two-Pointers Made
1 | Shaquille O'Neal | LAJ | 413 |
2 | LeBron James | CLC | 365 |
3 | Kevin Garnett | CAR | 354 |
4 | Al Cooper | WAS | 348 |
5 | Michael Jordan | FTW | 340 |
Two-Pointer Attempts
1 | Shaquille O'Neal | LAJ | 707 |
2 | Al Cooper | WAS | 638 |
3 | Kevin Garnett | CAR | 632 |
4 | Carlos Boozer | PIT | 619 |
5 | Michael Jordan | FTW | 619 |
Three-Pointers Made
1 | Mitch Richmond | BRK | 114 |
2 | Bobby McDermott | OMA | 104 |
3 | Glen Rice | SDC | 104 |
4 | Gus Williams | WAS | 104 |
5 | Larry Bird | MAC | 100 |
Three-Pointer Attempts
1 | Gus Williams | WAS | 262 |
2 | Rick Barry | HAW | 260 |
3 | Bobby McDermott | OMA | 257 |
4 | Mitch Richmond | BRK | 252 |
5 | Vince Carter | KAL | 251 |
Field Goals Missed
1 | Russell Westbrook | CAN | 462 |
2 | Mitch Richmond | BRK | 409 |
3 | Michael Jordan | FTW | 398 |
4 | Al Cooper | WAS | 387 |
5 | Bobby McDermott | OMA | 375 |
Free Throws Made
1 | James Harden | SDC | 320 |
2 | Russell Westbrook | CAN | 260 |
3 | Shai Gilgeous-Alexander | CAR | 255 |
4 | Allen Iverson | PHX | 245 |
5 | Jimmy Butler | BAN | 238 |
Free Throw Attempts
1 | James Harden | SDC | 396 |
2 | Shaquille O'Neal | LAJ | 355 |
3 | Russell Westbrook | CAN | 328 |
4 | Shai Gilgeous-Alexander | CAR | 309 |
5 | Jimmy Butler | BAN | 303 |
Offensive Rebounds
1 | Wilt Chamberlain | WAS | 244 |
2 | Clint Capela | BOS | 194 |
3 | Ben Wallace | SEA | 188 |
4 | Bill Russell | HAW | 177 |
5 | Pau Gasol | DAL | 176 |
Defensive Rebounds
1 | Wilt Chamberlain | WAS | 396 |
2 | Bill Russell | HAW | 376 |
3 | Karl Malone | KAL | 322 |
4 | Kevin Garnett | CAR | 319 |
5 | David Robinson | CAN | 313 |
Total Rebounds
1 | Wilt Chamberlain | WAS | 640 |
2 | Bill Russell | HAW | 553 |
3 | Ben Wallace | SEA | 479 |
4 | George Mikan | SDC | 450 |
5 | Kevin Garnett | CAR | 444 |
Assists
1 | John Stockton | LAJ | 515 |
2 | Rod Strickland | BHP | 472 |
3 | Chauncey Billups | CAR | 409 |
4 | Oscar Robertson | FTW | 380 |
5 | Jason Kidd | KAL | 376 |
Steals
1 | Michael Jordan | FTW | 131 |
2 | Gus Williams | WAS | 122 |
3 | John Stockton | LAJ | 120 |
4 | Jason Kidd | KAL | 117 |
5 | Chris Paul | IDA | 113 |
Blocks
1 | Bill Russell | HAW | 145 |
2 | Wilt Chamberlain | WAS | 138 |
3 | Hakeem Olajuwon | KCS | 138 |
4 | Willie Simmons | BAN | 122 |
5 | Dikembe Mutombo | CLC | 114 |
Turnovers
1 | Russell Westbrook | CAN | 218 |
2 | James Harden | SDC | 169 |
3 | Isiah Thomas | HAW | 168 |
4 | Darius Garland | CLS | 167 |
5 | Damian Lillard | OKL | 166 |
Personal Fouls
1 | Artis Gilmore | OMA | 207 |
2 | Willie Scrill | BOS | 205 |
3 | Amare Stoudemire | SDC | 198 |
4 | Mark Eaton | DAL | 195 |
5 | Shaquille O'Neal | LAJ | 194 |
Total Points
1 | Mitch Richmond | BRK | 1106 |
2 | LeBron James | CLC | 1076 |
3 | Michael Jordan | FTW | 1072 |
4 | Shaquille O'Neal | LAJ | 1012 |
5 | Al Cooper | WAS | 1000 |
Stat Requirements are prorated during season |
Minutes Played Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 40.0238 |
2 | Glen Rice | SDC | 39.3571 |
3 | Bobby McDermott | OMA | 38.4318 |
4 | Jack Molinas | DAL | 38.3171 |
5 | Anfernee Hardaway | BAN | 38.0000 |
Field Goals Made Per Game
Minimum 70% Games Played
1 | Al Cooper | WAS | 10.6579 |
2 | LeBron James | CLC | 10.3000 |
3 | Shaquille O'Neal | LAJ | 10.0732 |
4 | Michael Jordan | FTW | 10.0488 |
5 | Mitch Richmond | BRK | 9.0465 |
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Al Cooper | WAS | 20.8421 |
2 | Michael Jordan | FTW | 19.7561 |
3 | Russell Westbrook | CAN | 19.1951 |
4 | Mitch Richmond | BRK | 18.5581 |
5 | Tracy McGrady | OMA | 18.2121 |
Two-Pointers Made Per Game
Minimum 70% Games Played
1 | Shaquille O'Neal | LAJ | 10.0732 |
2 | Al Cooper | WAS | 9.1579 |
3 | LeBron James | CLC | 9.1250 |
4 | Michael Jordan | FTW | 8.2927 |
5 | Kevin Garnett | CAR | 8.2326 |
Two-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Shaquille O'Neal | LAJ | 17.2439 |
2 | Al Cooper | WAS | 16.7895 |
3 | Bob Pettit | CLC | 15.2250 |
4 | Michael Jordan | FTW | 15.0976 |
5 | LeBron James | CLC | 14.8250 |
Three-Pointers Made Per Game
Minimum 70% Games Played
1 | Larry Bird | MAC | 2.7778 |
2 | Mitch Richmond | BRK | 2.6512 |
3 | Rick Barry | HAW | 2.5385 |
4 | Scottie Pippen | CAN | 2.5128 |
5 | Gus Williams | WAS | 2.4762 |
Three-Pointer Attempts Per Game
Minimum 70% Games Played
1 | Tracy McGrady | OMA | 6.9394 |
2 | Rick Barry | HAW | 6.6667 |
3 | Gus Williams | WAS | 6.2381 |
4 | Larry Bird | MAC | 5.9722 |
5 | Mitch Richmond | BRK | 5.8605 |
Field Goals Missed Per Game
Minimum 70% Games Played
1 | Russell Westbrook | CAN | 11.2683 |
2 | Al Cooper | WAS | 10.1842 |
3 | Tracy McGrady | OMA | 10.1515 |
4 | Michael Jordan | FTW | 9.7073 |
5 | Rick Barry | HAW | 9.5128 |
Free Throws Made Per Game
Minimum 70% Games Played
1 | James Harden | SDC | 8.0000 |
2 | Allen Iverson | PHX | 6.6216 |
3 | Shai Gilgeous-Alexander | CAR | 6.5385 |
4 | Jimmy Butler | BAN | 6.4324 |
5 | Russell Westbrook | CAN | 6.3415 |
Free Throw Attempts Per Game
Minimum 70% Games Played
1 | James Harden | SDC | 9.9000 |
2 | Shaquille O'Neal | LAJ | 8.6585 |
3 | Jimmy Butler | BAN | 8.1892 |
4 | Giannis Antetokounmpo | IDA | 8.0541 |
5 | Russell Westbrook | CAN | 8.0000 |
Offensive Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 5.8095 |
2 | Ben Wallace | SEA | 4.5854 |
3 | Bill Russell | HAW | 4.4250 |
4 | Clint Capela | BOS | 4.3111 |
5 | Pau Gasol | DAL | 4.1905 |
Defensive Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 9.4286 |
2 | Bill Russell | HAW | 9.4000 |
3 | Dikembe Mutombo | CLC | 7.7500 |
4 | Kareem Abdul-Jabbar | BHP | 7.6857 |
5 | Arvydas Sabonis | KAL | 7.6341 |
Total Rebounds Per Game
Minimum 70% Games Played
1 | Wilt Chamberlain | WAS | 15.2381 |
2 | Bill Russell | HAW | 13.8250 |
3 | Ben Wallace | SEA | 11.6829 |
4 | Bob Pettit | CLC | 10.9250 |
5 | Dikembe Mutombo | CLC | 10.8250 |
Assists Per Game
Minimum 70% Games Played
1 | John Stockton | LAJ | 12.5610 |
2 | Rod Strickland | BHP | 10.9767 |
3 | Magic Johnson | DAL | 10.3125 |
4 | Chauncey Billups | CAR | 9.7381 |
5 | Terrell Brandon | CLC | 9.5385 |
Steals Per Game
Minimum 70% Games Played
1 | Michael Jordan | FTW | 3.1951 |
2 | John Stockton | LAJ | 2.9268 |
3 | Gus Williams | WAS | 2.9048 |
4 | Caron Butler | LVS | 2.8387 |
5 | Chris Paul | IDA | 2.8250 |
Blocks Per Game
Minimum 70% Games Played
1 | Bill Russell | HAW | 3.6250 |
2 | Hakeem Olajuwon | KCS | 3.2857 |
3 | Wilt Chamberlain | WAS | 3.2857 |
4 | Victor Wembanyama | SKS | 2.8611 |
5 | Dikembe Mutombo | CLC | 2.8500 |
Turnovers Per Game
Minimum 70% Games Played
1 | Russell Westbrook | CAN | 5.3171 |
2 | Cade Cunningham | LAL | 4.2500 |
3 | James Harden | SDC | 4.2250 |
4 | LeBron James | CLC | 4.1250 |
5 | Isiah Thomas | HAW | 4.0976 |
Personal Fouls Per Game
Minimum 70% Games Played
1 | Russell Westbrook | CAN | 5.3171 |
2 | Cade Cunningham | LAL | 4.2500 |
3 | James Harden | SDC | 4.2250 |
4 | LeBron James | CLC | 4.1250 |
5 | Isiah Thomas | HAW | 4.0976 |
Points Per Game
Minimum 70% Games Played
1 | LeBron James | CLC | 26.9000 |
2 | Al Cooper | WAS | 26.3158 |
3 | Michael Jordan | FTW | 26.1463 |
4 | Mitch Richmond | BRK | 25.7209 |
5 | Shaquille O'Neal | LAJ | 24.6829 |
Stat Requirements are prorated during season |
Field Goal Percentage
Minimum 300 Field Goals Made
1 | Rudy Gobert | SCG | 0.7034 |
2 | Wilt Chamberlain | WAS | 0.6629 |
3 | Jalen Duren | CLS | 0.6329 |
4 | Artis Gilmore | OMA | 0.6194 |
5 | Jonas Valanciunas | FTW | 0.6140 |
Two-Point Percentage
Minimum 200 Two-Pointers Made
1 | DeAndre Jordan | CLC | 0.7279 |
2 | Rudy Gobert | SCG | 0.7061 |
3 | Jeff Hornacek | BHP | 0.6816 |
4 | Charles Barkley | IDA | 0.6630 |
5 | Wilt Chamberlain | WAS | 0.6629 |
Three-Point Percentage
Minimum 82 Three-Pointers Made
1 | Dirk Nowitzki | OKL | 0.5607 |
2 | Sam Perkins | SKS | 0.5600 |
3 | Glen Rice | SDC | 0.5306 |
4 | Jamal Murray | SEA | 0.5190 |
5 | Hersey Hawkins | CAR | 0.4870 |
Free Throw Percentage
Minimum 125 Free Throws Made
1 | Bobby Wanzer | SCG | 0.9773 |
2 | Chauncey Billups | CAR | 0.9760 |
3 | Steve Nash | SEA | 0.9583 |
4 | Caron Butler | LVS | 0.9552 |
5 | Mark Price | MAN | 0.9506 |
True Shooting Percentage
Minimum 500 True Shooting Attempts (FGA + 0.44 * FTA)
1 | Rudy Gobert | SCG | 0.7115 |
2 | Jeff Hornacek | BHP | 0.6971 |
3 | Jalen Duren | CLS | 0.6766 |
4 | John Stockton | LAJ | 0.6760 |
5 | Nikola Jokic | IDA | 0.6756 |
Effective Field Goal Percentage
Minimum 300 Field Goals Made
1 | Rudy Gobert | SCG | 0.7034 |
2 | Wilt Chamberlain | WAS | 0.6629 |
3 | Jeff Hornacek | BHP | 0.6540 |
4 | Arvydas Sabonis | KAL | 0.6415 |
5 | Nikola Jokic | IDA | 0.6337 |
Offensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Clint Capela | BOS | 17.0438 |
2 | Ben Wallace | SEA | 15.5734 |
3 | Wilt Chamberlain | WAS | 15.5495 |
4 | Jonas Valanciunas | FTW | 14.3864 |
5 | Moses Malone | PHX | 14.3660 |
Defensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Bill Russell | HAW | 29.8444 |
2 | Victor Wembanyama | SKS | 28.5850 |
3 | Kevin Garnett | CAR | 26.7454 |
4 | Jalen Duren | CLS | 26.3739 |
5 | Kareem Abdul-Jabbar | BHP | 25.3360 |
Total Rebound Percentage
Minimum 1500 Minutes Played
1 | Bill Russell | HAW | 21.3796 |
2 | Ben Wallace | SEA | 19.7874 |
3 | Wilt Chamberlain | WAS | 19.7084 |
4 | Moses Malone | PHX | 19.5126 |
5 | Jalen Duren | CLS | 19.1879 |
Assist Percentage
Minimum 1500 Minutes Played
1 | Steve Nash | SEA | 44.5931 |
2 | John Stockton | LAJ | 43.9368 |
3 | Chauncey Billups | CAR | 39.0706 |
4 | Micheal Williams | SCG | 37.5816 |
5 | Rod Strickland | BHP | 37.5335 |
Steal Percentage
Minimum 1500 Minutes Played
1 | Jerry West | PIT | 4.6965 |
2 | Chris Paul | IDA | 4.3123 |
3 | Maurice Cheeks | PIT | 4.1841 |
4 | Michael Jordan | FTW | 4.1272 |
5 | Bob Cousy | BAN | 3.9905 |
Block Percentage
Minimum 1500 Minutes Played
1 | Bill Russell | HAW | 7.1310 |
2 | Hakeem Olajuwon | KCS | 7.0206 |
3 | Victor Wembanyama | SKS | 6.8623 |
4 | Marcus Camby | SDC | 6.8453 |
5 | Willie Simmons | BAN | 5.7261 |
Turnover Percentage
Minimum 1500 Minutes Played
1 | Draymond Green | WAS | 39.8406 |
2 | Steve Nash | SEA | 26.9603 |
3 | Trae Young | LED | 24.7409 |
4 | John Stockton | LAJ | 24.2960 |
5 | Micheal Williams | SCG | 24.1588 |
Usage Percentage
Minimum 1500 Minutes Played
1 | Luka Doncic | DAL | 32.7350 |
2 | Russell Westbrook | CAN | 32.7149 |
3 | Jermaine O'Neal | WAS | 29.1833 |
4 | Shai Gilgeous-Alexander | CAR | 28.1104 |
5 | Michael Jordan | FTW | 27.4041 |