Leaders Season 9
Two-Point Percentage
Minimum 200 Two-Pointers Made
1 | DeAndre Jordan | CLC | 0.7279 |
2 | Rudy Gobert | SCG | 0.7061 |
3 | Jeff Hornacek | BHP | 0.6816 |
4 | Charles Barkley | IDA | 0.6630 |
5 | Wilt Chamberlain | WAS | 0.6629 |
6 | Arvydas Sabonis | KAL | 0.6602 |
7 | Jason Richardson | BAN | 0.6399 |
8 | Jalen Duren | CLS | 0.6356 |
9 | Nikola Jokic | IDA | 0.6354 |
10 | Shawn Marion | CAR | 0.6340 |
11 | Jonas Valanciunas | FTW | 0.6274 |
12 | Christian Wood | CHI | 0.6219 |
13 | Steve Nash | SEA | 0.6213 |
14 | Artis Gilmore | OMA | 0.6194 |
15 | Bobby Wanzer | SCG | 0.6193 |
16 | Vinnie Verdeschi | LAJ | 0.6166 |
17 | LeBron James | CLC | 0.6155 |
18 | Chris Paul | IDA | 0.6125 |
19 | Bill Laimbeer | CAR | 0.6089 |
20 | Bernie Opper | KAL | 0.6082 |
21 | Montrezl Harrell | SEA | 0.6068 |
Andre Miller | CLS | 0.6068 | |
23 | Victor Wembanyama | SKS | 0.6066 |
24 | Jack Molinas | DAL | 0.6025 |
25 | Dwight Howard | IDA | 0.6012 |
26 | Al Horford | MAC | 0.5991 |
27 | Dino Radja | LED | 0.5977 |
28 | Jarrett Allen | LED | 0.5955 |
29 | Stephon Marbury | KCS | 0.5949 |
30 | Bud Palmer | SCG | 0.5939 |
1 | Ed Searcy | CLS | 1.0000 |
Tarzan Cooper | BHP | 1.0000 | |
Shane Battier | CLC | 1.0000 | |
Tony Parker | SDC | 1.0000 | |
5 | Nate McMillan | MAC | 0.8000 |
6 | Chuck Cooper | SDC | 0.7701 |
7 | Tyson Chandler | OKL | 0.7500 |
8 | DeAndre Jordan | CLC | 0.7279 |
9 | Brian Taylor | MAN | 0.7222 |
10 | Daniel Gafford | SKS | 0.7143 |
11 | Andy Phillip | BHP | 0.7115 |
12 | Rudy Gobert | SCG | 0.7061 |
13 | Jeff Hornacek | BHP | 0.6816 |
14 | Bill Sharman | LED | 0.6812 |
15 | Dennis Rodman | CLS | 0.6786 |
16 | Drazen Dalipagic | KAL | 0.6667 |
Pete Riley | CAN | 0.6667 | |
18 | Charles Barkley | IDA | 0.6630 |
19 | Wilt Chamberlain | WAS | 0.6629 |
20 | Arvydas Sabonis | KAL | 0.6602 |
21 | Jalen Johnson | CAR | 0.6579 |
22 | Devin Vassell | MAC | 0.6522 |
23 | Boo Ellis | DAL | 0.6505 |
24 | Domantas Sabonis | LAJ | 0.6500 |
25 | Antonello Riva | SEA | 0.6475 |
26 | Red Wolfe | WAS | 0.6471 |
Sam Lacey | OKL | 0.6471 | |
28 | Brandon Clarke | CHI | 0.6458 |
29 | Boban Marjanovic | SKS | 0.6410 |
30 | Jason Richardson | BAN | 0.6399 |
Stat Requirements are prorated during season |