Leaders Season 14
Usage Percentage
Minimum 1500 Minutes Played
1 | Giannis Antetokounmpo | BLB | 29.9228 |
2 | Bob McAdoo | TRI | 26.8228 |
3 | Darius Garland | MIL | 26.5192 |
4 | Trae Young | OSH | 26.2745 |
5 | Jaylen Brown | GSW | 26.0575 |
6 | Anthony Edwards | BLH | 25.9173 |
7 | Damian Lillard | AKR | 25.8298 |
8 | Hersey Hawkins | HAR | 25.6530 |
9 | Earl Monroe | SCR | 25.2451 |
10 | Donovan Mitchell | SCR | 25.0454 |
11 | Sherman White | GRT | 24.8843 |
12 | Kobe Bryant | CHI | 24.8077 |
13 | Kevin Durant | SEA | 24.6868 |
14 | Bernard King | BLB | 24.6088 |
15 | LeBron James | NYR | 24.5243 |
16 | Stephen Curry | BLB | 24.3890 |
17 | Joe Fulks | GSW | 24.3706 |
18 | Paul George | NYK | 24.3649 |
19 | Joel Embiid | PHI | 24.3383 |
20 | Luka Doncic | PHI | 24.3288 |
21 | Derrick Rose | SEA | 24.1690 |
22 | Paolo Banchero | STL | 24.1151 |
23 | Anthony Davis | NYK | 24.0662 |
24 | Karl Malone | NYR | 24.0403 |
25 | Brandon Miller | MIL | 23.8851 |
26 | Julius Randle | LAJ | 23.6862 |
27 | Bob Pettit | HAR | 23.6163 |
28 | Michael Jordan | POR | 23.6161 |
29 | Victor Wembanyama | LAL | 23.4610 |
30 | Alex Groza | MIL | 23.4139 |
1 | Giannis Antetokounmpo | BLB | 29.922844743422 |
2 | Hank Gathers | TRI | 28.602730269269 |
3 | Jaren Jackson Jr | MIL | 27.000463358681 |
4 | Bob McAdoo | TRI | 26.822752792018 |
5 | Brandon Ingram | LAL | 26.610606975034 |
6 | Darius Garland | MIL | 26.519181445161 |
7 | Cedric Ceballos | BLH | 26.450164075796 |
8 | Devin Booker | TRI | 26.428913660557 |
9 | Trae Young | OSH | 26.274500971641 |
10 | Nat Holman | KEN | 26.105993457815 |
11 | Jaylen Brown | GSW | 26.057521945944 |
12 | Anthony Edwards | BLH | 25.917315148315 |
13 | Damian Lillard | AKR | 25.829824387944 |
14 | Hersey Hawkins | HAR | 25.652965652043 |
15 | Jalen Green | OSH | 25.29145308445 |
16 | Earl Monroe | SCR | 25.245126689042 |
17 | Cade Cunningham | STL | 25.214743704855 |
18 | Donovan Mitchell | SCR | 25.045439920879 |
19 | Sherman White | GRT | 24.884325417828 |
20 | Kobe Bryant | CHI | 24.807710273251 |
21 | Mark Aguirre | LAJ | 24.711014405119 |
22 | Kevin Durant | SEA | 24.686841221934 |
23 | Bernard King | BLB | 24.608827847835 |
24 | LeBron James | NYR | 24.524305041402 |
25 | LaMelo Ball | MIN | 24.52150806042 |
26 | Stephen Curry | BLB | 24.389048156658 |
27 | Joe Fulks | GSW | 24.37059903329 |
28 | Paul George | NYK | 24.364944001246 |
29 | Doug McDermott | GRT | 24.345680912418 |
30 | Joel Embiid | PHI | 24.33833810559 |
Stat Requirements are prorated during season |