Leaders Season 13
Usage Percentage
Minimum 1500 Minutes Played
1 | Bob Pettit | HAR | 29.1264 |
2 | Austin Carr | MIL | 28.7597 |
3 | Giannis Antetokounmpo | BLB | 28.7411 |
4 | Devin Booker | TRI | 27.5414 |
5 | Michael Jordan | POR | 27.1861 |
6 | Pete Maravich | OSH | 26.9649 |
7 | Karl Malone | NYR | 26.4971 |
8 | Nikola Jokic | LAL | 26.3716 |
9 | Pascal Siakam | STL | 25.2828 |
10 | Kevin Durant | SEA | 24.9715 |
11 | Kobe Bryant | CHI | 24.9124 |
12 | Jerry West | MIL | 24.8983 |
13 | Russell Westbrook | CHI | 24.8254 |
14 | Donovan Mitchell | SCR | 24.8081 |
15 | Luka Doncic | PHI | 24.5527 |
16 | LeBron James | NYR | 24.4763 |
17 | Cade Cunningham | STL | 24.4404 |
18 | Dan Issel | KEN | 24.3418 |
19 | Glenn Robinson | BLH | 24.1775 |
20 | Rick Mount | GRT | 24.1050 |
21 | Jayson Tatum | CHA | 24.0592 |
22 | Joel Embiid | PHI | 23.9490 |
23 | Trae Young | OSH | 23.9375 |
24 | George Mikan | AKR | 23.7738 |
25 | Dirk Nowitzki | SCR | 23.5401 |
26 | Leroy Edwards | GSW | 23.5085 |
27 | Zach LaVine | BLH | 23.4020 |
28 | Nikola Vucevic | SCR | 23.2030 |
29 | Clyde Lovellette | GSW | 23.1913 |
30 | Walter Berry | KEN | 23.1044 |
1 | Jaren Jackson Jr | MIL | 40.147420745132 |
2 | Bob Pettit | HAR | 29.126408988057 |
3 | Austin Carr | MIL | 28.759726864169 |
4 | Giannis Antetokounmpo | BLB | 28.741116207425 |
5 | Devin Booker | TRI | 27.541407323981 |
6 | Michael Jordan | POR | 27.186063889776 |
7 | Pete Maravich | OSH | 26.96493052279 |
8 | Karl Malone | NYR | 26.497092969601 |
9 | Nikola Jokic | LAL | 26.371582109377 |
10 | James Wiseman | AKR | 26.210606971913 |
11 | Stephen Curry | BLB | 26.053976813152 |
12 | KarlAnthony Towns | AKR | 25.930888269409 |
13 | WorldB Free | BLB | 25.529959880937 |
14 | Billy Cunningham | DET | 25.441208751276 |
15 | Pascal Siakam | STL | 25.282758130103 |
16 | Demarcus Cousins | MIN | 25.272509161277 |
17 | Brandon Ingram | LAL | 25.258191079451 |
18 | Joseph Brennan | TRI | 25.087696721198 |
19 | Shai GilgeousAlexander | CHA | 25.05702255983 |
20 | Kevin Durant | SEA | 24.971460668334 |
21 | Kobe Bryant | CHI | 24.912408923576 |
22 | Jerry West | MIL | 24.898306595026 |
23 | Russell Westbrook | CHI | 24.825363813127 |
24 | Patrick Ewing | SEA | 24.821439333958 |
25 | Donovan Mitchell | SCR | 24.808105988263 |
26 | Oscar Schmidt | KEN | 24.624404791347 |
27 | Luka Doncic | PHI | 24.552680071663 |
28 | LeBron James | NYR | 24.476250853318 |
29 | Cade Cunningham | STL | 24.440357202506 |
30 | Dan Issel | KEN | 24.341798375818 |
Stat Requirements are prorated during season |