Leaders Season 14
Turnover Percentage
Minimum 1500 Minutes Played
1 | Draymond Green | MIL | 35.1381 |
2 | Jason Kidd | CHI | 27.0301 |
3 | Johnny Moore | GSW | 26.2137 |
4 | Walt Frazier | HAR | 23.2285 |
5 | James Harden | LAJ | 22.3924 |
6 | Josh Giddey | STL | 21.9520 |
7 | Steve Nash | LAL | 21.8693 |
8 | Magic Johnson | NYR | 21.5223 |
9 | Jrue Holiday | SEA | 21.1209 |
10 | Paul George | NYK | 20.5438 |
11 | Lamar Odom | BLH | 20.4636 |
12 | Domantas Sabonis | AKR | 20.4369 |
13 | Buddy Jeannette | TRI | 20.0213 |
14 | Trae Young | OSH | 19.9714 |
15 | Isiah Thomas | GRT | 19.8143 |
16 | Dragan Kicanovic | POR | 19.3473 |
17 | Cliff Hagan | DET | 19.3412 |
18 | Jaden Ivey | STL | 19.1180 |
19 | LeBron James | NYR | 19.0513 |
20 | Kevin Johnson | BLH | 18.6264 |
21 | Nikola Jokic | LAL | 18.4802 |
22 | Chris Paul | LAL | 18.3797 |
23 | Anfernee Hardaway | SCR | 18.2350 |
24 | Andre Iguodala | MIL | 18.1144 |
25 | Damian Lillard | AKR | 17.7568 |
26 | Dave Bing | NYK | 17.7137 |
27 | Darius Garland | MIL | 17.6865 |
28 | Gilbert Arenas | BLB | 17.2630 |
29 | Shareef AbdurRahim | PHI | 17.0220 |
30 | Wes Unseld | BLH | 16.8890 |
1 | Draymond Green | MIL | 35.138129197535 |
2 | Ben Simmons | LAJ | 31.297420333839 |
3 | Jason Kidd | CHI | 27.030083691473 |
4 | Clark Kellogg | CHI | 26.647286821705 |
5 | Tyrese Haliburton | CHA | 26.223776223776 |
6 | Johnny Moore | GSW | 26.213731686297 |
7 | Jose Calderon | STL | 24.745269286754 |
8 | Allen Iverson | GSW | 24.355421180818 |
9 | Tiny Archibald | OSH | 23.471929488408 |
10 | Kenny Anderson | POR | 23.435137586937 |
11 | Walt Frazier | HAR | 23.228493618839 |
12 | Russell Westbrook | CHI | 23.164335664336 |
13 | Ron Artest | SCR | 23.031297324584 |
14 | John Stockton | BLB | 22.674321850557 |
15 | Alperen Sengun | NYR | 22.500803600129 |
16 | James Harden | LAJ | 22.392447088117 |
17 | Larry Nance | MIL | 22.012124711316 |
18 | Baron Davis | MIN | 21.974429754468 |
19 | John Wall | FLI | 21.961314300194 |
20 | Josh Giddey | STL | 21.952043228639 |
21 | Steve Nash | LAL | 21.869317112937 |
22 | Ja Morant | PHI | 21.609303787522 |
23 | Maurice Cheeks | TRI | 21.574498062698 |
24 | Magic Johnson | NYR | 21.522299757282 |
25 | Deron Williams | HAR | 21.505376344086 |
26 | Manu Ginobili | NYK | 21.162444113264 |
27 | Jrue Holiday | SEA | 21.120884469631 |
28 | Louis Williams | LAJ | 21.114864864865 |
29 | Mark Price | AKR | 20.951810835079 |
30 | Nicolas Claxton | STL | 20.92050209205 |
Stat Requirements are prorated during season |