Leaders Season 13
Total Rebound Percentage
Minimum 1500 Minutes Played
1 | Marvin Webster | GRT | 19.6786 |
2 | Clint Capela | SEA | 19.6010 |
3 | Marcus Camby | NYK | 18.0276 |
4 | Kevin Love | GSW | 18.0118 |
5 | Andre Drummond | CHA | 17.8090 |
6 | Wilt Chamberlain | POR | 17.5028 |
7 | Marvin Barnes | NYK | 17.4648 |
8 | Bill Russell | MIL | 17.2209 |
9 | Moses Malone | FLI | 17.0724 |
10 | Nikola Jokic | LAL | 16.6131 |
11 | Tyson Chandler | BLB | 15.9873 |
12 | Blake Griffin | OSH | 15.8588 |
13 | Charles Barkley | NYR | 15.8008 |
14 | Nikola Vucevic | SCR | 15.7667 |
15 | Maurice Stokes | FLI | 15.6649 |
16 | Giannis Antetokounmpo | BLB | 15.6139 |
17 | Domantas Sabonis | AKR | 15.4703 |
18 | Xavier McDaniel | AKR | 15.4276 |
19 | Bernard King | BLB | 15.1440 |
20 | Rudy Gobert | TRI | 15.0398 |
21 | Joel Embiid | PHI | 15.0010 |
22 | Bob McAdoo | TRI | 14.9948 |
23 | Tim Duncan | LAL | 14.9733 |
24 | David Robinson | OSH | 14.7922 |
25 | Tom Gola | DET | 14.7163 |
26 | Artis Gilmore | KEN | 14.4953 |
27 | Russell Westbrook | CHI | 14.2128 |
28 | Bill Walton | NYR | 14.1206 |
29 | Shaquille O'Neal | LAJ | 13.9287 |
30 | Kevin Garnett | SEA | 13.8893 |
1 | Marques Johnson | NYR | 30.625482625483 |
2 | Mohamed Bamba | SCR | 25.626701231367 |
3 | DeAndre Jordan | PHI | 19.841709435469 |
4 | Marvin Webster | GRT | 19.67858741841 |
5 | Clint Capela | SEA | 19.600999385085 |
6 | Hassan Whiteside | SCR | 19.428510520175 |
7 | JaVale McGee | OSH | 19.352255189819 |
8 | Dwight Howard | LAJ | 18.836884224556 |
9 | Nate Thurmond | PHI | 18.71335715135 |
10 | Marcus Camby | NYK | 18.027604290065 |
11 | Kevin Love | GSW | 18.01182100886 |
12 | Andre Drummond | CHA | 17.80896741435 |
13 | Shawn Kemp | BLH | 17.598693624084 |
14 | Ralph Sampson | POR | 17.560689904754 |
15 | James Wiseman | AKR | 17.508846426044 |
16 | Wilt Chamberlain | POR | 17.502836173375 |
17 | Marvin Barnes | NYK | 17.464754803487 |
18 | Jonas Valanciunas | NYK | 17.456640747225 |
19 | Steven Adams | BLB | 17.32118435498 |
20 | Bill Russell | MIL | 17.22086736306 |
21 | Moses Malone | FLI | 17.072383368629 |
22 | Larry Kenon | KEN | 16.759946671359 |
23 | Nikola Jokic | LAL | 16.613077570958 |
24 | Yao Ming | LAJ | 16.521365422832 |
25 | Jakob Poeltl | BLB | 16.15764219263 |
26 | Al Jefferson | DET | 16.089353563687 |
27 | Tyson Chandler | BLB | 15.987330998573 |
28 | Christian Wood | OSH | 15.932891201455 |
29 | Blake Griffin | OSH | 15.858849707927 |
30 | Charles Barkley | NYR | 15.800764938696 |
Stat Requirements are prorated during season |