Leaders Season 14
Offensive Rebound Percentage
Minimum 1500 Minutes Played
1 | Kevin Love | GSW | 12.6785 |
2 | Clint Capela | SEA | 12.6777 |
3 | Anthony Davis | NYK | 11.4096 |
4 | Xavier McDaniel | AKR | 11.3716 |
5 | Moses Malone | FLI | 11.1305 |
6 | Wilt Chamberlain | POR | 10.9480 |
7 | Dwight Howard | LAJ | 10.8718 |
8 | Rudy Gobert | TRI | 10.8349 |
9 | Pau Gasol | SEA | 10.4129 |
10 | Kofi Cockburn | GRT | 9.9988 |
11 | Tracy McGrady | GRT | 9.9220 |
12 | Nikola Jokic | LAL | 9.8549 |
13 | Emeka Okafor | BLH | 9.8398 |
14 | Wes Unseld | BLH | 9.2798 |
15 | Shaquille O'Neal | LAJ | 9.2094 |
16 | Blake Griffin | OSH | 8.9909 |
17 | Dave Cowens | SCR | 8.9696 |
18 | Maurice Stokes | FLI | 8.8169 |
19 | John Drew | FLI | 8.7682 |
20 | Elton Brand | CHA | 8.7358 |
21 | George Mikan | AKR | 8.6641 |
22 | Tim Duncan | LAL | 8.5868 |
23 | Bill Walton | NYR | 8.3659 |
24 | Spencer Haywood | NYR | 8.2114 |
25 | DeAndre Ayton | DET | 8.0159 |
26 | Jerry Lucas | OSH | 7.9069 |
27 | Sweetwater Clifton | DET | 7.8932 |
28 | Alex Groza | MIL | 7.8491 |
29 | Keegan Murray | TRI | 7.7679 |
30 | Marvin Barnes | NYK | 7.7349 |
1 | Steven Adams | BLB | 19.567890953425 |
2 | Mitchell Robinson | GRT | 17.917713567839 |
3 | Andre Drummond | CHA | 17.342891420974 |
4 | JaVale McGee | OSH | 14.397040290868 |
5 | Robert WilliamsIII | MIL | 13.982160035861 |
6 | Demarcus Cousins | MIN | 13.577090623438 |
7 | DeAndre Jordan | PHI | 13.211572322779 |
8 | Kevin Love | GSW | 12.678549440939 |
9 | Clint Capela | SEA | 12.677723959098 |
10 | Paul Millsap | PHI | 12.438318166564 |
11 | Jakob Poeltl | BLB | 12.412379585981 |
12 | Jonas Valanciunas | NYK | 12.319291242787 |
13 | Walker Kessler | DET | 12.09661598823 |
14 | Marcus Camby | NYK | 11.591527713074 |
15 | Anthony Davis | NYK | 11.409616876701 |
16 | Alex English | BLH | 11.392785571142 |
17 | Xavier McDaniel | AKR | 11.371575008312 |
18 | Al Jefferson | DET | 11.252666035562 |
19 | Moses Malone | FLI | 11.13053220837 |
20 | Wilt Chamberlain | POR | 10.947950856265 |
21 | Bob Lanier | CHI | 10.904450683843 |
22 | Dwight Howard | LAJ | 10.871796732019 |
23 | Montrezl Harrell | TRI | 10.852609297052 |
24 | Nicolas Claxton | STL | 10.842721518987 |
25 | Rudy Gobert | TRI | 10.834933021538 |
26 | Jalen Duren | GRT | 10.511725293132 |
27 | Pau Gasol | SEA | 10.412919331371 |
28 | Willis Reed | POR | 10.337924207959 |
29 | Zach Randolph | NYK | 10.26052380416 |
30 | Onyeka Okongwu | OSH | 10.226320017926 |
Stat Requirements are prorated during season |