Leaders Season 14
Points Per Game
Minimum 70% Games Played
1 | Hersey Hawkins | HAR | 25.8784 |
2 | Bob McAdoo | TRI | 24.5854 |
3 | Karl Malone | NYR | 23.3827 |
4 | LeBron James | NYR | 22.9143 |
5 | Stephen Curry | BLB | 22.4583 |
6 | Damian Lillard | AKR | 22.4559 |
7 | Giannis Antetokounmpo | BLB | 22.3692 |
8 | Derrick Rose | SEA | 21.8765 |
9 | Kobe Bryant | CHI | 21.4737 |
10 | Darius Garland | MIL | 21.3088 |
11 | Bob Feerick | NYR | 21.0649 |
12 | Shai GilgeousAlexander | CHA | 21.0395 |
13 | Zach LaVine | CHI | 20.3038 |
14 | Nikola Jokic | LAL | 20.2000 |
15 | Donovan Mitchell | SCR | 20.1143 |
16 | Luka Doncic | PHI | 19.8052 |
17 | Kyrie Irving | MIN | 19.7000 |
18 | Arjian Komazec | PHI | 19.5823 |
19 | Julius Randle | LAJ | 19.5570 |
20 | Jayson Tatum | CHA | 19.3733 |
21 | Anthony Edwards | BLH | 19.2727 |
22 | Kawhi Leonard | LAL | 19.0781 |
23 | Charlie Scott | DET | 18.8293 |
24 | Glen Rice | AKR | 18.8272 |
25 | Johnny Wooden | GRT | 18.5968 |
26 | Pete Maravich | OSH | 18.5185 |
27 | George Mikan | AKR | 18.3659 |
28 | Bob Pettit | HAR | 18.1642 |
29 | DeAaron Fox | CHA | 18.1014 |
30 | Trae Young | OSH | 18.0976 |
1 | Hersey Hawkins | HAR | 25.8784 |
2 | Bob McAdoo | TRI | 24.5854 |
3 | Karl Malone | NYR | 23.3827 |
4 | LeBron James | NYR | 22.9143 |
5 | Kevin Durant | SEA | 22.8333 |
6 | Stephen Curry | BLB | 22.4583 |
7 | Damian Lillard | AKR | 22.4559 |
8 | Giannis Antetokounmpo | BLB | 22.3692 |
9 | Derrick Rose | SEA | 21.8765 |
10 | Kobe Bryant | CHI | 21.4737 |
11 | Darius Garland | MIL | 21.3088 |
12 | Bob Feerick | NYR | 21.0649 |
13 | Shai GilgeousAlexander | CHA | 21.0395 |
14 | Zach LaVine | CHI | 20.3038 |
15 | Devin Booker | TRI | 20.2500 |
16 | Nikola Jokic | LAL | 20.2000 |
17 | Donovan Mitchell | SCR | 20.1143 |
18 | Luka Doncic | PHI | 19.8052 |
19 | Jaylen Brown | GSW | 19.7679 |
20 | Kyrie Irving | MIN | 19.7000 |
21 | Arjian Komazec | PHI | 19.5823 |
22 | Julius Randle | LAJ | 19.5570 |
23 | Jayson Tatum | CHA | 19.3733 |
24 | Anthony Edwards | BLH | 19.2727 |
25 | Kawhi Leonard | LAL | 19.0781 |
26 | Charlie Scott | DET | 18.8293 |
27 | Glen Rice | AKR | 18.8272 |
28 | Johnny Wooden | GRT | 18.5968 |
29 | Pete Maravich | OSH | 18.5185 |
30 | George Mikan | AKR | 18.3659 |
Stat Requirements are prorated during season |