Leaders Season 13
Offensive Rebounds Per Game
Minimum 70% Games Played
1 | Clint Capela | SEA | 4.0541 |
2 | Bill Russell | MIL | 3.8734 |
3 | Wilt Chamberlain | POR | 3.8171 |
4 | Elton Brand | CHA | 3.5610 |
5 | Moses Malone | FLI | 3.5373 |
6 | Marvin Webster | GRT | 3.3293 |
7 | Andre Drummond | CHA | 3.2237 |
8 | Domantas Sabonis | AKR | 3.1311 |
9 | LaMarcus Aldridge | MIN | 3.0732 |
10 | Rudy Gobert | TRI | 2.8333 |
11 | Xavier McDaniel | AKR | 2.8194 |
12 | Marcus Camby | NYK | 2.7895 |
Maurice Stokes | FLI | 2.7895 | |
14 | Shaquille O'Neal | LAJ | 2.7568 |
15 | Tim Duncan | LAL | 2.7273 |
16 | Bill Walton | NYR | 2.6667 |
17 | Blake Griffin | OSH | 2.6329 |
18 | Kevin Garnett | SEA | 2.6154 |
19 | Zion Williamson | PHI | 2.5854 |
20 | Brandon Clarke | LAL | 2.5443 |
21 | Arnie Risen | HAR | 2.5366 |
22 | Tom Gola | DET | 2.5244 |
23 | Emeka Okafor | BLH | 2.5000 |
24 | Kevin Love | GSW | 2.4938 |
25 | Charles Barkley | NYR | 2.4875 |
26 | Adrian Dantley | LAJ | 2.4756 |
27 | Artis Gilmore | KEN | 2.4638 |
28 | Antonio McDyess | HAR | 2.4390 |
29 | Rudy Tomjanovich | CHA | 2.4342 |
Tyson Chandler | BLB | 2.4342 |
1 | Clint Capela | SEA | 4.0541 |
2 | Cedric Ceballos | BLH | 3.9302 |
3 | Bill Russell | MIL | 3.8734 |
4 | Wilt Chamberlain | POR | 3.8171 |
5 | Elton Brand | CHA | 3.5610 |
6 | Moses Malone | FLI | 3.5373 |
7 | Marvin Webster | GRT | 3.3293 |
8 | Andre Drummond | CHA | 3.2237 |
9 | Domantas Sabonis | AKR | 3.1311 |
10 | LaMarcus Aldridge | MIN | 3.0732 |
11 | Bernard King | BLB | 3.0204 |
12 | Rudy Gobert | TRI | 2.8333 |
13 | Xavier McDaniel | AKR | 2.8194 |
14 | Marcus Camby | NYK | 2.7895 |
Maurice Stokes | FLI | 2.7895 | |
16 | Shaquille O'Neal | LAJ | 2.7568 |
17 | Tim Duncan | LAL | 2.7273 |
18 | Bill Walton | NYR | 2.6667 |
19 | Blake Griffin | OSH | 2.6329 |
20 | Kevin Garnett | SEA | 2.6154 |
21 | Zion Williamson | PHI | 2.5854 |
22 | Brandon Clarke | LAL | 2.5443 |
23 | Arnie Risen | HAR | 2.5366 |
24 | Tom Gola | DET | 2.5244 |
25 | Emeka Okafor | BLH | 2.5000 |
26 | Kevin Love | GSW | 2.4938 |
27 | Charles Barkley | NYR | 2.4875 |
28 | Adrian Dantley | LAJ | 2.4756 |
29 | Artis Gilmore | KEN | 2.4638 |
30 | Antonio McDyess | HAR | 2.4390 |
Stat Requirements are prorated during season |