Leaders Season 14
Field Goal Attempts Per Game
Minimum 70% Games Played
1 | Hersey Hawkins | HAR | 19.4865 |
2 | Bob McAdoo | TRI | 19.0976 |
3 | Darius Garland | MIL | 18.9265 |
4 | Derrick Rose | SEA | 17.2099 |
5 | Michael Jordan | POR | 17.0122 |
6 | Anthony Edwards | BLH | 16.7403 |
7 | Karl Malone | NYR | 16.5062 |
8 | Kobe Bryant | CHI | 16.3684 |
9 | Charlie Scott | DET | 16.0732 |
10 | Kyrie Irving | MIN | 15.6857 |
11 | LeBron James | NYR | 15.6143 |
12 | Sidney Wicks | KEN | 15.4390 |
13 | Zach LaVine | CHI | 15.3671 |
14 | Damian Lillard | AKR | 15.3529 |
15 | Xavier McDaniel | AKR | 15.2388 |
16 | Julius Randle | LAJ | 15.2152 |
17 | Stephen Curry | BLB | 15.1111 |
18 | Tom Gola | DET | 15.0976 |
19 | Donovan Mitchell | SCR | 15.0429 |
20 | Giannis Antetokounmpo | BLB | 14.9077 |
21 | Ron Harper | DET | 14.7463 |
22 | George Mikan | AKR | 14.4634 |
23 | Brandon Miller | MIL | 14.4521 |
24 | Bob Pettit | HAR | 14.3582 |
25 | Jayson Tatum | CHA | 14.3333 |
26 | Tyreke Evans | KEN | 14.3288 |
27 | Thomas Barlow | FLI | 14.2333 |
28 | Josh Giddey | STL | 14.1757 |
29 | Joe Fulks | GSW | 14.1299 |
30 | Carmelo Anthony | OSH | 14.1053 |
1 | Hersey Hawkins | HAR | 19.4865 |
2 | Bob McAdoo | TRI | 19.0976 |
3 | Darius Garland | MIL | 18.9265 |
4 | Derrick Rose | SEA | 17.2099 |
5 | Michael Jordan | POR | 17.0122 |
6 | Anthony Edwards | BLH | 16.7403 |
7 | Karl Malone | NYR | 16.5062 |
8 | Kobe Bryant | CHI | 16.3684 |
9 | Jaylen Brown | GSW | 16.1429 |
10 | Devin Booker | TRI | 16.1250 |
11 | Charlie Scott | DET | 16.0732 |
12 | Cade Cunningham | STL | 16.0667 |
13 | Kevin Durant | SEA | 15.8542 |
14 | Kyrie Irving | MIN | 15.6857 |
15 | LeBron James | NYR | 15.6143 |
16 | Sidney Wicks | KEN | 15.4390 |
17 | Zach LaVine | CHI | 15.3671 |
18 | Damian Lillard | AKR | 15.3529 |
19 | Xavier McDaniel | AKR | 15.2388 |
20 | Julius Randle | LAJ | 15.2152 |
21 | Stephen Curry | BLB | 15.1111 |
22 | Tom Gola | DET | 15.0976 |
23 | Donovan Mitchell | SCR | 15.0429 |
24 | Giannis Antetokounmpo | BLB | 14.9077 |
25 | Ron Harper | DET | 14.7463 |
26 | George Mikan | AKR | 14.4634 |
27 | Brandon Miller | MIL | 14.4521 |
28 | Bob Pettit | HAR | 14.3582 |
29 | Jayson Tatum | CHA | 14.3333 |
30 | Tyreke Evans | KEN | 14.3288 |
Stat Requirements are prorated during season |