Leaders Season 13
Field Goals Made Per Game
Minimum 70% Games Played
1 | Austin Carr | MIL | 10.5323 |
2 | Nikola Jokic | LAL | 9.4930 |
3 | Karl Malone | NYR | 9.4304 |
4 | Michael Jordan | POR | 8.6463 |
5 | Rick Mount | GRT | 8.5714 |
6 | LeBron James | NYR | 8.2468 |
7 | Bob McAdoo | TRI | 8.1067 |
8 | Kobe Bryant | CHI | 8.0370 |
9 | Jerry West | MIL | 7.9722 |
10 | Bob Pettit | HAR | 7.9091 |
11 | Drazen Dalipagic | AKR | 7.9024 |
12 | Walter Berry | KEN | 7.7213 |
13 | Danny Manning | GRT | 7.6364 |
14 | Devin Booker | TRI | 7.6167 |
15 | Hakeem Olajuwon | MIN | 7.5063 |
16 | Tim Duncan | LAL | 7.4935 |
17 | Dave DeBusschere | MIL | 7.4304 |
18 | Shaquille O'Neal | LAJ | 7.3919 |
19 | Kevin Garnett | SEA | 7.3692 |
20 | Pete Maravich | OSH | 7.3293 |
21 | George Mikan | AKR | 7.2892 |
22 | Adrian Dantley | LAJ | 7.2073 |
23 | Giannis Antetokounmpo | BLB | 7.1739 |
24 | Dan Issel | KEN | 7.1341 |
25 | Clyde Lovellette | GSW | 7.0833 |
26 | Jayson Tatum | CHA | 7.0800 |
27 | Dirk Nowitzki | SCR | 6.9583 |
28 | Pascal Siakam | STL | 6.9194 |
29 | Zion Williamson | PHI | 6.9024 |
30 | Bill Bradley | GRT | 6.9000 |
1 | Austin Carr | MIL | 10.5323 |
2 | Nikola Jokic | LAL | 9.4930 |
3 | Karl Malone | NYR | 9.4304 |
4 | Michael Jordan | POR | 8.6463 |
5 | Rick Mount | GRT | 8.5714 |
6 | LeBron James | NYR | 8.2468 |
7 | Bob McAdoo | TRI | 8.1067 |
8 | Kobe Bryant | CHI | 8.0370 |
9 | Jerry West | MIL | 7.9722 |
10 | Bob Pettit | HAR | 7.9091 |
11 | Drazen Dalipagic | AKR | 7.9024 |
12 | Walter Berry | KEN | 7.7213 |
13 | Danny Manning | GRT | 7.6364 |
14 | Devin Booker | TRI | 7.6167 |
15 | Hakeem Olajuwon | MIN | 7.5063 |
16 | Tim Duncan | LAL | 7.4935 |
17 | Dave DeBusschere | MIL | 7.4304 |
18 | Shaquille O'Neal | LAJ | 7.3919 |
19 | Kevin Garnett | SEA | 7.3692 |
20 | Pete Maravich | OSH | 7.3293 |
21 | George Mikan | AKR | 7.2892 |
22 | Kevin Durant | SEA | 7.2708 |
23 | Anthony Davis | NYK | 7.2174 |
24 | Adrian Dantley | LAJ | 7.2073 |
25 | Giannis Antetokounmpo | BLB | 7.1739 |
26 | Dan Issel | KEN | 7.1341 |
27 | Clyde Lovellette | GSW | 7.0833 |
28 | Jayson Tatum | CHA | 7.0800 |
29 | Dirk Nowitzki | SCR | 6.9583 |
30 | Pascal Siakam | STL | 6.9194 |
Stat Requirements are prorated during season |