Game 84 Season 13
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T ArchibaldTiny Archibald | PG/SG | 40 | 11-13 | 4-5 | 10-16 | 0 | 2 | 5 | 4 | 0 | 0 | 2 | 36 | 39.42 | 5.36 | 44.78 |
D RobinsonDavid Robinson | C | 37 | 9-15 | 0-0 | 6-6 | 2 | 10 | 2 | 1 | 4 | 1 | 6 | 24 | 22.34 | 6.52 | 28.86 |
P MaravichPete Maravich | PG/SG | 39 | 7-18 | 4-6 | 9-10 | 1 | 4 | 7 | 1 | 0 | 2 | 6 | 27 | 23.65 | 0.67 | 24.32 |
B GriffinBlake Griffin | PF/C | 37 | 10-17 | 0-0 | 4-6 | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 24 | 21.48 | 1.93 | 23.41 |
D GarlandDarius Garland | PG/SG | 21 | 6-12 | 1-1 | 0-0 | 0 | 0 | 10 | 4 | 0 | 2 | 5 | 13 | 14.67 | 3.75 | 18.42 |
J MashburnJamal Mashburn | SF/PF | 37 | 7-13 | 1-3 | 1-2 | 1 | 9 | 5 | 2 | 0 | 2 | 5 | 16 | 14.03 | 4.11 | 18.14 |
J LucasJerry Lucas | PF/C | 16 | 3-6 | 0-0 | 3-8 | 4 | 11 | 3 | 0 | 0 | 0 | 3 | 9 | 11.22 | 1.72 | 12.94 |
G HeardGar Heard | SF/PF | 16 | 4-9 | 0-0 | 3-4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 11 | 8.41 | 0.71 | 9.12 |
J CollinsJohn Collins | PF/C | 16 | 2-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2.32 | 0.24 | 2.56 |
K VandewegheKiki Vandeweghe | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J GreenJalen Green | PG/SG | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.37 | -1.82 |
Totals | 267 | 59-108 | 10-16 | 36-52 | 14 | 52 | 35 | 12 | 5 | 11 | 32 | 164 | ||||
Averages | 0.546 | 0.625 | 0.692 | 14.12 | 2.31 | 16.43 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D IsselDan Issel | PF/C | 35 | 15-19 | 1-2 | 7-11 | 1 | 7 | 0 | 0 | 0 | 1 | 5 | 38 | 35.05 | 0.77 | 35.82 |
A GazeAndrew Gaze | PG/SG | 40 | 7-12 | 4-5 | 8-9 | 0 | 5 | 6 | 0 | 0 | 4 | 6 | 26 | 23.49 | 0.11 | 23.60 |
W BerryWalter Berry | SF/PF | 44 | 10-21 | 0-1 | 1-2 | 2 | 9 | 5 | 2 | 1 | 2 | 6 | 21 | 15.62 | 4.45 | 20.07 |
A PhillipAndy Phillip | SG/SF | 16 | 7-7 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 15 | 20.53 | -0.58 | 19.95 |
A GilmoreArtis Gilmore | C | 36 | 6-14 | 1-2 | 5-6 | 3 | 8 | 1 | 1 | 2 | 1 | 2 | 18 | 14.25 | 4.57 | 18.82 |
E HayesElvin Hayes | PF/C | 17 | 5-9 | 0-0 | 4-4 | 1 | 8 | 0 | 2 | 0 | 2 | 1 | 14 | 9.71 | 4.90 | 14.61 |
C WebberChris Webber | PF/C | 18 | 2-6 | 0-0 | 2-2 | 0 | 1 | 4 | 2 | 3 | 0 | 5 | 6 | 6.08 | 4.52 | 10.60 |
G RodgersGuy Rodgers | PG | 20 | 1-3 | 1-1 | 3-4 | 0 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 9.36 | -0.63 | 8.73 |
M BlaylockMookie Blaylock | PG | 30 | 6-9 | 2-4 | 0-0 | 0 | 1 | 5 | 0 | 0 | 6 | 4 | 14 | 9.07 | -0.79 | 8.28 |
S WicksSidney Wicks | SF/PF | 9 | 1-1 | 0-0 | 2-3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4.76 | 2.04 | 6.80 |
Totals | 265 | 60-101 | 10-16 | 32-41 | 7 | 44 | 33 | 8 | 6 | 16 | 37 | 162 | ||||
Averages | 0.594 | 0.625 | 0.780 | 14.79 | 1.94 | 16.73 |