Game 84 Season 15
New York Rens ()
Visitor
New York Rens (37-6) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 37 | 13-20 | 1-2 | 1-2 | 1 | 4 | 8 | 2 | 1 | 2 | 2 | 28 | 28.80 | 4.13 | 32.93 |
M JohnsonMagic Johnson | PG/SG | 35 | 7-12 | 3-4 | 5-5 | 0 | 6 | 10 | 0 | 1 | 3 | 1 | 22 | 24.53 | 2.93 | 27.46 |
S HaywoodSpencer Haywood | PF | 28 | 9-16 | 0-0 | 6-6 | 4 | 10 | 0 | 1 | 1 | 1 | 4 | 24 | 21.71 | 3.36 | 25.07 |
B FeerickBob Feerick | SG/SF | 39 | 6-12 | 1-4 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 13 | 14.05 | 4.52 | 18.57 |
K MaloneKarl Malone | PF | 30 | 5-12 | 0-0 | 3-4 | 0 | 6 | 3 | 1 | 0 | 0 | 5 | 13 | 9.62 | 2.07 | 11.69 |
M JohnsonMarques Johnson | SF/PF | 22 | 4-8 | 0-0 | 4-8 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 12 | 7.14 | 3.50 | 10.64 |
A GrozaAlex Groza | C | 22 | 2-7 | 0-0 | 2-2 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 3.33 | 1.83 | 5.16 |
G JohnsonGus Johnson | SF/PF | 3 | 1-2 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5.28 | -0.29 | 4.99 |
A SengunAlperen Sengun | PF/C | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D DehnertDutch Dehnert | SG/SF | 5 | 0-0 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.02 | 0.45 | 0.47 |
B McDermottBobby McDermott | PG/SG | 18 | 1-9 | 0-4 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 4 | 4 | -2.16 | -0.42 | -2.58 |
Totals | 241 | 49-100 | 5-14 | 26-34 | 7 | 45 | 35 | 8 | 4 | 10 | 22 | 129 | ||||
Averages | 0.490 | 0.357 | 0.765 | 10.32 | 2.01 | 12.33 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (22-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J AllenJarrett Allen | C | 32 | 7-12 | 0-0 | 1-2 | 3 | 8 | 2 | 3 | 1 | 1 | 4 | 15 | 14.27 | 5.59 | 19.86 |
T CooperTarzan Cooper | PF/C | 30 | 7-14 | 0-0 | 2-2 | 2 | 8 | 2 | 2 | 2 | 1 | 6 | 16 | 12.89 | 5.08 | 17.97 |
Z WilliamsonZion Williamson | SF/PF | 33 | 9-18 | 1-1 | 2-4 | 1 | 6 | 4 | 0 | 1 | 4 | 4 | 21 | 12.89 | 1.69 | 14.58 |
L DoncicLuka Doncic | PG/SG | 37 | 6-14 | 0-3 | 1-2 | 0 | 11 | 12 | 1 | 0 | 6 | 5 | 13 | 8.85 | 3.92 | 12.77 |
N GalisNikos Galis | PG/SG | 26 | 4-8 | 0-0 | 7-8 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 15 | 12.07 | 0.45 | 12.52 |
A MourningAlonzo Mourning | C | 16 | 4-7 | 0-0 | 2-2 | 1 | 7 | 2 | 0 | 2 | 1 | 4 | 10 | 9.20 | 3.06 | 12.26 |
D ThompsonDavid Thompson | SG/SF | 22 | 4-5 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | 9 | 8.76 | -0.44 | 8.32 |
J MorantJa Morant | PG | 11 | 3-7 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 3.99 | 0.74 | 4.73 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 22 | 4-10 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 3.48 | 1.19 | 4.67 |
B ClarkeBrandon Clarke | SF/PF | 10 | 0-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.05 | -0.29 | -0.24 |
Totals | 239 | 48-98 | 2-7 | 17-24 | 12 | 53 | 29 | 7 | 6 | 19 | 32 | 115 | ||||
Averages | 0.490 | 0.286 | 0.708 | 8.65 | 2.10 | 10.74 |