Game 58 Season 13
Philadelphia SPHAs ()
Visitor
Philadelphia SPHAs (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 28 | 6-14 | 1-2 | 4-5 | 5 | 12 | 1 | 2 | 1 | 1 | 3 | 17 | 15.02 | 5.32 | 20.34 |
L DoncicLuka Doncic | PG/SG | 31 | 8-16 | 0-1 | 7-12 | 1 | 5 | 5 | 4 | 0 | 7 | 3 | 23 | 11.56 | 5.81 | 17.37 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 38 | 8-16 | 0-1 | 0-0 | 3 | 7 | 4 | 1 | 1 | 2 | 2 | 16 | 13.65 | 3.20 | 16.85 |
J MorantJa Morant | PG/SG | 31 | 5-9 | 0-0 | 3-3 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 13 | 15.64 | 0.45 | 16.09 |
T CooperTarzan Cooper | PF/C | 21 | 5-10 | 0-1 | 5-6 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 15 | 12.56 | 0.72 | 13.28 |
D JordanDeAndre Jordan | C | 15 | 3-4 | 0-0 | 0-2 | 3 | 8 | 1 | 0 | 2 | 0 | 2 | 6 | 8.34 | 3.27 | 11.61 |
Z WilliamsonZion Williamson | SF/PF | 30 | 4-9 | 0-0 | 0-0 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | 8 | 8.76 | 2.04 | 10.80 |
A KomazecArjian Komazec | SG/SF | 14 | 5-8 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 9.75 | 0.37 | 10.12 |
P MillsapPaul Millsap | PF | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4.34 | 1.30 | 5.64 |
N GalisNikos Galis | PG/SG | 15 | 2-6 | 0-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | 2.88 | 1.38 | 4.26 |
N ThurmondNate Thurmond | PF/C | 6 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | -0.95 | 3.19 | 2.24 |
D HarperDerek Harper | PG/SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0.00 | 1.75 |
Totals | 241 | 48-97 | 1-6 | 21-30 | 19 | 49 | 30 | 11 | 6 | 15 | 15 | 118 | ||||
Averages | 0.495 | 0.167 | 0.700 | 8.61 | 2.25 | 10.86 |
Kentucky Colonels ()
Home
Kentucky Colonels (25-57) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RodgersGuy Rodgers | PG | 38 | 6-18 | 2-4 | 4-4 | 3 | 4 | 8 | 5 | 0 | 4 | 2 | 18 | 13.55 | 6.29 | 19.84 |
S WicksSidney Wicks | SF/PF | 25 | 3-4 | 0-0 | 1-2 | 5 | 10 | 2 | 3 | 1 | 0 | 3 | 7 | 12.53 | 5.88 | 18.41 |
A GazeAndrew Gaze | PG/SG | 38 | 8-13 | 3-6 | 2-2 | 0 | 1 | 7 | 0 | 0 | 6 | 4 | 21 | 16.74 | -0.79 | 15.95 |
A GilmoreArtis Gilmore | C | 32 | 7-14 | 0-1 | 4-8 | 4 | 11 | 1 | 0 | 2 | 8 | 4 | 18 | 5.47 | 3.43 | 8.90 |
C WebberChris Webber | PF/C | 34 | 6-17 | 0-1 | 0-0 | 2 | 11 | 3 | 0 | 0 | 3 | 1 | 12 | 3.63 | 3.04 | 6.67 |
D IsselDan Issel | PF/C | 12 | 3-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 6.59 | -1.37 | 5.22 |
E HayesElvin Hayes | PF/C | 16 | 1-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2.32 | 2.37 | 4.69 |
M BlaylockMookie Blaylock | PG | 10 | 3-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 2.82 | 0.37 | 3.19 |
W BerryWalter Berry | SF/PF | 23 | 3-10 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 6 | 7 | 1.63 | 0.30 | 1.93 |
A PhillipAndy Phillip | SG/SF | 10 | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0.75 | 0.82 | 1.57 |
L KenonLarry Kenon | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 41-95 | 7-18 | 11-16 | 19 | 50 | 27 | 9 | 5 | 25 | 27 | 100 | ||||
Averages | 0.432 | 0.389 | 0.688 | 6.00 | 1.85 | 7.85 |