Game 58 Season 15
New York Knicks ()
Visitor
New York Knicks (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 34 | 6-11 | 0-1 | 5-6 | 4 | 11 | 3 | 2 | 2 | 1 | 3 | 17 | 18.30 | 6.32 | 24.62 |
M BarnesMarvin Barnes | PF/C | 35 | 11-20 | 0-0 | 1-4 | 2 | 10 | 3 | 1 | 0 | 3 | 4 | 23 | 15.80 | 3.10 | 18.90 |
D LillardDamian Lillard | PG | 35 | 6-14 | 2-3 | 7-8 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 21 | 14.27 | 1.32 | 15.59 |
J PollardJim Pollard | SF/PF | 37 | 5-11 | 1-5 | 1-2 | 2 | 10 | 4 | 1 | 0 | 2 | 2 | 12 | 10.00 | 3.68 | 13.68 |
J MurrayJamal Murray | PG/SG | 22 | 3-8 | 1-5 | 4-5 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | 11 | 9.74 | 1.75 | 11.49 |
J ValanciunasJonas Valanciunas | C | 14 | 5-9 | 0-1 | 1-2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 8.70 | 1.56 | 10.26 |
P GeorgePaul George | SF/PF | 15 | 2-5 | 0-2 | 1-2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | 2.81 | 3.04 | 5.85 |
Z RandolphZach Randolph | PF | 9 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2.98 | 0.74 | 3.72 |
L WilkensLenny Wilkens | PG/SG | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 1.17 | 1.09 | 2.26 |
L LogginsLeroy Loggins | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M GinobiliManu Ginobili | SG | 26 | 3-14 | 1-9 | 0-0 | 0 | 3 | 6 | 2 | 0 | 6 | 4 | 7 | -4.86 | 2.55 | -2.31 |
Totals | 241 | 43-95 | 5-26 | 22-31 | 10 | 52 | 28 | 9 | 4 | 20 | 21 | 113 | ||||
Averages | 0.453 | 0.192 | 0.710 | 7.17 | 2.29 | 9.46 |
Chicago Bruins ()
Home
Chicago Bruins (20-22) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K PorzingisKristaps Porzingis | PF/C | 32 | 9-15 | 3-4 | 3-4 | 0 | 10 | 1 | 0 | 4 | 3 | 5 | 24 | 17.22 | 6.25 | 23.47 |
J KiddJason Kidd | PG | 34 | 1-5 | 0-3 | 0-0 | 3 | 6 | 12 | 3 | 0 | 1 | 3 | 2 | 10.51 | 4.14 | 14.65 |
B LanierBob Lanier | C | 16 | 5-7 | 0-0 | 3-3 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 13 | 9.29 | 3.85 | 13.14 |
L TrimminghamLeon Trimmingham | SF/PF | 17 | 7-10 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | 12.24 | 0.79 | 13.03 |
R ParishRobert Parish | C | 25 | 7-12 | 0-0 | 1-2 | 2 | 9 | 0 | 0 | 1 | 3 | 3 | 15 | 9.02 | 2.72 | 11.74 |
K BryantKobe Bryant | SG/SF | 37 | 6-14 | 1-5 | 3-4 | 0 | 9 | 5 | 1 | 1 | 6 | 2 | 16 | 6.28 | 5.05 | 11.33 |
A AdamsAlvan Adams | PF/C | 21 | 3-8 | 0-0 | 3-4 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 9 | 8.18 | 2.57 | 10.75 |
K MiddletonKhris Middleton | SF/PF | 32 | 5-12 | 2-3 | 1-2 | 0 | 3 | 7 | 0 | 0 | 2 | 5 | 13 | 10.94 | -0.34 | 10.60 |
R WestbrookRussell Westbrook | PG/SG | 11 | 2-8 | 1-1 | 1-2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 4.34 | 1.38 | 5.72 |
M ConleyMike Conley | PG | 14 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 0.75 | 3.42 | 4.17 |
Totals | 239 | 46-95 | 8-18 | 15-23 | 5 | 50 | 37 | 11 | 7 | 19 | 28 | 115 | ||||
Averages | 0.484 | 0.444 | 0.652 | 8.88 | 2.98 | 11.86 |