Game 471 Season 14
New York Knicks ()
Visitor
New York Knicks (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 24 | 9-15 | 0-0 | 9-10 | 2 | 6 | 3 | 0 | 2 | 1 | 4 | 27 | 26.15 | 2.32 | 28.47 |
D BingDave Bing | PG/SG | 29 | 5-8 | 3-3 | 0-0 | 2 | 4 | 7 | 1 | 0 | 3 | 0 | 13 | 16.00 | 2.04 | 18.04 |
J ErvingJulius Erving | SF/PF | 34 | 5-15 | 1-3 | 5-6 | 3 | 9 | 3 | 1 | 2 | 1 | 2 | 16 | 12.09 | 4.94 | 17.03 |
M CambyMarcus Camby | PF/C | 26 | 4-10 | 0-0 | 0-0 | 6 | 10 | 5 | 1 | 0 | 0 | 1 | 8 | 13.26 | 2.49 | 15.75 |
C BillupsChauncey Billups | PG/SG | 21 | 6-10 | 1-3 | 2-3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 11.81 | 0.45 | 12.26 |
M GinobiliManu Ginobili | SG | 20 | 2-5 | 0-1 | 0-0 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 4 | 2.11 | 3.71 | 5.82 |
M BarnesMarvin Barnes | PF/C | 29 | 4-11 | 0-0 | 0-2 | 2 | 11 | 0 | 1 | 0 | 1 | 4 | 8 | 1.89 | 3.47 | 5.36 |
R FelixRay Felix | C | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2.50 | 2.00 | 4.50 |
J MurrayJamal Murray | PG/SG | 19 | 1-5 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1.22 | 1.67 | 2.89 |
Z RandolphZach Randolph | PF | 23 | 3-10 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 8 | 1.21 | 1.48 | 2.69 |
L WilkensLenny Wilkens | PG/SG | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2.43 | 0.00 | 2.43 |
Totals | 241 | 41-93 | 5-12 | 19-25 | 17 | 52 | 30 | 7 | 6 | 13 | 12 | 106 | ||||
Averages | 0.441 | 0.417 | 0.760 | 8.24 | 2.23 | 10.48 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GarlandDarius Garland | PG | 39 | 14-28 | 4-8 | 0-0 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 32 | 23.02 | 4.16 | 27.18 |
D GreenDraymond Green | PF/C | 31 | 5-9 | 0-1 | 2-2 | 0 | 4 | 7 | 4 | 0 | 3 | 3 | 12 | 11.36 | 5.81 | 17.17 |
E MobleyEvan Mobley | PF/C | 35 | 7-9 | 0-0 | 1-2 | 4 | 9 | 2 | 0 | 1 | 4 | 4 | 15 | 13.99 | 1.69 | 15.68 |
J Jackson JrJaren Jackson Jr | PF/C | 13 | 6-9 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 11.00 | 1.16 | 12.16 |
A GrozaAlex Groza | PF/C | 17 | 2-6 | 0-0 | 1-2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 6.81 | 1.85 | 8.66 |
S BattierShane Battier | SG/SF | 17 | 5-9 | 0-1 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 6 | 10 | 6.36 | 1.11 | 7.47 |
A PhillipAndy Phillip | SG/SF | 36 | 4-14 | 1-7 | 0-0 | 2 | 7 | 5 | 0 | 0 | 1 | 3 | 9 | 5.75 | 0.98 | 6.73 |
L NanceLarry Nance | SF/PF | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 3.78 | 0.72 | 4.50 |
T TylerTerry Tyler | SF/PF | 11 | 1-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1.37 | 1.48 | 2.85 |
J WilliamsJalen Williams | SG/SF | 21 | 0-6 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | -1.42 | 0.08 | -1.34 |
Totals | 238 | 45-95 | 5-18 | 4-6 | 11 | 47 | 32 | 7 | 3 | 13 | 22 | 99 | ||||
Averages | 0.474 | 0.278 | 0.667 | 8.20 | 1.90 | 10.11 |