Game 471 Season 15
Detroit Eagles ()
Visitor
Detroit Eagles (21-21) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E SmithElmore Smith | C | 15 | 9-11 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 18 | 17.00 | 2.93 | 19.93 |
A JeffersonAl Jefferson | PF/C | 28 | 5-15 | 0-0 | 2-2 | 6 | 12 | 2 | 2 | 1 | 1 | 6 | 12 | 9.74 | 4.08 | 13.82 |
C HaganCliff Hagan | SG/SF | 25 | 5-8 | 0-3 | 0-0 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 10 | 12.48 | 0.08 | 12.56 |
W ChamberlainWilt Chamberlain | C | 33 | 3-4 | 0-0 | 4-7 | 6 | 11 | 0 | 1 | 1 | 4 | 4 | 10 | 8.87 | 2.99 | 11.86 |
P StojakovicPeja Stojakovic | SG/SF | 14 | 3-6 | 0-3 | 2-2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 7.37 | 2.30 | 9.67 |
T GolaTom Gola | SG/SF | 30 | 3-8 | 0-0 | 2-2 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 8 | 7.23 | 1.83 | 9.06 |
F LeverFat Lever | PG/SG | 13 | 2-4 | 0-1 | 1-1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 5 | 7.85 | 0.72 | 8.57 |
S CliftonSweetwater Clifton | PF/C | 15 | 2-8 | 0-0 | 2-2 | 3 | 5 | 2 | 1 | 0 | 2 | 3 | 6 | 2.91 | 1.17 | 4.08 |
C ScottCharlie Scott | PG/SG | 33 | 7-21 | 1-4 | 1-2 | 0 | 2 | 3 | 1 | 0 | 4 | 3 | 16 | 1.72 | 1.17 | 2.89 |
J LapchickJoe Lapchick | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.70 | -0.29 | 1.41 |
P WestphalPaul Westphal | PG/SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -0.13 | -0.21 | -0.34 |
B CunninghamBilly Cunningham | SF/PF | 25 | 4-13 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 8 | 6 | 9 | -6.83 | -0.63 | -7.46 |
Totals | 240 | 43-99 | 1-13 | 15-20 | 21 | 50 | 29 | 8 | 4 | 24 | 31 | 102 | ||||
Averages | 0.434 | 0.077 | 0.750 | 5.83 | 1.35 | 7.17 |
New York Rens ()
Home
New York Rens (37-6) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 34 | 10-14 | 1-2 | 5-5 | 0 | 6 | 4 | 2 | 0 | 2 | 3 | 26 | 25.20 | 3.95 | 29.15 |
K MaloneKarl Malone | PF | 35 | 9-15 | 0-0 | 4-4 | 1 | 8 | 5 | 0 | 2 | 3 | 1 | 22 | 19.59 | 4.30 | 23.89 |
S HaywoodSpencer Haywood | PF | 37 | 7-14 | 0-0 | 7-8 | 1 | 8 | 1 | 1 | 3 | 1 | 4 | 21 | 16.13 | 5.73 | 21.86 |
B McDermottBobby McDermott | PG/SG | 29 | 7-11 | 1-1 | 7-7 | 0 | 1 | 2 | 0 | 2 | 5 | 2 | 22 | 15.32 | 1.79 | 17.11 |
M JohnsonMagic Johnson | PG/SG | 29 | 2-5 | 0-0 | 4-4 | 0 | 3 | 9 | 2 | 1 | 2 | 1 | 8 | 11.15 | 4.42 | 15.57 |
C BarkleyCharles Barkley | SF/PF | 26 | 5-10 | 0-2 | 2-4 | 0 | 7 | 4 | 2 | 0 | 1 | 3 | 12 | 9.63 | 4.32 | 13.95 |
A SengunAlperen Sengun | PF/C | 11 | 4-5 | 0-0 | 3-6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 10.50 | 1.75 | 12.25 |
D DehnertDutch Dehnert | SG/SF | 19 | 1-3 | 0-1 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 3.82 | 2.68 | 6.50 |
B FeerickBob Feerick | SG/SF | 19 | 2-3 | 1-2 | 3-3 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 8 | 7.09 | -1.37 | 5.72 |
M JohnsonMarques Johnson | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 47-80 | 3-8 | 35-41 | 2 | 37 | 31 | 10 | 8 | 15 | 22 | 132 | ||||
Averages | 0.588 | 0.375 | 0.854 | 11.84 | 2.76 | 14.60 |