Game 471 Season 13
New York Knicks ()
Visitor
New York Knicks (57-25) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ValanciunasJonas Valanciunas | C | 18 | 7-11 | 0-0 | 0-0 | 6 | 10 | 0 | 0 | 2 | 1 | 1 | 14 | 15.76 | 3.19 | 18.95 |
C BillupsChauncey Billups | PG/SG | 24 | 4-9 | 3-5 | 6-6 | 0 | 1 | 5 | 1 | 0 | 2 | 4 | 17 | 15.90 | 0.51 | 16.41 |
L WilkensLenny Wilkens | PG | 34 | 9-20 | 1-5 | 0-0 | 0 | 0 | 5 | 2 | 0 | 2 | 3 | 19 | 12.36 | 1.73 | 14.09 |
M CambyMarcus Camby | PF/C | 31 | 5-10 | 0-0 | 0-2 | 4 | 12 | 2 | 1 | 1 | 1 | 4 | 10 | 9.47 | 4.10 | 13.57 |
M BarnesMarvin Barnes | PF/C | 36 | 5-12 | 1-3 | 0-0 | 3 | 11 | 1 | 0 | 2 | 2 | 2 | 11 | 6.75 | 4.38 | 11.13 |
M GinobiliManu Ginobili | SG | 25 | 1-5 | 1-3 | 2-3 | 1 | 4 | 4 | 1 | 1 | 3 | 3 | 5 | 1.98 | 2.54 | 4.52 |
P GeorgePaul George | SF/PF | 16 | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 1.27 | 2.22 | 3.49 |
J ErvingJulius Erving | SG/SF | 32 | 3-12 | 1-4 | 0-0 | 0 | 4 | 2 | 2 | 1 | 2 | 2 | 7 | -1.28 | 4.50 | 3.22 |
B CousyBob Cousy | PG | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
J HornacekJeff Hornacek | SG | 10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -0.53 | 2.60 | 2.07 |
J PollardJim Pollard | SF/PF | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1.79 | 0.74 | -1.05 |
Totals | 239 | 38-94 | 8-22 | 8-11 | 14 | 45 | 22 | 10 | 9 | 14 | 24 | 92 | ||||
Averages | 0.404 | 0.364 | 0.727 | 5.64 | 2.41 | 8.05 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG/SG | 36 | 6-7 | 0-0 | 5-6 | 2 | 6 | 8 | 2 | 2 | 2 | 1 | 17 | 23.18 | 5.79 | 28.97 |
A CarrAustin Carr | PG/SG | 40 | 13-29 | 4-10 | 4-4 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 34 | 23.93 | 2.60 | 26.53 |
D DeBusschereDave DeBusschere | SF/PF | 38 | 7-13 | 0-3 | 2-2 | 3 | 16 | 5 | 1 | 1 | 2 | 1 | 16 | 16.37 | 6.82 | 23.19 |
B RussellBill Russell | C | 40 | 3-5 | 0-0 | 6-6 | 5 | 13 | 1 | 4 | 3 | 4 | 3 | 12 | 11.31 | 10.29 | 21.60 |
E MobleyEvan Mobley | PF/C | 33 | 6-11 | 1-1 | 0-0 | 0 | 5 | 3 | 0 | 4 | 0 | 3 | 13 | 12.12 | 4.98 | 17.10 |
R MillerReggie Miller | SG | 20 | 3-11 | 1-6 | 5-5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 5.15 | 0.37 | 5.52 |
A GrozaAlex Groza | PF/C | 15 | 2-8 | 0-0 | 3-3 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 3.51 | 0.16 | 3.67 |
Z IlgauskasZydrunas Ilgauskas | C | 8 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0.36 | 2.48 | 2.84 |
L BirdLarry Bird | SF/PF | 10 | 0-4 | 0-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | -4.40 | 1.85 | -2.55 |
Totals | 240 | 41-91 | 6-22 | 25-26 | 14 | 56 | 24 | 9 | 11 | 15 | 10 | 113 | ||||
Averages | 0.451 | 0.273 | 0.962 | 10.17 | 3.93 | 14.10 |