Game 468 Season 14
Flint Tropics ()
Visitor
Flint Tropics (42-40) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BarlowThomas Barlow | PG/SG | 37 | 11-21 | 1-5 | 4-6 | 3 | 6 | 4 | 0 | 2 | 3 | 5 | 27 | 21.56 | 1.66 | 23.22 |
K MiddletonKhris Middleton | SF/PF | 33 | 9-15 | 1-5 | 2-2 | 2 | 7 | 6 | 0 | 0 | 2 | 4 | 21 | 21.67 | 0.69 | 22.36 |
K LowryKyle Lowry | PG | 38 | 5-12 | 3-8 | 2-2 | 1 | 3 | 8 | 3 | 0 | 2 | 5 | 15 | 15.51 | 3.19 | 18.70 |
J DrewJohn Drew | SF/PF | 26 | 7-15 | 0-0 | 3-4 | 2 | 11 | 1 | 1 | 1 | 1 | 6 | 17 | 11.79 | 3.89 | 15.68 |
M StokesMaurice Stokes | PF/C | 39 | 3-8 | 0-2 | 0-0 | 4 | 13 | 10 | 0 | 2 | 3 | 5 | 6 | 10.37 | 3.88 | 14.25 |
M MaloneMoses Malone | PF/C | 22 | 5-9 | 0-0 | 3-3 | 2 | 11 | 1 | 0 | 2 | 3 | 4 | 13 | 8.99 | 4.17 | 13.16 |
G McGinnisGeorge McGinnis | PF/C | 5 | 4-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 8.33 | 0.37 | 8.70 |
R WilliamsRay Williams | PG/SG | 13 | 3-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 8 | 6.57 | 1.17 | 7.74 |
W DavisWalter Davis | SG/SF | 15 | 2-5 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 3.19 | 2.10 | 5.29 |
R BarryRick Barry | SF/PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J WallJohn Wall | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1.28 | 0.08 | 1.36 |
B MathurinBennedict Mathurin | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 239 | 50-99 | 7-26 | 15-19 | 14 | 56 | 38 | 7 | 7 | 16 | 36 | 122 | ||||
Averages | 0.505 | 0.269 | 0.789 | 9.21 | 1.77 | 10.98 |
Baltimore Hustlers ()
Home
Baltimore Hustlers (16-66) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EdwardsAnthony Edwards | SG/SF | 37 | 8-18 | 3-6 | 10-14 | 0 | 2 | 5 | 3 | 3 | 1 | 4 | 29 | 23.99 | 6.48 | 30.47 |
K JohnsonKevin Johnson | PG | 36 | 4-8 | 3-5 | 3-4 | 3 | 3 | 8 | 0 | 0 | 1 | 5 | 14 | 19.91 | -1.45 | 18.46 |
C BoozerCarlos Boozer | PF | 33 | 3-9 | 0-0 | 6-7 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 12 | 8.45 | 2.86 | 11.31 |
C CeballosCedric Ceballos | SF | 20 | 6-11 | 1-1 | 1-2 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 14 | 11.70 | -0.50 | 11.20 |
H GreerHal Greer | SG/SF | 11 | 2-3 | 0-0 | 3-3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 | 6.25 | 1.37 | 7.62 |
L OdomLamar Odom | SF/PF | 28 | 4-13 | 0-4 | 4-7 | 0 | 6 | 5 | 0 | 0 | 2 | 1 | 12 | 5.37 | 1.93 | 7.30 |
W UnseldWes Unseld | C | 36 | 4-10 | 0-1 | 0-0 | 0 | 12 | 2 | 1 | 1 | 3 | 5 | 8 | 0.78 | 5.29 | 6.07 |
T HardawayTim Hardaway | PG | 12 | 0-2 | 0-0 | 4-4 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 4 | 3.36 | 2.68 | 6.04 |
S KempShawn Kemp | PF/C | 10 | 3-7 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 2.51 | 2.11 | 4.62 |
D RodmanDennis Rodman | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
E OkaforEmeka Okafor | PF/C | 17 | 2-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | -1.53 | 0.45 | -1.08 |
Totals | 241 | 36-88 | 7-18 | 31-41 | 9 | 42 | 26 | 7 | 6 | 14 | 21 | 110 | ||||
Averages | 0.409 | 0.389 | 0.756 | 7.34 | 1.93 | 9.27 |