Game 468 Season 15
Minnesota Pipers ()
Visitor
Minnesota Pipers (27-17) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G GervinGeorge Gervin | SF | 39 | 6-11 | 0-3 | 9-10 | 3 | 9 | 3 | 0 | 1 | 2 | 4 | 21 | 20.27 | 2.06 | 22.33 |
D DerozanDemar Derozan | SF/PF | 36 | 7-11 | 0-0 | 8-8 | 3 | 9 | 4 | 1 | 0 | 5 | 3 | 22 | 19.67 | 2.65 | 22.32 |
H OlajuwonHakeem Olajuwon | C | 35 | 7-15 | 0-0 | 3-4 | 2 | 8 | 2 | 1 | 2 | 0 | 4 | 17 | 14.09 | 4.36 | 18.45 |
K IrvingKyrie Irving | PG/SG | 34 | 5-18 | 2-6 | 4-4 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 16 | 12.93 | 3.98 | 16.91 |
B KurlandBob Kurland | C | 31 | 6-9 | 0-0 | 1-1 | 1 | 8 | 3 | 0 | 2 | 2 | 3 | 13 | 12.05 | 3.72 | 15.77 |
D CousinsDemarcus Cousins | C | 12 | 4-6 | 0-0 | 3-5 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 11 | 10.26 | 2.75 | 13.01 |
J WestJerry West | PG/SG | 22 | 4-11 | 2-7 | 0-2 | 1 | 4 | 2 | 6 | 0 | 2 | 3 | 10 | 4.00 | 8.04 | 12.04 |
D WestDavid West | PF | 19 | 1-5 | 0-0 | 0-0 | 2 | 7 | 3 | 2 | 0 | 4 | 2 | 2 | -2.20 | 3.87 | 1.67 |
M WilliamsMark Williams | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.37 | 1.32 |
B DavisBaron Davis | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.48 | -0.29 | -0.77 |
A GazeAndrew Gaze | PG/SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 240 | 40-87 | 4-16 | 28-34 | 16 | 53 | 27 | 14 | 6 | 19 | 23 | 112 | ||||
Averages | 0.460 | 0.250 | 0.824 | 8.12 | 2.84 | 10.96 |
Scranton Miners ()
Home
Scranton Miners (24-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
E MonroeEarl Monroe | PG/SG | 38 | 9-17 | 0-2 | 2-2 | 2 | 3 | 5 | 4 | 1 | 3 | 5 | 20 | 16.38 | 5.12 | 21.50 |
B BoozerBob Boozer | SF/PF | 34 | 9-13 | 0-0 | 3-4 | 1 | 7 | 2 | 0 | 0 | 2 | 3 | 21 | 18.44 | 1.35 | 19.79 |
B JonesBobby Jones | SF/PF | 30 | 5-7 | 0-0 | 0-0 | 2 | 9 | 4 | 3 | 2 | 2 | 5 | 10 | 11.44 | 7.04 | 18.48 |
D RobinsonDavid Robinson | C | 15 | 1-3 | 0-0 | 8-8 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 10 | 10.45 | 0.22 | 10.67 |
A HardawayAnfernee Hardaway | PG/SG | 36 | 5-19 | 3-12 | 1-3 | 1 | 6 | 6 | 2 | 1 | 3 | 3 | 14 | 4.47 | 4.58 | 9.05 |
N VucevicNikola Vucevic | C | 33 | 4-13 | 0-2 | 0-0 | 5 | 13 | 4 | 1 | 0 | 3 | 3 | 8 | 4.74 | 3.39 | 8.13 |
V CarterVince Carter | SG/SF | 17 | 4-10 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 8 | -2.40 | 1.37 | -1.03 |
M JacksonMark Jackson | PG | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | -2.13 | 1.01 | -1.12 |
Z RisacherZaccharie Risacher | SF/PF | 26 | 0-4 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | -2.52 | -0.71 | -3.23 |
Totals | 239 | 37-86 | 3-19 | 16-21 | 13 | 44 | 24 | 12 | 5 | 21 | 30 | 93 | ||||
Averages | 0.430 | 0.158 | 0.762 | 6.54 | 2.60 | 9.14 |