Game 463 Season 14
Scranton Miners ()
Visitor
Scranton Miners (47-35) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 32 | 7-13 | 3-5 | 0-0 | 0 | 1 | 8 | 4 | 0 | 1 | 2 | 17 | 19.07 | 4.99 | 24.06 |
D NowitzkiDirk Nowitzki | PF | 28 | 9-12 | 1-1 | 1-2 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 20 | 19.70 | 1.99 | 21.69 |
B JonesBobby Jones | SF/PF | 25 | 7-9 | 0-0 | 3-5 | 2 | 8 | 3 | 2 | 2 | 3 | 5 | 17 | 15.95 | 5.37 | 21.32 |
D RobinsonDavid Robinson | C | 26 | 5-10 | 0-0 | 6-6 | 1 | 10 | 1 | 1 | 2 | 0 | 3 | 16 | 14.32 | 5.76 | 20.08 |
B BoozerBob Boozer | SF/PF | 23 | 4-7 | 0-0 | 2-2 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 10 | 10.67 | 7.34 | 18.01 |
E MonroeEarl Monroe | PG/SG | 28 | 9-14 | 2-2 | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 20 | 14.63 | 2.20 | 16.83 |
N VucevicNikola Vucevic | C | 15 | 4-10 | 1-2 | 2-2 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 11 | 6.09 | 1.53 | 7.62 |
D CowensDave Cowens | PF/C | 20 | 3-4 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 6 | 2.87 | 2.86 | 5.73 |
R ArtestRon Artest | SG/SF | 7 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.63 | 1.30 | 2.93 |
V CarterVince Carter | SG/SF | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | -1.07 | 1.16 | 0.09 |
H WhitesideHassan Whiteside | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D MitchellDonovan Mitchell | PG/SG | 20 | 0-4 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | -1.26 | -1.08 | -2.34 |
Totals | 240 | 50-90 | 8-13 | 16-19 | 4 | 42 | 21 | 13 | 10 | 12 | 26 | 124 | ||||
Averages | 0.556 | 0.615 | 0.842 | 8.55 | 2.79 | 11.34 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (23-59) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LucasJerry Lucas | PF/C | 39 | 7-13 | 0-2 | 4-4 | 6 | 14 | 4 | 1 | 1 | 1 | 2 | 18 | 21.72 | 4.68 | 26.40 |
P MaravichPete Maravich | PG/SG | 36 | 6-9 | 3-4 | 2-3 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 17 | 19.70 | 1.11 | 20.81 |
C AnthonyCarmelo Anthony | SF/PF | 34 | 7-16 | 3-6 | 0-0 | 4 | 7 | 1 | 3 | 1 | 4 | 3 | 17 | 10.08 | 5.14 | 15.22 |
B GriffinBlake Griffin | PF/C | 35 | 6-17 | 0-1 | 4-5 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 16 | 8.82 | 1.27 | 10.09 |
T YoungTrae Young | PG | 32 | 8-21 | 1-3 | 4-6 | 2 | 5 | 4 | 0 | 0 | 5 | 1 | 21 | 9.16 | 0.82 | 9.98 |
C WoodChristian Wood | PF | 16 | 2-4 | 0-1 | 0-0 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 4 | 4.67 | 2.90 | 7.57 |
J McGeeJaVale McGee | C | 6 | 1-2 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.75 | 1.37 | 4.12 |
S JonesSam Jones | SG/SF | 23 | 4-7 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 4 | 2 | 8 | 1.45 | 1.27 | 2.72 |
K VandewegheKiki Vandeweghe | SF/PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.45 | 1.64 |
J GreenJalen Green | PG | 6 | 0-2 | 0-0 | 3-6 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | -0.67 | 1.38 | 0.71 |
B BorgmannBenny Borgmann | SG/SF | 7 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1.54 | 0.74 | -0.80 |
Totals | 240 | 42-96 | 7-18 | 18-27 | 18 | 55 | 25 | 5 | 5 | 21 | 14 | 109 | ||||
Averages | 0.438 | 0.389 | 0.667 | 7.03 | 1.92 | 8.95 |