Game 463 Season 15
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (21-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B JeannetteBuddy Jeannette | PG | 37 | 11-21 | 2-3 | 6-10 | 0 | 1 | 11 | 3 | 0 | 2 | 2 | 30 | 28.96 | 3.69 | 32.65 |
R GobertRudy Gobert | C | 29 | 6-8 | 0-0 | 4-6 | 6 | 16 | 1 | 1 | 2 | 4 | 6 | 16 | 15.56 | 5.26 | 20.82 |
B McAdooBob McAdoo | C | 40 | 7-19 | 0-3 | 3-4 | 4 | 11 | 4 | 2 | 4 | 4 | 6 | 17 | 8.87 | 7.45 | 16.32 |
L HudsonLou Hudson | SG/SF | 28 | 5-8 | 2-4 | 1-2 | 4 | 7 | 1 | 0 | 0 | 0 | 5 | 13 | 15.62 | -0.34 | 15.28 |
D BookerDevin Booker | SG/SF | 34 | 5-12 | 0-2 | 2-2 | 1 | 4 | 10 | 0 | 1 | 2 | 3 | 12 | 13.58 | 1.24 | 14.82 |
H GathersHank Gathers | PF | 18 | 2-4 | 0-0 | 2-5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 7.17 | 2.04 | 9.21 |
G WilliamsGus Williams | PG/SG | 14 | 2-3 | 1-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 5.94 | 2.68 | 8.62 |
T CummingsTerry Cummings | SF/PF | 20 | 6-14 | 0-0 | 0-0 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 12 | 3.89 | 1.35 | 5.24 |
M HarrellMontrezl Harrell | C | 8 | 2-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 2.39 | 0.45 | 2.84 |
M CheeksMaurice Cheeks | PG | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | -0.54 | 2.31 | 1.77 |
B WilliamsBuck Williams | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 239 | 47-97 | 5-14 | 20-31 | 19 | 54 | 34 | 11 | 7 | 18 | 28 | 119 | ||||
Averages | 0.485 | 0.357 | 0.645 | 9.30 | 2.38 | 11.68 |
Los Angeles Jets ()
Home
Los Angeles Jets (23-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T KukocToni Kukoc | SG/SF | 34 | 4-8 | 0-1 | 2-2 | 0 | 6 | 5 | 3 | 2 | 0 | 3 | 10 | 11.36 | 7.25 | 18.61 |
S O'NealShaquille O'Neal | C | 33 | 10-17 | 0-0 | 2-7 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 22 | 16.13 | -0.42 | 15.71 |
O RobertsonOscar Robertson | PG | 38 | 5-13 | 0-0 | 0-0 | 0 | 5 | 9 | 0 | 4 | 2 | 5 | 10 | 8.60 | 4.40 | 13.00 |
J HardenJames Harden | PG/SG | 17 | 1-1 | 0-0 | 5-6 | 0 | 3 | 5 | 1 | 1 | 2 | 2 | 7 | 8.77 | 2.83 | 11.60 |
J RandleJulius Randle | PF | 33 | 5-12 | 0-0 | 1-2 | 0 | 7 | 3 | 1 | 0 | 0 | 6 | 11 | 7.42 | 2.15 | 9.57 |
V MikkelsenVern Mikkelsen | PF/C | 15 | 3-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 8.97 | -0.21 | 8.76 |
H LuisettiHank Luisetti | SG/SF | 16 | 2-5 | 1-2 | 7-10 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 12 | 7.85 | 0.82 | 8.67 |
M AguirreMark Aguirre | SG/SF | 34 | 7-18 | 1-6 | 1-2 | 4 | 6 | 1 | 1 | 0 | 6 | 1 | 16 | 3.95 | 1.75 | 5.70 |
Y MingYao Ming | C | 15 | 3-6 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 7 | 2.30 | 2.53 | 4.83 |
B SimmonsBen Simmons | PG/SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -2.66 | 0.08 | -2.58 |
Totals | 240 | 40-83 | 2-9 | 21-33 | 9 | 42 | 29 | 6 | 9 | 21 | 27 | 103 | ||||
Averages | 0.482 | 0.222 | 0.636 | 7.27 | 2.12 | 9.39 |