UBAS
You are viewing a previous season. Click here to return to current season.

Game 443 Season 14

Charlotte
Hornets
134
Aaron Gold
Portland
Trail Blazers
110
Jim O'Donnell
Charlotte Hornets
Aaron Gold
Portland Trail Blazers
Jim O'Donnell

Shai Gilgeous-Alexander / PG/SG
28 PTS / 5 TRB / 2 STL / 2 BLK / 6-9 FG / 16-19 FT

Glenn Robinson / SF/PF
18 PTS / 7 AST / 1 STL / 7-9 FG
Return to Day 56
Charlotte Hornets () Visitor
Charlotte Hornets (28-54) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S Gilgeous-AlexanderShai Gilgeous-Alexander PG/SG 31 6-9 0-0 16-19 1 5 4 2 2 2 4 28 27.72 4.92 32.64
J TatumJayson Tatum SF/PF 33 7-16 3-7 6-8 0 8 6 3 0 2 2 23 18.96 6.28 25.24
D FoxDeAaron Fox PG 32 7-11 1-2 5-7 0 3 5 1 0 1 2 20 20.22 1.83 22.05
B SpiveyBill Spivey C 28 6-11 0-0 2-2 4 11 1 1 3 0 1 14 15.15 6.60 21.75
G TatumGoose Tatum PF/C 34 4-12 0-1 4-6 0 5 4 3 0 0 0 12 8.44 5.75 14.19
E JonesEddie Jones SG/SF 19 3-6 1-3 2-3 0 2 1 4 0 0 0 9 7.64 5.94 13.58
A DrummondAndre Drummond C 16 4-6 0-0 0-0 3 7 1 0 1 1 0 8 9.21 2.48 11.69
R AllenRay Allen SG/SF 16 3-7 2-2 1-2 0 0 2 0 0 0 0 9 7.83 0.00 7.83
T HaliburtonTyrese Haliburton PG/SG 5 0-0 0-0 1-1 0 0 0 2 0 0 0 1 1.07 2.60 3.67
F WagnerFranz Wagner SF/PF 14 3-7 0-2 0-0 0 1 1 0 0 1 1 6 2.38 0.08 2.46
D MurrayDejounte Murray PG/SG 1 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0.88 1.30 2.18
S MarburyStephon Marbury PG 11 1-5 0-3 2-2 1 1 2 1 0 2 1 4 0.77 1.01 1.78
Totals 240 44-90 7-20 39-50 9 43 28 18 6 9 11 134
Averages 0.489 0.350 0.780 10.02 3.23 13.26
Portland Trail Blazers () Home
Portland Trail Blazers (39-43) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
G RobinsonGlenn Robinson SF/PF 29 7-9 3-3 1-2 0 3 7 1 1 3 6 18 19.58 1.67 21.25
D PetrovicDrazen Petrovic PG/SG 39 10-24 3-14 2-2 1 7 2 1 1 4 5 25 12.10 3.07 15.17
W ChamberlainWilt Chamberlain C 25 4-7 0-0 0-0 4 12 2 0 1 1 4 8 9.91 2.80 12.71
P ArizinPaul Arizin SG/SF 30 8-17 2-7 2-3 1 3 1 0 0 5 0 20 8.72 0.74 9.46
K AndersonKenny Anderson PG 16 3-5 1-1 0-0 0 4 5 1 0 4 2 7 4.99 2.20 7.19
M JordanMichael Jordan SG/SF 24 4-12 0-0 0-0 1 6 4 0 1 1 1 8 4.55 2.56 7.11
R SampsonRalph Sampson C 9 2-2 0-0 0-0 1 4 0 0 0 0 1 4 5.17 0.82 5.99
K Abdul-JabbarKareem Abdul-Jabbar C 10 4-6 0-0 0-0 1 3 0 0 0 1 6 8 6.07 -1.00 5.07
M DanielsMel Daniels PF/C 14 2-3 0-0 0-0 0 1 2 0 0 0 6 4 4.79 -1.37 3.42
B LoveBob Love SF/PF 24 1-5 0-0 2-2 0 5 6 0 0 4 3 4 0.62 0.98 1.60
W ReedWillis Reed C 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 1.25 0.00 1.25
B KnightBilly Knight SF 18 1-3 0-0 0-0 2 4 0 1 0 3 1 2 -1.70 1.75 0.05
Totals 241 47-95 9-25 7-9 11 52 29 4 4 26 35 110
Averages 0.495 0.360 0.778 6.34 1.19 7.52
UBAG | UBAL | UBAS