Game 443 Season 15
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-15) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D MurrayDejounte Murray | PG/SG | 34 | 7-17 | 2-6 | 0-0 | 0 | 2 | 7 | 3 | 0 | 0 | 4 | 16 | 14.54 | 3.48 | 18.02 |
E BrandElton Brand | PF/C | 34 | 4-7 | 0-0 | 2-2 | 3 | 9 | 4 | 1 | 1 | 1 | 1 | 10 | 13.04 | 4.23 | 17.27 |
R TomjanovichRudy Tomjanovich | SF/PF | 25 | 5-11 | 1-4 | 2-2 | 3 | 7 | 1 | 2 | 1 | 1 | 1 | 13 | 11.14 | 4.79 | 15.93 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 34 | 7-15 | 1-3 | 6-8 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | 21 | 11.26 | 4.13 | 15.39 |
J TatumJayson Tatum | SF/PF | 25 | 6-12 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 15 | 11.95 | -0.34 | 11.61 |
S MarburyStephon Marbury | PG | 14 | 4-7 | 1-4 | 4-4 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 13 | 11.89 | -0.58 | 11.31 |
A DrummondAndre Drummond | C | 19 | 2-7 | 0-0 | 0-0 | 5 | 13 | 0 | 1 | 2 | 2 | 3 | 4 | 1.80 | 5.39 | 7.19 |
F WagnerFranz Wagner | SF/PF | 7 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.00 | 5.53 |
D SabonisDomantas Sabonis | C | 29 | 1-5 | 0-1 | 0-2 | 3 | 10 | 7 | 1 | 0 | 3 | 6 | 2 | 2.53 | 2.15 | 4.68 |
R AllenRay Allen | SG/SF | 14 | 2-5 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2.49 | 2.04 | 4.53 |
C WebberChris Webber | PF/C | 5 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3.33 | 0.08 | 3.41 |
Totals | 240 | 43-93 | 6-26 | 16-20 | 16 | 52 | 28 | 11 | 5 | 15 | 25 | 108 | ||||
Averages | 0.462 | 0.231 | 0.800 | 8.14 | 2.31 | 10.44 |
Scranton Miners ()
Home
Scranton Miners (24-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A HardawayAnfernee Hardaway | PG/SG | 36 | 9-16 | 2-7 | 2-4 | 2 | 8 | 9 | 0 | 0 | 4 | 2 | 22 | 21.41 | 1.64 | 23.05 |
E MonroeEarl Monroe | PG/SG | 39 | 8-20 | 0-1 | 5-6 | 2 | 4 | 5 | 1 | 1 | 2 | 2 | 21 | 14.97 | 2.46 | 17.43 |
B JonesBobby Jones | SF/PF | 33 | 4-9 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 3 | 2 | 4 | 10 | 8.76 | 6.85 | 15.61 |
N VucevicNikola Vucevic | C | 34 | 7-16 | 2-5 | 0-0 | 7 | 14 | 0 | 0 | 1 | 3 | 3 | 16 | 12.08 | 2.72 | 14.80 |
D RobinsonDavid Robinson | C | 14 | 4-7 | 0-0 | 2-2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 9.93 | 3.67 | 13.60 |
D NowitzkiDirk Nowitzki | PF | 33 | 6-13 | 1-3 | 3-4 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 16 | 10.97 | 1.35 | 12.32 |
B BoozerBob Boozer | SF/PF | 19 | 2-5 | 0-1 | 1-2 | 0 | 7 | 2 | 1 | 0 | 2 | 2 | 5 | 1.32 | 3.31 | 4.63 |
V CarterVince Carter | SG/SF | 13 | 0-3 | 0-1 | 2-2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3.20 | 1.30 | 4.50 |
Z RisacherZaccharie Risacher | SF/PF | 11 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3.26 | -0.58 | 2.68 |
M JacksonMark Jackson | PG | 8 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.66 | 0.00 | 0.66 |
Totals | 240 | 42-94 | 5-20 | 18-24 | 17 | 49 | 26 | 7 | 7 | 14 | 18 | 107 | ||||
Averages | 0.447 | 0.250 | 0.750 | 8.66 | 2.27 | 10.93 |