Game 443 Season 13
Minnesota Pipers ()
Visitor
Minnesota Pipers (51-31) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L AldridgeLaMarcus Aldridge | PF/C | 31 | 8-14 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 16 | 13.26 | 1.74 | 15.00 |
L BallLaMelo Ball | PG | 20 | 4-8 | 1-1 | 1-2 | 2 | 6 | 5 | 0 | 0 | 3 | 3 | 10 | 9.16 | 0.61 | 9.77 |
L JohnsonLarry Johnson | SF/PF | 41 | 6-14 | 0-0 | 0-0 | 0 | 11 | 3 | 0 | 0 | 2 | 5 | 12 | 5.46 | 2.62 | 8.08 |
N MiroticNikola Mirotic | SF/PF | 32 | 5-16 | 0-4 | 2-2 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 12 | 2.98 | 1.54 | 4.52 |
B KurlandBob Kurland | C | 12 | 3-7 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 2 | 2 | 2 | 6 | 1.09 | 3.27 | 4.36 |
B DavisBaron Davis | PG | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0.84 | 2.97 | 3.81 |
H OlajuwonHakeem Olajuwon | C | 25 | 3-9 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 1 | 4 | 6 | 6 | -0.82 | 2.41 | 1.59 |
D WestDavid West | PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | -1.24 | 2.00 | 0.76 |
B HowellBailey Howell | PF | 20 | 0-5 | 0-1 | 3-4 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | -3.35 | 3.56 | 0.21 |
D CousinsDemarcus Cousins | PF/C | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -0.37 | 0.37 | 0.00 |
K IrvingKyrie Irving | PG | 7 | 0-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -1.47 | 0.16 | -1.31 |
G PaytonGary Payton | PG | 36 | 2-9 | 0-1 | 1-2 | 0 | 2 | 8 | 1 | 0 | 6 | 4 | 5 | -2.28 | 0.88 | -1.40 |
Totals | 240 | 31-86 | 1-7 | 11-14 | 11 | 52 | 23 | 5 | 8 | 27 | 26 | 74 | ||||
Averages | 0.360 | 0.143 | 0.786 | 1.94 | 1.84 | 3.78 |
New York Rens ()
Home
New York Rens (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 33 | 9-20 | 0-3 | 6-6 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 24 | 20.82 | 2.78 | 23.60 |
C BarkleyCharles Barkley | SF/PF | 36 | 6-12 | 0-2 | 5-8 | 1 | 7 | 5 | 1 | 2 | 2 | 2 | 17 | 14.28 | 4.94 | 19.22 |
K MaloneKarl Malone | PF/C | 36 | 8-18 | 0-0 | 4-4 | 5 | 12 | 2 | 0 | 0 | 3 | 2 | 20 | 14.99 | 2.01 | 17.00 |
M JohnsonMagic Johnson | PG/SG | 38 | 2-9 | 0-3 | 3-4 | 3 | 7 | 9 | 3 | 0 | 2 | 2 | 7 | 8.91 | 4.80 | 13.71 |
B WaltonBill Walton | C | 34 | 5-13 | 0-0 | 3-3 | 2 | 12 | 0 | 3 | 0 | 1 | 4 | 13 | 7.15 | 6.44 | 13.59 |
G JohnsonGus Johnson | SF/PF | 18 | 4-11 | 1-2 | 0-0 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 9 | 4.07 | 3.42 | 7.49 |
S HaywoodSpencer Haywood | PF | 11 | 2-3 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 4.53 | 1.75 | 6.28 |
B FeerickBob Feerick | SG/SF | 20 | 1-3 | 0-1 | 2-2 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 2.02 | 3.12 | 5.14 |
A SengunAlperen Sengun | C | 9 | 0-1 | 0-0 | 4-6 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 2.05 | 1.46 | 3.51 |
D EllisDale Ellis | SG/SF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | 0.08 | -2.17 |
Totals | 240 | 37-91 | 1-11 | 28-35 | 14 | 56 | 26 | 13 | 3 | 14 | 16 | 103 | ||||
Averages | 0.407 | 0.091 | 0.800 | 7.66 | 3.08 | 10.74 |