Game 42 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GobertRudy Gobert | C | 31 | 7-10 | 0-0 | 0-0 | 3 | 12 | 1 | 1 | 2 | 3 | 5 | 14 | 11.84 | 5.18 | 17.02 |
B McAdooBob McAdoo | C | 42 | 10-17 | 0-1 | 4-6 | 2 | 11 | 2 | 0 | 1 | 9 | 5 | 24 | 10.31 | 2.88 | 13.19 |
B JeannetteBuddy Jeannette | PG | 39 | 5-12 | 0-0 | 2-2 | 0 | 2 | 9 | 0 | 0 | 1 | 4 | 12 | 12.99 | -0.42 | 12.57 |
G WilliamsGus Williams | PG/SG | 13 | 2-5 | 1-1 | 0-1 | 0 | 3 | 8 | 1 | 1 | 1 | 2 | 5 | 8.10 | 2.83 | 10.93 |
K MurrayKeegan Murray | SF/PF | 27 | 5-9 | 0-0 | 1-2 | 4 | 9 | 0 | 0 | 2 | 4 | 1 | 11 | 6.35 | 3.56 | 9.91 |
D BookerDevin Booker | SG/SF | 20 | 5-7 | 0-1 | 4-4 | 0 | 4 | 4 | 0 | 0 | 5 | 6 | 14 | 9.86 | -0.26 | 9.60 |
M HarrellMontrezl Harrell | C | 17 | 4-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 6.31 | 0.16 | 6.47 |
T DischingerTerry Dischinger | SG/SF | 8 | 2-3 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.53 | 0.37 | 5.90 |
T CummingsTerry Cummings | PF/C | 14 | 3-8 | 0-0 | 3-4 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 9 | 4.71 | 0.24 | 4.95 |
H GathersHank Gathers | PF | 6 | 1-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1.43 | 1.37 | 2.80 |
L HudsonLou Hudson | SG/SF | 23 | 3-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | 1.55 | -0.58 | 0.97 |
Totals | 240 | 47-86 | 1-6 | 16-21 | 14 | 53 | 29 | 2 | 7 | 31 | 30 | 111 | ||||
Averages | 0.547 | 0.167 | 0.762 | 7.18 | 1.39 | 8.57 |
Flint Tropics ()
Home
Flint Tropics (42-40) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LowryKyle Lowry | PG | 33 | 3-7 | 3-5 | 2-2 | 1 | 3 | 8 | 5 | 1 | 0 | 1 | 11 | 16.74 | 7.95 | 24.69 |
T BarlowThomas Barlow | PG/SG | 33 | 12-22 | 2-4 | 2-6 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 28 | 21.58 | 2.84 | 24.42 |
J DrewJohn Drew | SF/PF | 28 | 5-10 | 0-0 | 11-16 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 21 | 18.68 | 3.31 | 21.99 |
R WilliamsRay Williams | PG/SG | 15 | 3-5 | 1-2 | 0-0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 7 | 11.07 | 5.92 | 16.99 |
M MaloneMoses Malone | PF/C | 20 | 7-10 | 0-0 | 3-4 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 17 | 15.17 | 1.56 | 16.73 |
M StokesMaurice Stokes | PF/C | 35 | 4-9 | 1-2 | 2-4 | 5 | 6 | 8 | 1 | 1 | 4 | 5 | 11 | 13.01 | 1.22 | 14.23 |
J WallJohn Wall | PG | 15 | 3-6 | 0-0 | 2-4 | 0 | 1 | 5 | 3 | 0 | 2 | 2 | 8 | 6.77 | 3.69 | 10.46 |
W DavisWalter Davis | SG/SF | 16 | 2-6 | 0-2 | 2-2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 4.21 | 3.12 | 7.33 |
K MiddletonKhris Middleton | SF/PF | 32 | 4-15 | 2-6 | 0-0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 10 | 1.72 | 4.99 | 6.71 |
G McGinnisGeorge McGinnis | PF/C | 13 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 4.17 | -0.58 | 3.59 |
Totals | 240 | 46-95 | 9-21 | 24-38 | 14 | 37 | 33 | 22 | 3 | 11 | 21 | 125 | ||||
Averages | 0.484 | 0.429 | 0.632 | 11.31 | 3.40 | 14.71 |