UBAS

Game 42 Season 15

Tri-Cities
Blackhawks
98
Gene Krieger
Detroit
Eagles
112
Dan Kik II
Tri-Cities Blackhawks
Gene Krieger
Detroit Eagles
Dan Kik II

Devin Booker / SG/SF
26 PTS / 2 BLK / 9-14 FG

Al Jefferson / PF/C
23 PTS / 14 TRB / 3 STL / 11-18 FG
Return to Day 6
Tri-Cities Blackhawks () Visitor
Tri-Cities Blackhawks (21-22) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D BookerDevin Booker SG/SF 35 9-14 3-4 5-6 0 4 2 1 2 3 2 26 21.31 4.20 25.51
T CummingsTerry Cummings SF/PF 22 7-12 0-0 7-8 1 6 1 4 0 1 2 21 18.03 6.47 24.50
G WilliamsGus Williams PG/SG 13 1-2 0-0 6-6 0 0 3 1 0 0 2 8 10.19 0.72 10.91
B JeannetteBuddy Jeannette PG 39 2-8 0-1 6-8 3 4 7 0 0 3 1 10 9.61 0.08 9.69
B McAdooBob McAdoo C 40 4-17 0-2 5-5 3 8 3 1 1 1 3 13 6.35 3.28 9.63
M HarrellMontrezl Harrell C 8 3-3 0-0 0-0 1 2 2 0 0 0 0 6 9.13 0.37 9.50
B WilliamsBuck Williams PF/C 17 2-6 0-0 0-0 1 5 0 0 0 1 1 4 0.31 1.19 1.50
R GobertRudy Gobert C 31 2-6 0-0 0-1 5 11 0 0 1 4 5 4 -0.43 1.77 1.34
M CheeksMaurice Cheeks PG 9 1-8 0-1 0-0 0 1 1 0 0 0 0 2 -3.21 0.37 -2.84
B IngramBrandon Ingram SF/PF 26 2-10 0-1 0-0 0 0 3 1 0 3 5 4 -4.40 -0.15 -4.55
Totals 240 33-86 3-9 29-34 14 41 22 8 4 16 21 98
Averages 0.384 0.333 0.853 6.69 1.83 8.52
Detroit Eagles () Home
Detroit Eagles (21-21) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
A JeffersonAl Jefferson PF/C 33 11-18 0-0 1-3 3 14 1 3 0 0 3 23 21.13 7.10 28.23
B CunninghamBilly Cunningham SF/PF 30 8-13 2-3 2-4 2 4 4 1 2 1 3 20 20.49 3.17 23.66
C HaganCliff Hagan SG/SF 24 6-12 0-0 3-4 5 7 4 0 3 2 4 15 15.74 2.58 18.32
W ChamberlainWilt Chamberlain C 41 3-3 0-0 2-4 5 16 4 0 2 2 5 8 13.13 4.62 17.75
F LeverFat Lever PG/SG 17 3-6 1-3 0-0 1 2 4 2 0 0 1 7 9.43 2.68 12.11
T GolaTom Gola SG/SF 33 2-6 0-2 4-4 0 4 8 0 2 4 4 8 6.60 2.32 8.92
S CliftonSweetwater Clifton PF/C 15 4-7 0-0 0-0 0 5 2 0 0 1 2 8 6.23 1.27 7.50
P StojakovicPeja Stojakovic SG/SF 4 2-2 1-1 0-0 0 0 0 1 0 0 1 5 5.49 1.01 6.50
E SmithElmore Smith C 7 2-3 0-0 0-0 0 1 1 0 0 2 2 4 1.55 -0.21 1.34
C ScottCharlie Scott PG/SG 35 4-20 3-9 3-6 1 1 4 2 0 4 5 14 -0.89 1.15 0.26
P WestphalPaul Westphal PG/SG 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 240 45-90 7-18 15-25 17 54 32 9 9 16 30 112
Averages 0.500 0.389 0.600 8.99 2.34 11.33
UBAG | UBAL | UBAS