Game 418 Season 14
Charlotte Hornets ()
Visitor
Charlotte Hornets (28-54) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 32 | 12-21 | 4-8 | 4-5 | 2 | 12 | 4 | 3 | 2 | 1 | 2 | 32 | 30.63 | 9.02 | 39.65 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG/SG | 32 | 7-12 | 0-1 | 10-12 | 1 | 5 | 8 | 2 | 3 | 2 | 6 | 24 | 25.46 | 5.34 | 30.80 |
G TatumGoose Tatum | PF/C | 33 | 6-9 | 0-0 | 2-2 | 2 | 7 | 3 | 2 | 3 | 1 | 3 | 14 | 15.37 | 6.58 | 21.95 |
S MarburyStephon Marbury | PG | 13 | 5-6 | 1-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 15.48 | 0.00 | 15.48 |
D FoxDeAaron Fox | PG | 31 | 6-17 | 1-3 | 1-2 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 14 | 7.68 | 2.75 | 10.43 |
R AllenRay Allen | SG/SF | 12 | 4-5 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 9 | 8.92 | 0.08 | 9.00 |
A DrummondAndre Drummond | C | 12 | 1-2 | 0-0 | 2-3 | 2 | 5 | 0 | 2 | 1 | 1 | 2 | 4 | 3.47 | 4.13 | 7.60 |
E JonesEddie Jones | SG/SF | 18 | 2-7 | 0-2 | 2-2 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 6 | 1.41 | 5.63 | 7.04 |
B SpiveyBill Spivey | C | 10 | 2-5 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 5.21 | 1.45 | 6.66 |
E BrandElton Brand | PF/C | 29 | 3-7 | 0-0 | 2-2 | 0 | 8 | 2 | 1 | 1 | 3 | 5 | 8 | 2.56 | 3.81 | 6.37 |
F WagnerFranz Wagner | SF/PF | 15 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0.72 | 0.08 | 0.80 |
D MurrayDejounte Murray | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 241 | 50-96 | 7-17 | 23-28 | 10 | 46 | 37 | 16 | 12 | 18 | 25 | 130 | ||||
Averages | 0.521 | 0.412 | 0.821 | 9.56 | 3.24 | 12.80 |
Akron Firestones ()
Home
Akron Firestones (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G RiceGlen Rice | SF | 35 | 10-16 | 2-5 | 1-2 | 1 | 6 | 4 | 0 | 0 | 2 | 2 | 23 | 21.02 | 1.27 | 22.29 |
D EllisDale Ellis | SG/SF | 35 | 7-12 | 1-5 | 4-6 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 19 | 14.04 | 1.46 | 15.50 |
D LillardDamian Lillard | PG | 36 | 8-20 | 3-7 | 6-7 | 1 | 3 | 5 | 1 | 0 | 5 | 5 | 25 | 14.82 | 0.59 | 15.41 |
X McDanielXavier McDaniel | SF/PF | 36 | 6-15 | 0-1 | 0-2 | 3 | 10 | 3 | 2 | 0 | 2 | 2 | 12 | 6.80 | 4.61 | 11.41 |
D DalipagicDrazen Dalipagic | SG/SF | 14 | 4-6 | 0-0 | 2-2 | 0 | 3 | 1 | 2 | 0 | 4 | 2 | 10 | 4.48 | 3.13 | 7.61 |
G MikanGeorge Mikan | C | 36 | 5-14 | 0-0 | 0-0 | 2 | 8 | 3 | 0 | 1 | 1 | 5 | 10 | 5.63 | 1.77 | 7.40 |
D SabonisDomantas Sabonis | C | 16 | 1-3 | 0-1 | 3-4 | 3 | 7 | 4 | 1 | 0 | 4 | 2 | 5 | 4.22 | 2.20 | 6.42 |
T BrandonTerrell Brandon | PG | 12 | 3-5 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 5.43 | 0.45 | 5.88 |
J AllenJarrett Allen | C | 9 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.75 | 0.45 | 3.20 |
A RobertsonAlvin Robertson | PG/SG | 8 | 2-4 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 2.87 | 0.08 | 2.95 |
K TownsKarl-Anthony Towns | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | -0.29 | 0.53 |
Totals | 240 | 47-96 | 8-22 | 17-25 | 12 | 46 | 25 | 7 | 1 | 24 | 24 | 119 | ||||
Averages | 0.490 | 0.364 | 0.680 | 7.53 | 1.43 | 8.96 |