Game 418 Season 15
Los Angeles Jets ()
Visitor
Los Angeles Jets (23-21) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 36 | 6-11 | 1-2 | 6-6 | 2 | 9 | 6 | 2 | 0 | 3 | 4 | 19 | 19.12 | 4.03 | 23.15 |
M AguirreMark Aguirre | SG/SF | 35 | 9-18 | 3-9 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 21 | 16.77 | 2.57 | 19.34 |
S O'NealShaquille O'Neal | C | 32 | 7-12 | 0-0 | 0-1 | 5 | 9 | 3 | 1 | 4 | 6 | 4 | 14 | 9.48 | 5.62 | 15.10 |
J RandleJulius Randle | PF | 36 | 4-16 | 0-6 | 7-10 | 3 | 11 | 2 | 0 | 0 | 0 | 3 | 15 | 8.60 | 2.09 | 10.69 |
T KukocToni Kukoc | SG/SF | 32 | 3-12 | 3-7 | 0-0 | 2 | 4 | 8 | 4 | 0 | 5 | 2 | 9 | 4.54 | 5.36 | 9.90 |
J HardenJames Harden | PG/SG | 16 | 3-5 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 6.73 | 1.82 | 8.55 |
H LuisettiHank Luisetti | SG/SF | 13 | 2-5 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 4.64 | 2.97 | 7.61 |
B SimmonsBen Simmons | PG/SG | 12 | 1-1 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 3.49 | 2.49 | 5.98 |
P SiakamPascal Siakam | PF/C | 18 | 4-13 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 1 | 2 | 1 | 9 | 1.80 | 1.45 | 3.25 |
V MikkelsenVern Mikkelsen | PF/C | 9 | 2-6 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2.36 | 0.79 | 3.15 |
Y MingYao Ming | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 240 | 42-100 | 10-31 | 13-17 | 14 | 51 | 30 | 11 | 7 | 17 | 20 | 107 | ||||
Averages | 0.420 | 0.323 | 0.765 | 7.24 | 2.65 | 9.90 |
Scranton Miners ()
Home
Scranton Miners (24-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N VucevicNikola Vucevic | C | 33 | 9-16 | 3-4 | 2-2 | 1 | 13 | 1 | 1 | 0 | 3 | 2 | 23 | 16.79 | 5.16 | 21.95 |
A HardawayAnfernee Hardaway | PG/SG | 37 | 9-15 | 2-5 | 2-4 | 0 | 6 | 7 | 3 | 0 | 7 | 2 | 22 | 14.74 | 5.54 | 20.28 |
B JonesBobby Jones | SF/PF | 35 | 2-4 | 0-1 | 3-4 | 3 | 8 | 7 | 1 | 3 | 1 | 4 | 7 | 12.78 | 4.99 | 17.77 |
B BoozerBob Boozer | SF/PF | 33 | 8-14 | 0-0 | 1-2 | 3 | 6 | 1 | 3 | 2 | 4 | 3 | 17 | 10.80 | 6.14 | 16.94 |
Z RisacherZaccharie Risacher | SF/PF | 20 | 5-9 | 2-3 | 5-6 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 17 | 12.03 | 2.85 | 14.88 |
D RobinsonDavid Robinson | C | 15 | 1-5 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 3 | 2.92 | 4.12 | 7.04 |
V CarterVince Carter | SG/SF | 16 | 3-8 | 1-5 | 0-0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 7 | 5.34 | 1.53 | 6.87 |
E MonroeEarl Monroe | PG/SG | 38 | 6-18 | 0-3 | 2-2 | 2 | 5 | 4 | 0 | 0 | 3 | 2 | 14 | 5.70 | 0.53 | 6.23 |
H WhitesideHassan Whiteside | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
M JacksonMark Jackson | PG | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 239 | 43-89 | 8-21 | 16-22 | 12 | 53 | 25 | 9 | 9 | 21 | 17 | 110 | ||||
Averages | 0.483 | 0.381 | 0.727 | 8.10 | 3.09 | 11.20 |