Game 414 Season 13
Charlotte Hornets ()
Visitor
Charlotte Hornets (27-55) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R TomjanovichRudy Tomjanovich | SF/PF | 37 | 10-17 | 0-3 | 5-7 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | 25 | 21.78 | 0.03 | 21.81 |
E BrandElton Brand | PF/C | 23 | 7-9 | 0-0 | 1-2 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 15 | 18.36 | 1.27 | 19.63 |
G TatumGoose Tatum | PF/C | 16 | 7-11 | 0-0 | 2-4 | 2 | 6 | 3 | 2 | 0 | 2 | 2 | 16 | 14.58 | 3.50 | 18.08 |
F WagnerFranz Wagner | SG/SF | 25 | 5-6 | 1-1 | 3-6 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 14 | 14.31 | 1.64 | 15.95 |
T HaliburtonTyrese Haliburton | PG/SG | 26 | 3-7 | 2-4 | 2-2 | 0 | 1 | 9 | 0 | 1 | 0 | 6 | 10 | 15.10 | -0.37 | 14.73 |
A DrummondAndre Drummond | C | 17 | 5-8 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 10 | 10.69 | 2.46 | 13.15 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 24 | 4-9 | 0-1 | 8-10 | 0 | 4 | 6 | 1 | 0 | 5 | 3 | 16 | 10.47 | 1.91 | 12.38 |
E JonesEddie Jones | SG/SF | 23 | 5-12 | 3-5 | 1-2 | 1 | 6 | 1 | 2 | 0 | 2 | 2 | 14 | 8.06 | 3.87 | 11.93 |
B SpiveyBill Spivey | C | 18 | 5-8 | 0-0 | 0-2 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 10 | 9.48 | 2.10 | 11.58 |
D FoxDeAaron Fox | PG | 9 | 2-4 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 5.56 | 0.37 | 5.93 |
S MarburyStephon Marbury | PG | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.40 | 0.08 | 0.48 |
K JohnsonKeldon Johnson | SG/SF | 15 | 2-2 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 1.16 | -0.87 | 0.29 |
Totals | 240 | 55-93 | 6-14 | 26-43 | 13 | 47 | 33 | 8 | 2 | 17 | 31 | 142 | ||||
Averages | 0.591 | 0.429 | 0.605 | 10.83 | 1.33 | 12.16 |
Oshkosh All-Stars ()
Home
Oshkosh All-Stars (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 29 | 8-9 | 0-0 | 4-4 | 1 | 5 | 2 | 4 | 2 | 2 | 6 | 20 | 20.26 | 6.94 | 27.20 |
T YoungTrae Young | PG | 32 | 7-14 | 2-3 | 4-4 | 0 | 1 | 9 | 2 | 1 | 3 | 3 | 20 | 19.41 | 3.10 | 22.51 |
G HeardGar Heard | SF/PF | 26 | 6-9 | 0-0 | 3-6 | 4 | 8 | 2 | 4 | 1 | 3 | 4 | 15 | 13.60 | 6.52 | 20.12 |
B GriffinBlake Griffin | PF/C | 32 | 5-10 | 0-0 | 2-6 | 2 | 9 | 6 | 2 | 0 | 3 | 1 | 12 | 10.01 | 4.90 | 14.91 |
J MashburnJamal Mashburn | SF/PF | 22 | 6-11 | 1-3 | 1-2 | 4 | 5 | 2 | 0 | 0 | 1 | 6 | 14 | 14.23 | -1.37 | 12.86 |
P MaravichPete Maravich | PG/SG | 39 | 10-21 | 1-7 | 5-8 | 0 | 2 | 2 | 0 | 0 | 5 | 6 | 26 | 11.93 | -1.00 | 10.93 |
T ArchibaldTiny Archibald | PG/SG | 24 | 2-3 | 1-1 | 2-2 | 0 | 2 | 8 | 1 | 0 | 3 | 5 | 7 | 9.64 | 0.59 | 10.23 |
J LucasJerry Lucas | PF/C | 24 | 1-6 | 0-2 | 6-6 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 8 | 5.46 | 1.82 | 7.28 |
D GarlandDarius Garland | PG/SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
J CollinsJohn Collins | PF/C | 12 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.90 | 0.16 | -1.74 |
Totals | 241 | 45-86 | 5-17 | 27-38 | 12 | 38 | 33 | 13 | 5 | 21 | 34 | 122 | ||||
Averages | 0.523 | 0.294 | 0.711 | 10.18 | 2.17 | 12.34 |