Game 414 Season 15
Seattle SuperSonics ()
Visitor
Seattle SuperSonics (29-13) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K DurantKevin Durant | SF/PF | 26 | 5-7 | 1-1 | 8-8 | 0 | 6 | 3 | 1 | 1 | 1 | 1 | 19 | 20.03 | 4.23 | 24.26 |
D RoseDerrick Rose | PG | 26 | 5-12 | 0-3 | 8-9 | 1 | 5 | 4 | 3 | 0 | 2 | 0 | 18 | 14.50 | 5.38 | 19.88 |
J HolidayJrue Holiday | PG/SG | 27 | 5-7 | 3-4 | 0-2 | 0 | 4 | 7 | 2 | 0 | 3 | 0 | 13 | 14.19 | 4.08 | 18.27 |
P PiercePaul Pierce | SF | 14 | 4-5 | 3-3 | 2-2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 14.50 | 3.34 | 17.84 |
J ButlerJimmy Butler | SF/PF | 19 | 4-8 | 1-1 | 4-4 | 1 | 3 | 6 | 0 | 1 | 2 | 0 | 13 | 14.18 | 1.74 | 15.92 |
P GasolPau Gasol | C | 26 | 4-11 | 0-0 | 4-4 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 12 | 9.13 | 2.90 | 12.03 |
M JordanMichael Jordan | SG/SF | 24 | 4-10 | 0-1 | 4-4 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 12 | 8.72 | 2.76 | 11.48 |
K GarnettKevin Garnett | PF/C | 26 | 4-7 | 0-0 | 0-0 | 1 | 8 | 4 | 0 | 2 | 3 | 3 | 8 | 6.28 | 3.72 | 10.00 |
A MillerAndre Miller | PG | 18 | 3-4 | 1-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 7 | 8.48 | -0.21 | 8.27 |
E MacauleyEd Macauley | C | 13 | 2-3 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 4.25 | 0.82 | 5.07 |
C CapelaClint Capela | C | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 3.26 | 0.79 | 4.05 |
R MillerReggie Miller | SG | 12 | 2-6 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3.74 | 0.00 | 3.74 |
Totals | 240 | 44-84 | 9-17 | 34-39 | 3 | 39 | 39 | 10 | 7 | 15 | 13 | 131 | ||||
Averages | 0.524 | 0.529 | 0.872 | 10.11 | 2.46 | 12.57 |
Milwaukee Bucks ()
Home
Milwaukee Bucks (5-39) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D GarlandDarius Garland | PG | 35 | 10-18 | 1-3 | 3-3 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 24 | 19.50 | 1.54 | 21.04 |
B MillerBrandon Miller | SF/PF | 32 | 9-18 | 3-5 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | 21 | 16.17 | 0.96 | 17.13 |
J Jackson JrJaren Jackson Jr | PF/C | 28 | 10-18 | 1-3 | 2-2 | 2 | 7 | 2 | 0 | 1 | 4 | 6 | 23 | 15.79 | 1.11 | 16.90 |
T BrandonTerrell Brandon | PG | 18 | 5-7 | 0-0 | 0-0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 10 | 12.90 | 2.60 | 15.50 |
E MobleyEvan Mobley | PF/C | 25 | 4-7 | 0-1 | 0-0 | 1 | 7 | 5 | 1 | 0 | 1 | 4 | 8 | 9.70 | 2.36 | 12.06 |
L NanceLarry Nance | SF/PF | 13 | 2-2 | 0-0 | 0-0 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 7.94 | 3.78 | 11.72 |
A ThompsonAusar Thompson | SF/PF | 25 | 6-12 | 0-0 | 0-0 | 5 | 13 | 0 | 0 | 1 | 4 | 2 | 12 | 6.93 | 3.38 | 10.31 |
C HolmgrenChet Holmgren | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 6 | 2 | 2.23 | 1.60 | 3.83 |
B WallaceBen Wallace | PF/C | 9 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1.06 | 0.16 | 1.22 |
R Williams IIIRobert Williams III | PF/C | 12 | 3-6 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0.63 | -0.58 | 0.05 |
J WilliamsJalen Williams | SG/SF | 29 | 1-9 | 0-3 | 1-2 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | 3 | -3.62 | -0.71 | -4.33 |
Totals | 240 | 53-105 | 5-15 | 6-8 | 12 | 47 | 29 | 8 | 3 | 19 | 35 | 117 | ||||
Averages | 0.505 | 0.333 | 0.750 | 8.11 | 1.47 | 9.58 |