Game 403 Season 14
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | C | 39 | 14-27 | 0-5 | 4-4 | 2 | 8 | 4 | 1 | 2 | 1 | 3 | 32 | 26.61 | 4.65 | 31.26 |
B JeannetteBuddy Jeannette | PG | 38 | 6-15 | 0-0 | 6-7 | 0 | 3 | 13 | 3 | 0 | 4 | 3 | 18 | 16.91 | 4.14 | 21.05 |
B SharmanBill Sharman | PG/SG | 22 | 6-13 | 3-7 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 11.03 | 0.08 | 11.11 |
K MurrayKeegan Murray | SF/PF | 31 | 1-7 | 0-1 | 2-2 | 1 | 4 | 3 | 4 | 1 | 0 | 1 | 4 | 2.47 | 7.02 | 9.49 |
T CummingsTerry Cummings | PF/C | 22 | 3-6 | 0-0 | 6-10 | 1 | 6 | 1 | 1 | 0 | 3 | 5 | 12 | 6.20 | 1.70 | 7.90 |
R GobertRudy Gobert | C | 29 | 3-9 | 0-0 | 3-4 | 5 | 10 | 0 | 1 | 0 | 2 | 4 | 9 | 5.80 | 1.99 | 7.79 |
B WilliamsBuck Williams | PF/C | 11 | 1-1 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6.12 | 0.45 | 6.57 |
M HarrellMontrezl Harrell | C | 9 | 1-4 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.09 | 0.74 | 1.83 |
M CheeksMaurice Cheeks | PG | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1.65 | -0.29 | 1.36 |
L HudsonLou Hudson | SG/SF | 26 | 3-11 | 0-3 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.85 | 0.00 | 0.85 |
H GathersHank Gathers | PF | 4 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -0.29 | 0.00 | -0.29 |
Totals | 241 | 39-96 | 3-16 | 26-35 | 14 | 41 | 24 | 10 | 3 | 12 | 19 | 107 | ||||
Averages | 0.406 | 0.188 | 0.743 | 7.13 | 1.86 | 8.99 |
Seattle SuperSonics ()
Home
Seattle SuperSonics (64-18) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RoseDerrick Rose | PG | 39 | 12-20 | 2-7 | 6-6 | 0 | 5 | 9 | 0 | 2 | 8 | 4 | 32 | 24.80 | 2.69 | 27.49 |
J HolidayJrue Holiday | PG/SG | 32 | 6-12 | 1-5 | 0-0 | 3 | 8 | 11 | 3 | 1 | 2 | 3 | 13 | 18.52 | 5.88 | 24.40 |
C CapelaClint Capela | C | 31 | 7-9 | 0-0 | 2-2 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 16 | 18.54 | 2.35 | 20.89 |
K DurantKevin Durant | SF/PF | 26 | 6-8 | 2-3 | 0-0 | 0 | 6 | 3 | 2 | 2 | 2 | 6 | 14 | 13.28 | 5.08 | 18.36 |
J ButlerJimmy Butler | SF/PF | 25 | 4-6 | 1-2 | 6-8 | 1 | 5 | 5 | 0 | 0 | 2 | 5 | 15 | 16.12 | 0.03 | 16.15 |
R MillerReggie Miller | SG/SF | 25 | 6-8 | 2-2 | 1-1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 15.49 | 0.45 | 15.94 |
P GasolPau Gasol | PF/C | 34 | 6-13 | 0-0 | 2-4 | 1 | 9 | 4 | 0 | 0 | 2 | 2 | 14 | 9.70 | 2.38 | 12.08 |
P EwingPatrick Ewing | C | 17 | 2-4 | 0-0 | 0-0 | 0 | 4 | 1 | 1 | 3 | 1 | 5 | 4 | 1.78 | 4.33 | 6.11 |
D SchrempfDetlef Schrempf | SF/PF | 10 | 2-5 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1.13 | 0.45 | 1.58 |
P PiercePaul Pierce | SF/PF | 2 | 0-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0.37 | 0.73 |
Totals | 241 | 51-87 | 8-20 | 19-23 | 9 | 52 | 36 | 6 | 9 | 19 | 30 | 129 | ||||
Averages | 0.586 | 0.400 | 0.826 | 11.97 | 2.40 | 14.37 |