Game 403 Season 15
New York Knicks ()
Visitor
New York Knicks (20-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BarnesMarvin Barnes | PF/C | 34 | 12-16 | 0-0 | 2-2 | 0 | 5 | 2 | 1 | 4 | 2 | 5 | 26 | 23.12 | 5.70 | 28.82 |
M GinobiliManu Ginobili | SG | 26 | 5-7 | 2-3 | 0-0 | 0 | 1 | 8 | 4 | 0 | 1 | 4 | 12 | 16.96 | 4.41 | 21.37 |
A DavisAnthony Davis | C | 24 | 11-18 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 1 | 0 | 6 | 22 | 19.73 | 1.48 | 21.21 |
D LillardDamian Lillard | PG | 35 | 6-13 | 3-5 | 0-0 | 0 | 2 | 8 | 3 | 0 | 3 | 5 | 15 | 13.26 | 3.19 | 16.45 |
J PollardJim Pollard | SF/PF | 38 | 5-11 | 1-2 | 0-0 | 3 | 10 | 5 | 0 | 0 | 1 | 4 | 11 | 12.34 | 1.43 | 13.77 |
P GeorgePaul George | SF/PF | 17 | 4-9 | 1-3 | 4-4 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 13 | 10.58 | 2.48 | 13.06 |
J ValanciunasJonas Valanciunas | C | 20 | 5-12 | 0-0 | 3-4 | 3 | 6 | 2 | 2 | 0 | 2 | 5 | 13 | 8.99 | 2.26 | 11.25 |
Z RandolphZach Randolph | PF | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2.96 | 0.37 | 3.33 |
D BingDave Bing | PG/SG | 13 | 1-5 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0.80 | 0.37 | 1.17 |
M CambyMarcus Camby | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
L LogginsLeroy Loggins | SG/SF | 22 | 2-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | -0.23 | 0.53 | 0.30 |
Totals | 239 | 53-100 | 7-14 | 9-10 | 8 | 42 | 37 | 10 | 6 | 15 | 31 | 122 | ||||
Averages | 0.530 | 0.500 | 0.900 | 9.86 | 2.05 | 11.92 |
New Orleans Buccaneers ()
Home
New Orleans Buccaneers (13-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B BorgmannBenny Borgmann | SG/SF | 39 | 14-22 | 1-4 | 6-6 | 2 | 3 | 8 | 2 | 0 | 5 | 4 | 35 | 32.73 | 1.81 | 34.54 |
E BaylorElgin Baylor | SF/PF | 40 | 7-11 | 0-1 | 5-6 | 3 | 17 | 1 | 2 | 1 | 4 | 3 | 19 | 14.72 | 7.91 | 22.63 |
B GriffinBlake Griffin | PF/C | 37 | 11-22 | 0-0 | 2-6 | 0 | 7 | 3 | 2 | 1 | 0 | 2 | 24 | 16.81 | 5.61 | 22.42 |
J LucasJerry Lucas | PF/C | 39 | 3-9 | 2-5 | 2-2 | 6 | 13 | 4 | 0 | 4 | 1 | 1 | 10 | 13.62 | 6.30 | 19.92 |
T ArchibaldTiny Archibald | PG/SG | 40 | 4-15 | 0-4 | 7-8 | 1 | 4 | 12 | 2 | 0 | 2 | 0 | 15 | 14.77 | 3.71 | 18.48 |
C AnthonyCarmelo Anthony | SF | 16 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | 5.47 | 0.08 | 5.55 |
P MaravichPete Maravich | PG/SG | 13 | 1-3 | 1-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2.98 | 0.08 | 3.06 |
J McGeeJaVale McGee | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.78 | 1.08 | 1.86 |
J GreenJalen Green | PG/SG | 4 | 1-3 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.43 | 0.37 | 1.80 |
C WoodChristian Wood | PF | 6 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2.41 | 0.00 | -2.41 |
Totals | 242 | 45-96 | 5-21 | 24-31 | 14 | 50 | 33 | 8 | 7 | 16 | 13 | 119 | ||||
Averages | 0.469 | 0.238 | 0.774 | 10.09 | 2.70 | 12.79 |