Game 396 Season 14
Oshkosh All-Stars ()
Visitor
Oshkosh All-Stars (23-59) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P MaravichPete Maravich | PG/SG | 36 | 11-16 | 5-7 | 2-4 | 0 | 1 | 4 | 1 | 1 | 2 | 4 | 29 | 27.46 | 1.51 | 28.97 |
B GriffinBlake Griffin | PF/C | 36 | 9-20 | 0-1 | 3-3 | 7 | 14 | 4 | 1 | 0 | 1 | 5 | 21 | 21.25 | 2.44 | 23.69 |
T YoungTrae Young | PG | 31 | 7-19 | 0-2 | 4-4 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 18 | 13.90 | 2.97 | 16.87 |
J LucasJerry Lucas | PF/C | 37 | 5-14 | 2-8 | 0-0 | 2 | 14 | 2 | 0 | 1 | 1 | 1 | 12 | 7.53 | 5.15 | 12.68 |
S JonesSam Jones | SG/SF | 18 | 3-5 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 8.00 | 2.68 | 10.68 |
J GreenJalen Green | PG | 7 | 2-3 | 1-2 | 2-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9.04 | 0.37 | 9.41 |
C AnthonyCarmelo Anthony | SF/PF | 32 | 2-9 | 0-2 | 2-2 | 4 | 7 | 2 | 3 | 0 | 2 | 3 | 6 | 2.97 | 4.14 | 7.11 |
J McGeeJaVale McGee | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 3.33 | 2.82 | 6.15 |
C WoodChristian Wood | PF | 14 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | 0.67 | 2.75 | 3.42 |
T ArchibaldTiny Archibald | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
K VandewegheKiki Vandeweghe | SF/PF | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.37 | 0.42 |
B BorgmannBenny Borgmann | SG/SF | 8 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -2.79 | 0.16 | -2.63 |
Totals | 239 | 45-101 | 10-26 | 13-16 | 14 | 48 | 27 | 10 | 5 | 11 | 18 | 113 | ||||
Averages | 0.446 | 0.385 | 0.813 | 7.80 | 2.11 | 9.91 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 40 | 5-7 | 0-0 | 2-7 | 6 | 21 | 4 | 0 | 3 | 2 | 3 | 12 | 15.50 | 7.68 | 23.18 |
D PetrovicDrazen Petrovic | PG/SG | 20 | 7-9 | 3-5 | 6-6 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 23 | 20.77 | 1.75 | 22.52 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 5-9 | 0-1 | 4-4 | 1 | 3 | 8 | 1 | 0 | 4 | 3 | 14 | 14.03 | 1.17 | 15.20 |
M JordanMichael Jordan | SG/SF | 37 | 6-13 | 0-0 | 2-2 | 1 | 6 | 5 | 1 | 0 | 4 | 2 | 14 | 8.78 | 2.57 | 11.35 |
M DanielsMel Daniels | PF/C | 30 | 8-20 | 0-0 | 1-4 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 17 | 7.19 | 1.98 | 9.17 |
P ArizinPaul Arizin | SG/SF | 34 | 7-17 | 1-7 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 15 | 7.99 | -0.05 | 7.94 |
R SampsonRalph Sampson | C | 8 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.31 | 1.74 | 3.05 |
G RobinsonGlenn Robinson | SF/PF | 18 | 2-8 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0.68 | 1.75 | 2.43 |
B KnightBilly Knight | SF | 15 | 1-5 | 0-2 | 0-0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | -1.17 | 0.74 | -0.43 |
Totals | 240 | 42-91 | 5-18 | 15-23 | 15 | 53 | 21 | 4 | 5 | 17 | 17 | 104 | ||||
Averages | 0.462 | 0.278 | 0.652 | 8.34 | 2.15 | 10.49 |