Game 396 Season 15
Los Angeles Jets ()
Visitor
Los Angeles Jets (23-21) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 36 | 9-12 | 0-1 | 4-8 | 3 | 6 | 5 | 0 | 2 | 4 | 2 | 22 | 21.20 | 2.53 | 23.73 |
M AguirreMark Aguirre | SG/SF | 35 | 8-15 | 2-6 | 1-2 | 1 | 4 | 8 | 1 | 0 | 2 | 3 | 19 | 19.31 | 1.54 | 20.85 |
S O'NealShaquille O'Neal | C | 29 | 10-14 | 0-0 | 1-4 | 2 | 4 | 3 | 0 | 1 | 3 | 3 | 21 | 18.17 | 0.87 | 19.04 |
J RandleJulius Randle | PF | 34 | 4-7 | 2-2 | 5-6 | 1 | 7 | 6 | 0 | 0 | 3 | 6 | 15 | 15.35 | 0.48 | 15.83 |
P SiakamPascal Siakam | PF/C | 19 | 6-12 | 0-2 | 4-7 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 16 | 11.34 | 2.20 | 13.54 |
H LuisettiHank Luisetti | SG/SF | 15 | 2-4 | 2-3 | 2-2 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 8 | 9.28 | 2.39 | 11.67 |
T KukocToni Kukoc | SG/SF | 32 | 3-12 | 0-2 | 3-4 | 4 | 8 | 5 | 0 | 1 | 2 | 3 | 9 | 6.64 | 1.61 | 8.25 |
V MikkelsenVern Mikkelsen | PF/C | 12 | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3.68 | 3.34 | 7.02 |
Y MingYao Ming | C | 2 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.95 | 0.37 | 5.32 |
B SimmonsBen Simmons | PG/SG | 9 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 3.85 | 1.46 | 5.31 |
J HardenJames Harden | PG/SG | 15 | 1-6 | 0-2 | 4-4 | 0 | 0 | 4 | 0 | 1 | 4 | 3 | 6 | 0.11 | 0.13 | 0.24 |
A DantleyAdrian Dantley | SG/SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
Totals | 241 | 47-88 | 6-18 | 26-41 | 12 | 41 | 39 | 7 | 5 | 19 | 27 | 126 | ||||
Averages | 0.534 | 0.333 | 0.634 | 9.41 | 1.42 | 10.83 |
Grand Rapids Tackers ()
Home
Grand Rapids Tackers (24-19) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 36 | 8-13 | 3-6 | 2-2 | 1 | 2 | 10 | 5 | 1 | 3 | 2 | 21 | 24.35 | 7.29 | 31.64 |
T McGradyTracy McGrady | SG/SF | 30 | 7-16 | 1-3 | 7-8 | 4 | 7 | 9 | 2 | 0 | 1 | 3 | 22 | 25.57 | 2.84 | 28.41 |
A StoudemireAmare Stoudemire | PF | 37 | 10-16 | 0-0 | 6-7 | 1 | 8 | 5 | 2 | 0 | 3 | 5 | 26 | 23.23 | 3.74 | 26.97 |
B KnightBilly Knight | SG/SF | 38 | 11-20 | 0-1 | 5-6 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | 27 | 25.30 | -0.13 | 25.17 |
D McDermottDoug McDermott | SF/PF | 20 | 8-10 | 0-2 | 4-4 | 1 | 6 | 3 | 0 | 0 | 1 | 2 | 20 | 21.79 | 1.27 | 23.06 |
E HayesElvin Hayes | C | 32 | 7-10 | 0-0 | 2-2 | 4 | 13 | 2 | 0 | 1 | 1 | 2 | 16 | 18.59 | 3.75 | 22.34 |
J WoodenJohnny Wooden | PG/SG | 9 | 1-1 | 0-0 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 6.44 | 1.01 | 7.45 |
T MaxeyTyrese Maxey | PG | 6 | 1-1 | 1-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5.84 | 0.00 | 5.84 |
V DivacVlade Divac | C | 13 | 2-6 | 0-0 | 4-4 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 8 | 4.64 | 1.04 | 5.68 |
T HansbroughTyler Hansbrough | PF | 13 | 0-1 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | -2.05 | -0.13 | -2.18 |
D HarperDerek Harper | PG/SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -3.55 | -0.29 | -3.84 |
Totals | 239 | 55-95 | 5-13 | 34-39 | 14 | 47 | 40 | 11 | 2 | 15 | 28 | 149 | ||||
Averages | 0.579 | 0.385 | 0.872 | 13.65 | 1.85 | 15.50 |