Game 371 Season 14
Grand Rapids Tackers ()
Visitor
Grand Rapids Tackers (34-48) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D ManningDanny Manning | PF/C | 37 | 6-17 | 0-2 | 2-3 | 3 | 10 | 1 | 3 | 1 | 1 | 2 | 14 | 7.10 | 6.91 | 14.01 |
K CockburnKofi Cockburn | C | 25 | 4-11 | 0-0 | 5-6 | 4 | 9 | 1 | 0 | 0 | 0 | 6 | 13 | 11.60 | 0.11 | 11.71 |
T McGradyTracy McGrady | SG/SF | 25 | 2-12 | 0-1 | 0-0 | 2 | 9 | 2 | 5 | 0 | 0 | 2 | 4 | -1.08 | 8.51 | 7.43 |
I ThomasIsiah Thomas | PG | 34 | 1-7 | 0-2 | 3-4 | 1 | 3 | 6 | 6 | 0 | 4 | 5 | 5 | 0.34 | 7.09 | 7.43 |
S AlfordSteve Alford | PG/SG | 8 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.81 | 0.37 | 7.18 |
S WhiteSherman White | SF/PF | 31 | 7-17 | 0-0 | 0-0 | 2 | 8 | 0 | 3 | 0 | 4 | 5 | 14 | 2.48 | 4.67 | 7.15 |
J WoodenJohnny Wooden | PG/SG | 42 | 5-16 | 0-5 | 2-3 | 1 | 2 | 5 | 2 | 0 | 2 | 4 | 12 | 5.16 | 1.81 | 6.97 |
D HarperDerek Harper | PG/SG | 9 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.82 | 0.00 | 6.82 |
A StoudemireAmare Stoudemire | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.84 | 0.00 | 0.84 |
D McDermottDoug McDermott | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | 0.08 | 0.01 |
M RobinsonMitchell Robinson | C | 18 | 1-9 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | -2.76 | 2.67 | -0.09 |
M WebsterMarvin Webster | C | 5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.74 | -0.16 |
Totals | 240 | 31-98 | 4-15 | 13-18 | 16 | 49 | 18 | 20 | 2 | 13 | 25 | 79 | ||||
Averages | 0.316 | 0.267 | 0.722 | 3.03 | 2.75 | 5.78 |
Portland Trail Blazers ()
Home
Portland Trail Blazers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 39 | 3-6 | 0-0 | 1-2 | 3 | 19 | 6 | 1 | 6 | 1 | 3 | 7 | 11.07 | 12.35 | 23.42 |
G RobinsonGlenn Robinson | SF/PF | 18 | 4-7 | 0-1 | 4-4 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 12 | 12.21 | 0.24 | 12.45 |
D KicanovicDragan Kicanovic | PG/SG | 39 | 5-12 | 0-3 | 4-4 | 0 | 2 | 7 | 2 | 0 | 5 | 4 | 14 | 8.17 | 2.18 | 10.35 |
B KnightBilly Knight | SF | 18 | 5-9 | 0-0 | 2-2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 12 | 6.26 | 3.71 | 9.97 |
M DanielsMel Daniels | PF/C | 30 | 3-7 | 0-0 | 1-2 | 4 | 11 | 0 | 0 | 2 | 3 | 3 | 7 | 3.25 | 3.72 | 6.97 |
M JordanMichael Jordan | SG/SF | 35 | 6-17 | 0-1 | 2-2 | 2 | 6 | 2 | 1 | 0 | 3 | 3 | 14 | 4.77 | 1.91 | 6.68 |
R SampsonRalph Sampson | C | 9 | 1-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 1.66 | 3.19 | 4.85 |
P ArizinPaul Arizin | SG/SF | 33 | 7-21 | 1-9 | 0-0 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 15 | 0.43 | 2.56 | 2.99 |
B LoveBob Love | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
D PetrovicDrazen Petrovic | PG/SG | 19 | 1-5 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | -2.28 | 0.08 | -2.20 |
Totals | 241 | 35-85 | 2-17 | 14-16 | 12 | 58 | 22 | 6 | 11 | 24 | 19 | 86 | ||||
Averages | 0.412 | 0.118 | 0.875 | 4.55 | 3.03 | 7.59 |