Game 371 Season 15
Minnesota Timberwolves ()
Visitor
Minnesota Timberwolves (7-36) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R SampsonRalph Sampson | PF/C | 35 | 11-15 | 0-1 | 0-1 | 2 | 11 | 3 | 0 | 2 | 0 | 4 | 22 | 23.88 | 4.17 | 28.05 |
D AytonDeAndre Ayton | C | 31 | 9-13 | 0-0 | 0-0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 18 | 14.34 | 3.23 | 17.57 |
W ReedWillis Reed | C | 17 | 7-11 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 11.36 | 1.08 | 12.44 |
K AndersonKenny Anderson | PG | 35 | 6-20 | 0-3 | 1-2 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 13 | 5.57 | 1.75 | 7.32 |
B SharmanBill Sharman | PG/SG | 15 | 3-8 | 2-6 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 4.09 | 2.41 | 6.50 |
R HollandRon Holland | SF/PF | 13 | 1-3 | 0-1 | 4-4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 5.10 | 0.00 | 5.10 |
D PetrovicDrazen Petrovic | PG/SG | 35 | 4-15 | 0-6 | 0-0 | 0 | 2 | 10 | 2 | 0 | 5 | 1 | 8 | 1.01 | 3.05 | 4.06 |
S CassellSam Cassell | PG/SG | 11 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 3.67 | 0.14 | 3.81 |
D WilkinsDominique Wilkins | SF/PF | 31 | 2-9 | 0-3 | 3-4 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 7 | 1.09 | 1.52 | 2.61 |
J MolinasJack Molinas | SF/PF | 17 | 0-5 | 0-5 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | -3.03 | 1.93 | -1.10 |
Totals | 240 | 45-103 | 2-26 | 8-11 | 8 | 38 | 26 | 8 | 3 | 13 | 18 | 100 | ||||
Averages | 0.437 | 0.077 | 0.727 | 6.71 | 1.93 | 8.64 |
Los Angeles Lakers ()
Home
Los Angeles Lakers (31-11) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SF/PF | 34 | 9-15 | 1-1 | 0-0 | 3 | 5 | 4 | 2 | 0 | 2 | 0 | 19 | 18.96 | 3.34 | 22.30 |
N JokicNikola Jokic | C | 36 | 6-13 | 0-2 | 1-1 | 1 | 13 | 12 | 2 | 0 | 3 | 3 | 13 | 15.11 | 6.17 | 21.28 |
C PaulChris Paul | PG | 33 | 8-16 | 1-1 | 4-4 | 0 | 1 | 7 | 2 | 0 | 3 | 3 | 21 | 17.63 | 2.10 | 19.73 |
B AdebayoBam Adebayo | C | 10 | 6-8 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 14.68 | 0.37 | 15.05 |
B WanzerBobby Wanzer | PG/SG | 20 | 5-6 | 1-2 | 0-2 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 11 | 13.26 | 1.46 | 14.72 |
V WembanyamaVictor Wembanyama | C | 29 | 6-17 | 1-6 | 2-2 | 3 | 15 | 1 | 2 | 4 | 5 | 4 | 15 | 3.45 | 9.88 | 13.33 |
S NashSteve Nash | PG | 32 | 3-4 | 2-3 | 0-0 | 0 | 6 | 7 | 0 | 1 | 3 | 1 | 8 | 10.27 | 2.93 | 13.20 |
T DuncanTim Duncan | PF/C | 31 | 7-16 | 0-0 | 2-4 | 1 | 9 | 0 | 0 | 1 | 0 | 3 | 16 | 9.08 | 3.09 | 12.17 |
A ThompsonAmen Thompson | SF/PF | 15 | 1-2 | 0-0 | 1-2 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 5.45 | 5.09 | 10.54 |
Totals | 240 | 51-97 | 6-15 | 12-17 | 11 | 59 | 40 | 12 | 6 | 18 | 17 | 120 | ||||
Averages | 0.526 | 0.400 | 0.706 | 11.99 | 3.83 | 15.81 |