Game 370 Season 14
Chicago Bruins ()
Visitor
Chicago Bruins (38-44) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z LaVineZach LaVine | SG/SF | 34 | 8-16 | 0-0 | 4-4 | 0 | 1 | 5 | 3 | 0 | 3 | 4 | 20 | 14.54 | 3.11 | 17.65 |
A AdamsAlvan Adams | PF/C | 20 | 3-4 | 0-0 | 2-2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 8 | 9.47 | 3.34 | 12.81 |
L TrimminghamLeon Trimmingham | SF/PF | 22 | 4-9 | 0-0 | 3-4 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 7.87 | 4.41 | 12.28 |
D WadeDwyane Wade | PG/SG | 24 | 4-10 | 1-1 | 1-1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 10 | 9.09 | 3.12 | 12.21 |
R ParishRobert Parish | C | 20 | 5-11 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 10 | 8.15 | 1.75 | 9.90 |
B LanierBob Lanier | C | 11 | 4-7 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 10 | 7.49 | 2.16 | 9.65 |
C KelloggClark Kellogg | SF/PF | 14 | 0-1 | 0-0 | 2-2 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 4.43 | 2.12 | 6.55 |
J KiddJason Kidd | PG | 20 | 0-4 | 0-2 | 0-0 | 3 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 1.33 | 2.47 | 3.80 |
E DanckerEd Dancker | PF/C | 14 | 1-6 | 0-2 | 2-2 | 3 | 6 | 0 | 2 | 1 | 2 | 6 | 4 | -0.28 | 2.97 | 2.69 |
K BryantKobe Bryant | SG/SF | 27 | 6-21 | 2-6 | 0-0 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 14 | 2.25 | 0.37 | 2.62 |
R WestbrookRussell Westbrook | PG | 17 | 1-5 | 0-1 | 2-2 | 0 | 4 | 3 | 0 | 0 | 4 | 4 | 4 | -2.08 | 0.32 | -1.76 |
J SikmaJack Sikma | PF/C | 18 | 0-6 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | -4.58 | 1.46 | -3.12 |
Totals | 241 | 36-100 | 3-13 | 18-19 | 15 | 43 | 29 | 14 | 6 | 18 | 24 | 93 | ||||
Averages | 0.360 | 0.231 | 0.947 | 4.81 | 2.30 | 7.11 |
New York Rens ()
Home
New York Rens (67-15) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 31 | 10-16 | 1-3 | 8-8 | 3 | 14 | 3 | 1 | 0 | 2 | 4 | 29 | 28.54 | 4.21 | 32.75 |
B FeerickBob Feerick | SG/SF | 35 | 9-12 | 0-2 | 4-4 | 1 | 4 | 4 | 2 | 0 | 2 | 2 | 22 | 22.62 | 3.13 | 25.75 |
B WaltonBill Walton | C | 30 | 7-10 | 0-0 | 2-2 | 1 | 8 | 7 | 0 | 5 | 3 | 2 | 16 | 17.54 | 7.01 | 24.55 |
K MaloneKarl Malone | PF/C | 34 | 8-11 | 0-0 | 3-3 | 0 | 6 | 2 | 1 | 0 | 1 | 1 | 19 | 18.06 | 3.23 | 21.29 |
M JohnsonMagic Johnson | PG/SG | 32 | 5-10 | 2-4 | 2-2 | 0 | 6 | 13 | 0 | 1 | 5 | 0 | 14 | 15.87 | 3.22 | 19.09 |
M JohnsonMarques Johnson | SF/PF | 16 | 2-6 | 0-2 | 4-7 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 5.63 | 2.48 | 8.11 |
S HaywoodSpencer Haywood | PF/C | 23 | 1-6 | 0-0 | 4-4 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 6 | 4.63 | 2.83 | 7.46 |
B McDermottBobby McDermott | PG/SG | 16 | 3-7 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 4.58 | 1.11 | 5.69 |
C DrexlerClyde Drexler | SG/SF | 13 | 1-6 | 1-4 | 3-4 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 6 | -0.36 | 2.38 | 2.02 |
M Porter JrMichael Porter Jr | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
A SengunAlperen Sengun | PF/C | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -3.61 | 0.16 | -3.45 |
Totals | 240 | 46-85 | 4-17 | 32-36 | 9 | 55 | 33 | 6 | 9 | 19 | 15 | 128 | ||||
Averages | 0.541 | 0.235 | 0.889 | 10.31 | 2.68 | 12.99 |