Game 370 Season 15
Harlem Globetrotters ()
Visitor
Harlem Globetrotters (23-19) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JohnstonNeil Johnston | C | 37 | 10-18 | 0-1 | 8-9 | 2 | 12 | 2 | 3 | 2 | 3 | 3 | 28 | 22.02 | 8.73 | 30.75 |
A RisenArnie Risen | C | 24 | 6-9 | 0-0 | 2-5 | 4 | 7 | 2 | 0 | 2 | 1 | 2 | 14 | 15.25 | 2.53 | 17.78 |
D WilliamsDeron Williams | PG | 37 | 6-10 | 1-3 | 2-4 | 0 | 2 | 7 | 1 | 0 | 5 | 2 | 15 | 11.43 | 1.46 | 12.89 |
B RoyBrandon Roy | PG/SG | 17 | 3-6 | 0-2 | 2-2 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 8 | 7.06 | 3.11 | 10.17 |
W FrazierWalt Frazier | PG/SG | 33 | 3-11 | 2-7 | 0-0 | 0 | 3 | 10 | 1 | 0 | 2 | 3 | 8 | 7.86 | 1.54 | 9.40 |
B PettitBob Pettit | PF/C | 37 | 9-19 | 0-1 | 0-0 | 2 | 6 | 0 | 0 | 3 | 8 | 4 | 18 | 1.62 | 3.32 | 4.94 |
8 | 0-3 | 0-3 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.85 | 3.34 | 4.19 | ||
C MaxwellCedric Maxwell | SF/PF | 33 | 1-7 | 0-0 | 2-3 | 3 | 8 | 1 | 2 | 0 | 1 | 4 | 4 | 0.73 | 3.29 | 4.02 |
J CrawfordJames Crawford | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
H HawkinsHersey Hawkins | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
S IbakaSerge Ibaka | PF/C | 9 | 1-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | -2.25 | 1.45 | -0.80 |
A McDyessAntonio McDyess | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 40-90 | 3-17 | 16-23 | 13 | 45 | 29 | 12 | 8 | 23 | 23 | 99 | ||||
Averages | 0.444 | 0.176 | 0.696 | 5.49 | 2.40 | 7.88 |
Philadelphia SPHAs ()
Home
Philadelphia SPHAs (22-21) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T CooperTarzan Cooper | PF/C | 33 | 5-7 | 0-0 | 1-2 | 5 | 9 | 3 | 2 | 1 | 0 | 4 | 11 | 16.74 | 3.92 | 20.66 |
S Abdur-RahimShareef Abdur-Rahim | SF/PF | 32 | 8-12 | 0-1 | 2-2 | 2 | 10 | 1 | 0 | 2 | 3 | 1 | 18 | 14.52 | 4.67 | 19.19 |
L DoncicLuka Doncic | PG/SG | 31 | 8-18 | 2-4 | 3-6 | 0 | 4 | 7 | 1 | 1 | 3 | 3 | 21 | 14.85 | 2.91 | 17.76 |
D ThompsonDavid Thompson | SG/SF | 33 | 7-15 | 1-3 | 3-4 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 18 | 16.34 | 0.80 | 17.14 |
J AllenJarrett Allen | C | 29 | 5-10 | 0-0 | 1-2 | 2 | 6 | 5 | 1 | 1 | 1 | 1 | 11 | 11.86 | 3.49 | 15.35 |
G YardleyGeorge Yardley | SF/PF | 16 | 2-3 | 1-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 9.95 | 1.75 | 11.70 |
J MorantJa Morant | PG | 12 | 5-7 | 1-1 | 0-0 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 11 | 7.64 | 0.82 | 8.46 |
A MourningAlonzo Mourning | C | 19 | 3-6 | 0-0 | 3-6 | 2 | 6 | 1 | 1 | 1 | 2 | 4 | 9 | 5.70 | 2.62 | 8.32 |
A PhillipAndy Phillip | PG/SG | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 2.60 | 3.34 | 5.94 |
N GalisNikos Galis | PG/SG | 15 | 3-7 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 5.23 | 0.08 | 5.31 |
N ThurmondNate Thurmond | PF/C | 15 | 2-8 | 0-0 | 3-4 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 7 | 0.03 | 3.41 | 3.44 |
Totals | 241 | 49-94 | 5-12 | 17-28 | 15 | 51 | 35 | 10 | 7 | 18 | 19 | 120 | ||||
Averages | 0.521 | 0.417 | 0.607 | 9.59 | 2.53 | 12.12 |