Game 307 Season 14
Golden State Warriors ()
Visitor
Golden State Warriors (37-45) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WalkerChet Walker | SF/PF | 36 | 12-16 | 1-2 | 6-8 | 2 | 6 | 1 | 1 | 2 | 2 | 2 | 31 | 29.07 | 4.20 | 33.27 |
K LoveKevin Love | PF/C | 21 | 6-8 | 1-1 | 0-0 | 3 | 7 | 7 | 4 | 0 | 1 | 1 | 13 | 19.98 | 6.39 | 26.37 |
J MooreJohnny Moore | PG | 21 | 6-6 | 1-1 | 0-0 | 0 | 1 | 11 | 1 | 0 | 4 | 4 | 13 | 18.35 | 0.51 | 18.86 |
L EdwardsLeroy Edwards | PF/C | 12 | 4-8 | 0-2 | 3-3 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 11 | 10.80 | 4.43 | 15.23 |
M ZaslofskyMax Zaslofsky | SG | 23 | 5-9 | 1-4 | 3-3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | 14.20 | -0.29 | 13.91 |
R PierceRicky Pierce | SG/SF | 26 | 7-16 | 0-4 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 16 | 9.87 | 3.50 | 13.37 |
J FulksJoe Fulks | PF/C | 25 | 3-9 | 1-3 | 1-2 | 2 | 4 | 1 | 1 | 3 | 2 | 3 | 8 | 3.02 | 4.17 | 7.19 |
D BuseDon Buse | PG | 10 | 3-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 5.58 | 1.37 | 6.95 |
C LovelletteClyde Lovellette | PF/C | 21 | 3-7 | 1-1 | 1-2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 5.51 | 0.21 | 5.72 |
A IversonAllen Iverson | PG | 12 | 2-4 | 1-3 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 4.48 | 0.74 | 5.22 |
J TwymanJack Twyman | SF/PF | 22 | 3-9 | 0-1 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 6 | 3.43 | 1.23 | 4.66 |
F BrownFred Brown | PG/SG | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2.11 | 0.00 | 2.11 |
Totals | 239 | 55-99 | 7-24 | 17-22 | 10 | 33 | 36 | 14 | 7 | 13 | 25 | 134 | ||||
Averages | 0.556 | 0.292 | 0.773 | 10.53 | 2.21 | 12.74 |
Akron Firestones ()
Home
Akron Firestones (35-47) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D EllisDale Ellis | SG/SF | 37 | 11-16 | 3-4 | 2-2 | 2 | 7 | 4 | 1 | 0 | 1 | 4 | 27 | 28.92 | 1.99 | 30.91 |
D LillardDamian Lillard | PG | 35 | 9-15 | 2-4 | 7-8 | 1 | 4 | 10 | 2 | 1 | 6 | 3 | 27 | 25.32 | 3.84 | 29.16 |
X McDanielXavier McDaniel | SF/PF | 37 | 9-15 | 0-1 | 4-6 | 3 | 9 | 4 | 2 | 2 | 4 | 4 | 22 | 18.33 | 5.66 | 23.99 |
G MikanGeorge Mikan | C | 41 | 8-14 | 0-0 | 2-2 | 4 | 14 | 1 | 0 | 1 | 0 | 3 | 18 | 18.42 | 3.83 | 22.25 |
T BrandonTerrell Brandon | PG | 13 | 2-4 | 0-2 | 4-4 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 8 | 7.70 | 1.30 | 9.00 |
A RobertsonAlvin Robertson | PG/SG | 10 | 1-1 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 4.82 | 1.08 | 5.90 |
G RiceGlen Rice | SF | 34 | 4-11 | 0-3 | 1-2 | 0 | 4 | 5 | 1 | 0 | 4 | 2 | 9 | 2.08 | 2.20 | 4.28 |
D SabonisDomantas Sabonis | C | 19 | 3-7 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 | 3 | 4 | 6 | 3.26 | -0.05 | 3.21 |
J AllenJarrett Allen | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D DalipagicDrazen Dalipagic | SG/SF | 11 | 1-6 | 0-2 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | -1.47 | 1.67 | 0.20 |
Totals | 240 | 49-90 | 5-16 | 24-28 | 14 | 47 | 31 | 8 | 5 | 22 | 21 | 127 | ||||
Averages | 0.544 | 0.313 | 0.857 | 10.95 | 2.15 | 13.10 |