Game 307 Season 15
Tri-Cities Blackhawks ()
Visitor
Tri-Cities Blackhawks (21-22) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D BookerDevin Booker | SG/SF | 34 | 8-12 | 0-2 | 3-4 | 0 | 5 | 13 | 0 | 0 | 1 | 1 | 19 | 26.45 | 1.56 | 28.01 |
R GobertRudy Gobert | C | 26 | 10-10 | 0-0 | 3-4 | 2 | 7 | 0 | 1 | 2 | 2 | 6 | 23 | 23.15 | 3.41 | 26.56 |
B JeannetteBuddy Jeannette | PG | 34 | 4-9 | 1-2 | 1-2 | 0 | 2 | 14 | 3 | 0 | 0 | 1 | 10 | 18.31 | 4.35 | 22.66 |
H GathersHank Gathers | PF | 20 | 8-16 | 0-0 | 4-4 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 20 | 16.58 | 2.49 | 19.07 |
L HudsonLou Hudson | SG/SF | 28 | 8-17 | 2-7 | 4-4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 22 | 17.63 | 1.38 | 19.01 |
M HarrellMontrezl Harrell | C | 18 | 6-8 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 1 | 0 | 1 | 14 | 15.99 | 2.56 | 18.55 |
B McAdooBob McAdoo | C | 23 | 6-10 | 2-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 5 | 14 | 15.57 | 1.96 | 17.53 |
T CummingsTerry Cummings | SF/PF | 23 | 8-17 | 0-0 | 1-1 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 17 | 9.65 | 1.17 | 10.82 |
G WilliamsGus Williams | PG/SG | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 4.68 | -0.29 | 4.39 |
M CheeksMaurice Cheeks | PG | 14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 3.42 | -0.58 | 2.84 |
B WilliamsBuck Williams | PF/C | 10 | 0-1 | 0-0 | 4-6 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 1.71 | 0.43 | 2.14 |
Totals | 242 | 61-104 | 5-14 | 22-27 | 12 | 39 | 41 | 9 | 4 | 10 | 25 | 149 | ||||
Averages | 0.587 | 0.357 | 0.815 | 13.92 | 1.68 | 15.60 |
New York Rens ()
Home
New York Rens (37-6) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GrozaAlex Groza | C | 38 | 13-17 | 0-0 | 8-10 | 4 | 10 | 3 | 0 | 0 | 4 | 5 | 34 | 32.96 | 0.77 | 33.73 |
K MaloneKarl Malone | PF | 36 | 11-16 | 0-0 | 5-6 | 0 | 2 | 8 | 0 | 0 | 4 | 4 | 27 | 25.64 | -0.42 | 25.22 |
S HaywoodSpencer Haywood | PF | 16 | 7-9 | 0-0 | 4-4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 18 | 18.30 | 1.82 | 20.12 |
L JamesLeBron James | SF/PF | 36 | 5-9 | 0-1 | 6-10 | 1 | 7 | 10 | 1 | 0 | 4 | 0 | 16 | 16.51 | 3.52 | 20.03 |
B McDermottBobby McDermott | PG/SG | 38 | 9-16 | 3-4 | 0-1 | 2 | 4 | 6 | 1 | 0 | 4 | 5 | 21 | 18.12 | 0.59 | 18.71 |
C BarkleyCharles Barkley | SF/PF | 18 | 2-6 | 0-0 | 0-0 | 2 | 7 | 4 | 1 | 1 | 0 | 1 | 4 | 6.08 | 3.86 | 9.94 |
B FeerickBob Feerick | SG/SF | 37 | 3-9 | 1-3 | 1-2 | 0 | 4 | 3 | 1 | 3 | 1 | 4 | 8 | 4.12 | 4.62 | 8.74 |
D DehnertDutch Dehnert | SG/SF | 18 | 2-5 | 1-2 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 5 | 6.05 | 1.67 | 7.72 |
M JohnsonMarques Johnson | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.12 | -0.21 | -0.33 |
Totals | 240 | 52-87 | 5-10 | 24-33 | 10 | 40 | 39 | 5 | 5 | 18 | 22 | 133 | ||||
Averages | 0.598 | 0.500 | 0.727 | 14.18 | 1.80 | 15.99 |