UBAS
You are viewing a previous season. Click here to return to current season.

Game 307 Season 13

Baltimore
Bullets
102
Aaron Vogt
Milwaukee
Bucks
132
Eddie Inlow
Baltimore Bullets
Aaron Vogt
Milwaukee Bucks
Eddie Inlow

Giannis Antetokounmpo / PF/C
26 PTS / 14 TRB / 4 AST / 3 STL / 11-19 FG

Evan Mobley / PF/C
29 PTS / 2 STL / 12-17 FG
Return to Day 39
Baltimore Bullets () Visitor
Baltimore Bullets (53-29) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
G AntetokounmpoGiannis Antetokounmpo PF/C 30 11-19 1-3 3-3 2 14 4 3 1 5 1 26 19.76 9.05 28.81
J HavlicekJohn Havlicek SG/SF 39 6-14 1-2 0-0 2 3 9 1 1 2 3 13 14.03 1.80 15.83
J StocktonJohn Stockton PG 31 4-7 0-2 3-3 1 1 10 1 0 3 2 11 14.83 0.72 15.55
B KingBernard King SF/PF 36 8-16 0-0 0-0 0 4 2 1 0 0 3 16 11.58 1.91 13.49
R WallaceRasheed Wallace SF/PF 18 3-7 0-0 2-4 1 4 2 1 0 0 1 8 6.85 2.12 8.97
S AdamsSteven Adams C 10 2-3 0-0 0-0 1 4 0 1 0 0 0 4 4.34 2.41 6.75
S MoncriefSidney Moncrief SG/SF 10 3-3 0-0 0-0 0 1 0 0 0 1 1 6 5.06 0.08 5.14
J SmithJosh Smith SF/PF 31 3-8 0-1 0-0 1 6 3 2 0 5 3 6 -1.12 3.58 2.46
J PoeltlJakob Poeltl C 10 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1.70 0.45 2.15
W FreeWorld B Free PG/SG 9 2-5 1-3 0-0 0 0 0 0 0 1 1 5 1.52 -0.29 1.23
G ArenasGilbert Arenas PG/SG 10 2-6 1-2 0-3 0 0 1 0 0 1 1 5 0.31 -0.29 0.02
S CurryStephen Curry PG 7 1-4 0-3 0-0 0 1 2 0 0 2 0 2 -1.37 0.37 -1.00
Totals 241 45-92 4-16 8-13 8 40 35 10 2 20 17 102
Averages 0.489 0.250 0.615 6.46 1.83 8.28
Milwaukee Bucks () Home
Milwaukee Bucks (51-31) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
E MobleyEvan Mobley PF/C 34 12-17 1-1 4-6 2 6 2 2 1 2 3 29 26.86 4.21 31.07
J WestJerry West PG 37 9-17 3-7 2-4 1 3 9 2 2 5 2 23 19.54 4.76 24.30
R MillerReggie Miller SG 38 7-15 6-8 2-2 0 2 5 0 0 1 2 22 20.60 0.16 20.76
O RobertsonOscar Robertson PG/SG 17 6-7 1-1 0-0 1 2 3 4 0 1 1 13 15.45 5.28 20.73
D DeBusschereDave DeBusschere SF/PF 39 6-14 1-5 0-0 1 12 6 1 0 1 4 13 11.68 4.21 15.89
B RussellBill Russell C 38 1-8 0-0 0-0 7 19 10 2 1 5 2 2 4.74 7.46 12.20
A GrozaAlex Groza PF/C 14 6-9 0-0 0-2 0 6 2 1 1 3 1 12 7.17 4.23 11.40
L BirdLarry Bird SF/PF 9 3-4 1-1 1-2 0 1 2 0 0 1 0 8 7.93 0.37 8.30
Z IlgauskasZydrunas Ilgauskas C 8 3-4 0-1 0-0 1 3 0 1 0 0 1 6 6.42 1.75 8.17
A IguodalaAndre Iguodala SG/SF 4 1-1 0-0 0-0 0 0 0 1 1 0 0 2 2.14 2.30 4.44
J Jackson JrJaren Jackson Jr PF/C 2 1-2 0-0 0-0 0 0 1 0 0 0 0 2 2.13 0.00 2.13
Totals 240 55-98 13-24 9-16 13 54 40 14 6 19 16 132
Averages 0.561 0.542 0.563 11.33 3.16 14.49
UBAG | UBAL | UBAS